PowerStop Z17 Evolution Ceramic Front Brake Pads with Hardware for BMW, Mini and Toyota
Part # 17-1892
Features
- OEM Positive Mold Technology For Consistent Fade Free Performance
- Dual Layer Rubberized Shims Provide 6 Times More Noise Reduction
- Chamfered And Slotted Like The OE Pad
- Includes Premium Stainless Steel Hardware Kit (where applicable)
- Thermal Scorched For Fast Break-In
Description
The PowerStop Z17 Evolution Plus ceramic brake pads feature a ceramic formula designed to maximize stopping power while reducing brake dust & eliminating noise. Using OE positive mold technology along with a thermal scorched pad surface, Z17 pads maintain consistent wear and performance while ensuring a fast break-in. Hardware is included with the Z17 brake pads making it easier to complete your brake job. The PowerStop Z17 Evolution Plus ceramic brake pads are an affordable stock replacement for all vehicles.
Specifications
| Position | Front |
|---|---|
| Brake Lubricant Included | No |
| Caliper Type | OEM |
| Chamfered Edges | Yes |
| Friction Material Composition | Ceramic |
| Friction Surface Scorched | Yes |
| Grade Type | Performance |
| Inner Pad Overall Thickness | 16.80mm |
| Mounting Hardware Included | Yes |
| Outer Pad Overall Thickness | 16.80mm |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | NO |
| Slotted | Yes |
| UPC / GTIN | 00889906297888 |
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 2022 | BMW | 228i Gran Coupe | - | - | 2.0L I4 | Exc. For Blue Painted Caliper |
| 2020 - 2022 | BMW | 228i xDrive Gran Coupe | - | - | 2.0L I4 | Exc. For Blue Painted Caliper |
| 2022 | BMW | 230i | - | - | 2.0L I4 | Exc. For Blue Painted Caliper; Requires Wear Sensor - Sold Separately |
| 2021 - 2022 | BMW | 330e | - | - | 2.0L I4 | Exc. Blue Painted Caliper |
| 2021 - 2022 | BMW | 330e xDrive | - | - | 2.0L I4 | Exc. Blue Painted Caliper |
| 2019 - 2022 | BMW | 330i | - | - | 2.0L I4 | Exc. Blue Painted Caliper |
| 2020 - 2022 | BMW | 330i xDrive | - | - | 2.0L I4 | Exc. Blue Painted Caliper |
| 2019 | BMW | 330i xDrive | - | Sedan (4 Door) | 2.0L I4 | Exc. Blue Painted Caliper |
| 2021 - 2022 | BMW | 430i | - | - | 2.0L I4 | Exc. Blue Painted Caliper |
| 2021 - 2022 | BMW | 430i xDrive | - | - | 2.0L I4 | Exc. Blue Painted Caliper |
| 2016 - 2018 | BMW | X1 | - | - | 2.0L I4 | Requires Wear Sensor - Sold Separately |
| 2019 - 2022 | BMW | X1 | - | - | 1.5L I3, 2.0L I4 | Requires Wear Sensor - Sold Separately |
| 2018 | BMW | X2 | - | - | 2.0L I4 | Requires Wear Sensor - Sold Separately |
| 2019 - 2022 | BMW | X2 | sDrive28i, xDrive28i | - | 2.0L I4 | - |
| 2018 | BMW | X3 | xDrive30i | - | 2.0L I4 | Exc.For Blue Painted Caliper |
| 2019 | BMW | X3 | sDrive30i, xDrive30i | - | 2.0L I4 | Exc. For Blue Painted Caliper |
| 2020 | BMW | X3 | sDrive30i | - | 2.0L I4 | Exc. For Blue Painted Caliper |
| 2021 | BMW | X3 | sDrive30i, xDrive30e, xDrive30i | - | 2.0L I4 | Exc. For Painted Caliper |
| 2022 | BMW | X3 | sDrive30i, xDrive30i | - | 2.0L I4 | - |
| 2019 - 2020 | BMW | X4 | xDrive30i | - | 2.0L I4 | Exc. For Blue Painted Caliper |
| 2021 | BMW | X4 | xDrive30i | - | 2.0L I4 | Exc. For Painted Caliper |
| 2022 | BMW | X4 | xDrive30i | - | 2.0L I4 | - |
| 2019 | BMW | Z4 | - | - | 2.0L I4, 3.0L I6 | Exc. Blue Painted Caliper |
| 2020 - 2022 | BMW | Z4 | sDrive30i | - | 2.0L I4 | Exc. Blue Painted Caliper |
| 2022 | Mini | Cooper | S | - | 2.0L I4 | - |
| 2016 | Mini | Cooper Clubman | S | - | 2.0L I4 | Requires Wear Sensor - Sold Separately |
| 2017 - 2018 | Mini | Cooper Clubman | S, S ALL4 | - | 2.0L I4 | Requires Wear Sensor - Sold Separately |
| 2019 | Mini | Cooper Clubman | ALL4, Base, Chili, S, S ALL4 | - | 1.5L I3, 2.0L I4 | From 11/2018 |
| 2020 - 2022 | Mini | Cooper Clubman | S, S ALL4 | - | 2.0L I4 | - |
| 2017 | Mini | Cooper Countryman | - | - | 1.5L I3, 2.0L I4 | Requires Wear Sensor - Sold Separately |
| 2018 | Mini | Cooper Countryman | ALL4, Base, S, S ALL4 | - | Requires Wear Sensor - Sold Separately | |
| 2019 | Mini | Cooper Countryman | ALL4, Base, S, S ALL4 | - | 1.5L I3, 2.0L I4 | - |
| 2020 - 2022 | Mini | Cooper Countryman | ALL4, Base, S, S ALL4, S E ALL4 | - | 1.5L I3, 2.0L I4 | - |
| 2021 | Toyota | GR Supra | Base | - | 2.0L I4, 3.0L I6 | From 07/2020 |
| 2022 | Toyota | GR Supra | Base | - | 2.0L I4, 3.0L I6 | - |
Related parts
- 17-1867 Another kit for these vehicles, front Pad thickness: 18.2 mm
- 17-1875 Another kit for these vehicles, front Pad thickness: 12.7 mm
- 17-1801 Another kit for these vehicles, front Note: To 11/2018
- 17-1308 Another kit for these vehicles, front Trim: Base, SE
- 17-1561 Another kit for these vehicles, front Pad thickness: 18.1 mm
- 17-1609 Another kit for these vehicles, front Body: Wagon
- KOE7888 Related part, front
- KOE7916 Related part, front and rear