PowerStop Z17 Evolution Ceramic Front Brake Pads with Hardware for BMW and Toyota
Part # 17-1867
Features
- OEM Positive Mold Technology For Consistent Fade Free Performance
- Dual Layer Rubberized Shims Provide 6 Times More Noise Reduction
- Chamfered And Slotted Like The OE Pad
- Includes Premium Stainless Steel Hardware Kit (where applicable)
- Thermal Scorched For Fast Break-In
Description
The PowerStop Z17 Evolution Plus ceramic brake pads feature a ceramic formula designed to maximize stopping power while reducing brake dust & eliminating noise. Using OE positive mold technology along with a thermal scorched pad surface, Z17 pads maintain consistent wear and performance while ensuring a fast break-in. Stainless steel hardware is included with the Z17 brake pads making it easier to complete your brake job. The PowerStop Z17 Evolution Plus ceramic brake pads are an affordable stock replacement for all vehicles.
Specifications
| Position | Front |
|---|---|
| Brake Lubricant Included | No |
| Caliper Type | OEM |
| Chamfered Edges | Yes |
| Friction Material Composition | Ceramic |
| Friction Surface Scorched | Yes |
| Grade Type | Performance |
| Inner Pad Overall Thickness | 18.20mm |
| Mounting Hardware Included | Yes |
| Outer Pad Overall Thickness | 18.20mm |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | NO |
| Slotted | Yes |
| UPC / GTIN | 00889906297819 |
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 2022 | BMW | 230i | - | - | 2.0L I4 | For Blue Painted Caliper; Requires Wear Sensor - Sold Separately |
| 2021 - 2022 | BMW | 330e | - | - | 2.0L I4 | With Blue Painted Caliper |
| 2021 - 2022 | BMW | 330e xDrive | - | - | 2.0L I4 | With Blue Painted Caliper |
| 2019 - 2022 | BMW | 330i | - | - | 2.0L I4 | With Blue Painted Caliper |
| 2020 - 2022 | BMW | 330i xDrive | - | - | 2.0L I4 | With Blue Painted Caliper |
| 2019 | BMW | 330i xDrive | - | Sedan (4 Door) | 2.0L I4 | With Blue Painted Caliper |
| 2021 | BMW | 430i | - | - | 2.0L I4 | With Blue Painted Caliper |
| 2022 | BMW | 430i | - | - | 2.0L I4 | To 03/2022; With Blue Painted Caliper |
| 2022 | BMW | 430i Gran Coupe | - | - | 2.0L I4 | To 03/2022; With Blue Painted Caliper |
| 2021 | BMW | 430i xDrive | - | - | 2.0L I4 | With Blue Painted Caliper |
| 2022 | BMW | 430i xDrive | - | - | 2.0L I4 | To 03/2022; With Blue Painted Caliper |
| 2018 - 2022 | BMW | 530e | - | - | 2.0L I4 | For Blue Painted Caliper |
| 2018 - 2022 | BMW | 530e xDrive | - | - | 2.0L I4 | For Blue Painted Caliper |
| 2017 | BMW | 530i | - | - | 2.0L I4 | For Blue Painted Caliper; Requires Wear Sensor - Sold Separately |
| 2019 - 2022 | BMW | 530i | - | - | 2.0L I4 | For Blue Painted Caliper |
| 2017 - 2018 | BMW | 530i xDrive | - | - | 2.0L I4 | Requires Wear Sensor - Sold Separately; With M Sport Package; For Blue Painted Caliper |
| 2019 - 2022 | BMW | 530i xDrive | - | - | 2.0L I4 | For Blue Painted Caliper |
| 2018 | BMW | 540d xDrive | - | - | 3.0L I6 | With Blue Painted Calipers |
| 2021 - 2022 | BMW | 540i | - | - | 3.0L I6 | Exc. For Blue Painted Caliper |
| 2021 - 2022 | BMW | 540i xDrive | - | - | 3.0L I6 | Exc. For Blue Painted Caliper |
| 2018 - 2019 | BMW | 640i xDrive Gran Turismo | - | - | 3.0L I6 | - |
| 2017 - 2019 | BMW | 740e xDrive | - | - | 2.0L I4 | with Non-Painted Caliper |
| 2016 | BMW | 740i | - | - | 3.0L I6 | - |
| 2017 - 2022 | BMW | 740i | - | - | 3.0L I6 | with Non-Painted Caliper |
| 2017 - 2022 | BMW | 740i xDrive | - | - | 3.0L I6 | with Non-Painted Caliper |
| 2020 | BMW | 840i | - | - | 3.0L I6 | Exc. For Blue Painted Caliper |
| 2021 | BMW | 840i | - | - | 3.0L I6 | Exc. M Sport Package |
| 2020 | BMW | 840i Gran Coupe | - | - | 3.0L I6 | Exc. For Blue Painted Caliper |
| 2021 | BMW | 840i Gran Coupe | - | - | 3.0L I6 | Exc. M Sport Package |
| 2020 | BMW | 840i xDrive | - | - | 3.0L I6 | Exc. For Blue Painted Caliper |
| 2021 | BMW | 840i xDrive | - | - | 3.0L I6 | Exc. M Sport Package |
| 2020 | BMW | 840i xDrive Gran Coupe | - | - | 3.0L I6 | Exc. For Blue Painted Caliper |
| 2021 | BMW | 840i xDrive Gran Coupe | - | - | 3.0L I6 | Exc. M Sport Package |
| 2022 | BMW | iX | - | - | - | |
| 2022 | BMW | M240i xDrive | - | - | - | |
| 2020 - 2021 | BMW | M340i | - | - | 3.0L I6 | Exc. Cooling and High Performance Tire Package |
| 2020 - 2021 | BMW | M340i xDrive | - | - | 3.0L I6 | Exc. Cooling and High Performance Tire Package |
| 2021 - 2022 | BMW | M440i | - | - | 3.0L I6 | Exc.Cooling and High Performance Tire Package |
| 2021 - 2022 | BMW | M440i xDrive | - | - | 3.0L I6 | Exc. Cooling and High Performance Tire Package |
| 2018 | BMW | X3 | M40i, xDrive30i | - | 2.0L I4, 3.0L I6 | For Blue Painted Caliper |
| 2019 | BMW | X3 | M40i, sDrive30i, xDrive30i | - | 2.0L I4, 3.0L I6 | For Blue Painted Caliper |
| 2020 | BMW | X3 | M40i, sDrive30i, xDrive30e, xDrive30i | - | 2.0L I4, 3.0L I6 | For Blue Painted Caliper |
| 2021 | BMW | X3 | M40i, sDrive30i, xDrive30e, xDrive30i | - | 2.0L I4, 3.0L I6 | For Painted Caliper |
| 2022 | BMW | X3 | M40i | - | 3.0L I6 | - |
| 2019 - 2020 | BMW | X4 | M40i, xDrive30i | - | 2.0L I4, 3.0L I6 | For Blue Painted Caliper |
| 2021 | BMW | X4 | M40i, xDrive30i | - | 2.0L I4, 3.0L I6 | For Painted Calipers |
| 2022 | BMW | X4 | M40i | - | 3.0L I6 | - |
| 2019 | BMW | X5 | xDrive40i, xDrive40i Executive, xDrive40i M Sport, xDrive40i X Line | - | 3.0L I6 | 3rd Row Seating; Exc. For Blue Painted Caliper |
| 2020 - 2022 | BMW | X5 | sDrive40i, xDrive40i | - | 3.0L I6 | 3rd Row Seating; Exc. For Blue Painted Caliper |
| 2019 - 2021 | BMW | X7 | xDrive40i | - | 3.0L I6 | Exc. For Blue Painted Caliper; Exc. Towing Package |
| 2019 | BMW | Z4 | - | - | 2.0L I4, 3.0L I6 | W/ Blue Painted Calipers |
| 2020 | BMW | Z4 | M40i First Edition, sDrive M40i, sDrive30i | - | 2.0L I4, 3.0L I6 | W/ Blue Painted Calipers |
| 2021 | BMW | Z4 | sDrive M40i, sDrive30i | - | 2.0L I4, 3.0L I6 | W/ Blue Painted Calipers |
| 2022 | BMW | Z4 | M40i, sDrive30i | - | 2.0L I4, 3.0L I6 | W/ Blue Painted Calipers |
| 2020 | Toyota | GR Supra | - | - | 3.0L I6 | - |
| 2021 | Toyota | GR Supra | A91 Edition, Base, Premium | - | 2.0L I4, 3.0L I6 | To 07/2020 |
| 2022 | Toyota | GR Supra | A91 Edition, Premium | - | 3.0L I6 | - |
Related parts
- 17-1868 Another kit for these vehicles, front Note: For Blue Painted Caliper, M Sport Package and 6 more
- 17-1892 Another kit for these vehicles, front Pad thickness: 16.8 mm
- 17-2060 Another kit for these vehicles, front Note: Exc. 3rd Row Seating, Exc.For Blue Painted Caliper and 3 more
- 17-2155 Another kit for these vehicles, front Trim: M, M Competition
- 17-1561 Another kit for these vehicles, front Body: Wagon
- 17-1609 Another kit for these vehicles, front Pad thickness: 16.6 mm