PowerStop Z26 Street Warrior Drilled and Slotted Rear Brake Kit for BMW
Z26 Street WarriorPart # K6667-26
Features
- Cross Drilled And Slotted Brake Rotors
- Keeps Brake Temperature Low For Improved Performance
- New Formulation Z26 Carbon Fiber Infused Brake Pads
- Pads Incl. Brake Hardware Where Applicable
- Quiet Low-Dust Ceramic Formula
- 20 Percent More Stopping Power Than Other Brands
- One Click Brake Kit; Everything You Need
Description
PowerStop is on a mission to deliver an easy way for any driver to upgrade their brakes - no matter where or how they use their vehicle. Our Z26 Street Warrior Brake Upgrade Kit is recommended for high performance, high horsepower muscle and modified cars. This kit comes with everything you need for easy installation, including pads, rotors and stainless-steel hardware. The Drilled & Slotted rotors and Carbon-Fiber Ceramic pads combine to provide shorter stops under the most demanding conditions. This PowerStop Z26 Street Warrior Brake Upgrade Kit is the affordable bolt-on upgrade that delivers more than just the braking power you need to rein in all those ponies. With our low-dust and low-noise formula, you'll spend less time cleaning those wheels and more time enjoying what matters most - the drive.
Specifications
| Position | Rear |
|---|---|
| Friction Material Composition | Carbon Fiber Ceramic |
| Grade Type | Performance |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Rear Disc Brake Rotor Construction | Vented |
| Rear Rotor Outside Diameter | 12.990 in. |
| Surface Type | Slotted X Drilled |
| Wheel Lug Bolt Quantity | 5 |
| UPC / GTIN | 00889906361428 |
| Year | Make | Model | Engine | Note |
|---|---|---|---|---|
| 2015 | BMW | 328i xDrive | 2.0L I4 | Models with 1 piston front calipers and 330mm (13 in) Front Rotors |
| 2016 | BMW | 328i xDrive | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2017 - 2018 | BMW | 330i | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2017 - 2018 | BMW | 330i xDrive | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2012 - 2013 | BMW | 335i | 3.0L I6 | Excluding M Sport |
| 2014 - 2015 | BMW | 335i | 3.0L I6 | Models with 340mm front rotors |
| 2014 - 2016 | BMW | 335i GT xDrive | 3.0L I6 | Models with 340mm front rotors |
| 2013 | BMW | 335i xDrive | 3.0L I6 | Excluding M Sport |
| 2014 - 2015 | BMW | 335i xDrive | 3.0L I6 | Models with 340mm front rotors |
| 2016 | BMW | 340i | 3.0L I6 | with 330mm Rear Rotors; 330 mm Rear Rotors; with 330mm Rear Rotors |
| 2017 - 2018 | BMW | 340i | 3.0L I6 | 330 mm Rear Rotors; with 330mm Rear Rotors; with 330mm Rear Rotors |
| 2017 - 2019 | BMW | 340i GT xDrive | 3.0L I6 | - |
| 2016 - 2018 | BMW | 340i xDrive | 3.0L I6 | 330 mm Rear Rotors |
| 2016 | BMW | 428i | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2015 | BMW | 428i Gran Coupe | 2.0L I4 | Models with 1 piston front calipers and 330mm (13 in) Front Rotors |
| 2016 | BMW | 428i Gran Coupe | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2016 | BMW | 428i xDrive | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2015 | BMW | 428i xDrive Gran Coupe | 2.0L I4 | Models with 1 piston front calipers and 330mm (13 in) Front Rotors |
| 2016 | BMW | 428i xDrive Gran Coupe | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2017 - 2020 | BMW | 430i | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2017 - 2020 | BMW | 430i Gran Coupe | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2017 - 2020 | BMW | 430i xDrive | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2017 - 2020 | BMW | 430i xDrive Gran Coupe | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2014 - 2016 | BMW | 435i | 3.0L I6 | Models with 340mm front rotors |
| 2015 - 2016 | BMW | 435i Gran Coupe | 3.0L I6 | Models with 340mm front rotors |
| 2014 - 2016 | BMW | 435i xDrive | 3.0L I6 | Models with 340mm front rotors |
| 2015 - 2016 | BMW | 435i xDrive Gran Coupe | 3.0L I6 | Models with 340mm front rotors |
| 2017 - 2020 | BMW | 440i | 3.0L I6 | Models with 340mm front rotors |
| 2017 - 2020 | BMW | 440i Gran Coupe | 3.0L I6 | Models with 340mm front rotors |
| 2017 - 2020 | BMW | 440i xDrive | 3.0L I6 | Models with 340mm front rotors |
| 2017 - 2020 | BMW | 440i xDrive Gran Coupe | 3.0L I6 | Models with 340mm front rotors |
| 2013 - 2015 | BMW | ActiveHybrid 3 | 3.0L I6 | Excluding M Sport |
Related parts
- K6672-26 Another kit for these vehicles, rear Rear rotor: 344.9 mm
- K6852-26 Another kit for these vehicles, rear Rear rotor: 300.0 mm
- K5982-26 Another kit for these vehicles, rear Rear rotor: 336.0 mm
- K6653-26 Related part, front
- K7435-26 Related part, front
- K6055-26 Related part, front
- EBR1414XPR Rotor pair from this kit, rear
- Z26-1610 Pad set from this kit, rear