PowerStop Evolution Drilled and Slotted Rear Rotor Pair for BMW
Part # EBR1442XPR
Features
- Improve Stopping Distance w/ More Pad Bite
- Tru-Cast Precision Machined For Exact OE Fit
- Oversized Drill Holes Reduce Brake Temperature
- Counter-Sunk To Resist Stress Risers And Cracking
- Improved Wet Weather Braking
- Corrosion Resistant Gold Zinc Plating
- Get More Pad Bite And Increased Safety
Description
PowerStop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. With a direct OE fit, there are no special modifications needed.
Specifications
| Position | Rear |
|---|---|
| ABS Tone Ring Included | No |
| Construction | Full Cast |
| Discard Thickness | 0.720 in. |
| Mounting Bolt Hole Circle Diameter | 120.00mm |
| Nominal Thickness | 0.790 in. |
| Outside Diameter | 11.810 in. |
| Overall Height | 2.620 in. |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 5 |
| Style | Drilled And Slotted |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00889906305019 |
| Year | Make | Model | Body Style | Engine | Note |
|---|---|---|---|---|---|
| 2013 - 2015 | BMW | 320i xDrive | - | - | |
| 2016 - 2018 | BMW | 320i xDrive | - | 2.0L I4 | With 1 Piston Front Caliper |
| 2014 | BMW | 328d xDrive | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm (12.3 inch) Front Rotor |
| 2015 - 2018 | BMW | 328d xDrive | - | - | |
| 2016 | BMW | 328i | - | 2.0L I4 | w/ 1 piston front calipers; 300mm rear rotors |
| 2014 | BMW | 328i GT xDrive | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm Front Rotors |
| 2015 | BMW | 328i GT xDrive | - | 2.0L I4 | With 1 Piston Front Calipers |
| 2016 | BMW | 328i GT xDrive | - | - | |
| 2014 - 2016 | BMW | 328i xDrive | - | 2.0L I4 | w/ 1 piston front calipers; 300mm rear rotors |
| 2013 | BMW | 328i xDrive | Sedan (4 Door) | 2.0L I4, 3.0L I6 | w/ 1 piston front calipers; 300mm rear rotors |
| 2016 - 2017 | BMW | 330e | - | - | |
| 2018 | BMW | 330e | - | 2.0L I4 | - |
| 2017 - 2018 | BMW | 330i | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm Front Rotors |
| 2017 - 2019 | BMW | 330i GT xDrive | - | - | |
| 2017 - 2018 | BMW | 330i xDrive | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm Front Rotors |
| 2019 | BMW | 330i xDrive | Wagon | 2.0L I4 | w/ 1-Piston Front Calipers; 300mm Rear Rotors |
| 2016 | BMW | 428i | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm Front Rotors |
| 2015 | BMW | 428i Gran Coupe | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm (12.3 inch) Front Rotors |
| 2016 | BMW | 428i Gran Coupe | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm Front Rotors |
| 2014 | BMW | 428i xDrive | - | 2.0L I4 | W/1 Piston Front Calipers |
| 2015 | BMW | 428i xDrive | - | 2.0L I4 | With 1 Piston Front Calipers |
| 2016 | BMW | 428i xDrive | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm Front Rotors |
| 2015 | BMW | 428i xDrive Gran Coupe | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm (12.3 inch) Front Rotors |
| 2016 | BMW | 428i xDrive Gran Coupe | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm Front Rotors |
| 2017 - 2020 | BMW | 430i | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm (12.3 inches) Front Rotors |
| 2017 - 2020 | BMW | 430i Gran Coupe | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm (12.3 inches) Front Rotors |
| 2017 - 2020 | BMW | 430i xDrive | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm (12.3 inches) Front Rotors |
| 2017 - 2020 | BMW | 430i xDrive Gran Coupe | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm (12.3 inches) Front Rotors |
Related parts
- EBR1416XPR Another kit for these vehicles, rear Rear rotor: 344.9 mm
- EBR1414XPR Another kit for these vehicles, rear Rear rotor: 330.0 mm
- EBR1019XPR Another kit for these vehicles, rear Body: Coupe
- K6852 Related part, rear
- K6852-26 Related part, rear
- KC6852 Related part, rear
- KC6852-26 Related part, rear
- K6925 Related part, front and rear