PowerStop Semi-Coated Front Rotor for Chevrolet and GMC
Part # AR8655SCR
Features
- 100 Percent Dynamic Mill Balanced
- Cross-Hatched Friction Surface For Optimal Pad Break-In
- Direct Bolt-On Replacement; No Modifications Necessary
- Manufactured To Strict Tolerances For DTV And Runout For Smooth; Quiet Performance
- Original Equipment Fit And Function As Well As Performance
- Painted Hat And Edge For Corrosion Resistance On Hat; Outer Edges And Vanes
- Sold Individually
- Weight And Vane Count Match Original Equipment Design
Description
PowerStop is on a mission to deliver an easy and affordable way for any driver to upgrade their brakes - no matter where or how they use their vehicle. PowerStop Coated Hat and Edge Rotors are a partially coated, direct bolt-on replacement for original equipment. These rotors have a silver epoxy coating applied to areas that are prone to corrosion, including the hat, outer edge, and vanes. This corrosion resistant coating will help maintain a great look behind modern alloy wheels. PowerStop rotors are designed to match original equipment performance and specifications including weight and vane count for guaranteed fitment.
Specifications
| Position | Front |
|---|---|
| UPC / GTIN | 00889906510161 |
| Year | Make | Model | Engine | Note |
|---|---|---|---|---|
| 2002 - 2004 | Chevrolet | Avalanche 2500 | 8.1L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2021 - 2023 | Chevrolet | Express 2500 | Exc.GVW 14040 Lbs; 2 in. Body Raise | |
| 2003 - 2005 | Chevrolet | Express 3500 | 4.8L V8, 6.0L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2006 - 2016 | Chevrolet | Express 3500 | 4.8L V8, 6.0L V8, 6.6L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2017 | Chevrolet | Express 3500 | 2.8L I4, 4.8L V8, 6.0L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2018 - 2020 | Chevrolet | Express 3500 | 2.8L I4, 4.3L V6, 6.0L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2021 - 2022 | Chevrolet | Express 3500 | 2.8L I4, 4.3L V6, 6.6L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2023 | Chevrolet | Express 3500 | 4.3L V6, 6.6L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2009 - 2016 | Chevrolet | Express 4500 | 6.0L V8, 6.6L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2017 - 2019 | Chevrolet | Express 4500 | 6.0L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2001 - 2003 | Chevrolet | Silverado 2500 HD | Exc.GVW 14040 Lbs; 2 in. Body Raise | |
| 2004 | Chevrolet | Silverado 2500 HD | 6.0L V8, 6.6L V8, 8.1L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2005 - 2010 | Chevrolet | Silverado 2500 HD | Exc.GVW 14040 Lbs; 2 in. Body Raise | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | Exc.GVW 14040 Lbs; 2 in. Body Raise | |
| 2001 - 2006 | Chevrolet | Silverado 3500 | 6.0L V8, 6.6L V8, 8.1L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2007 | Chevrolet | Silverado 3500 Classic | 6.0L V8, 6.6L V8, 8.1L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2007 - 2010 | Chevrolet | Silverado 3500 HD | 6.0L V8, 6.6L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2021 - 2023 | GMC | Savana 2500 | Exc.GVW 14040 Lbs; 2 in. Body Raise | |
| 2003 - 2005 | GMC | Savana 3500 | 4.8L V8, 6.0L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2006 - 2016 | GMC | Savana 3500 | 4.8L V8, 6.0L V8, 6.6L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2017 | GMC | Savana 3500 | 2.8L I4, 4.8L V8, 6.0L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2018 - 2020 | GMC | Savana 3500 | 2.8L I4, 4.3L V6, 6.0L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2021 - 2022 | GMC | Savana 3500 | 2.8L I4, 4.3L V6, 6.6L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2023 | GMC | Savana 3500 | 4.3L V6, 6.6L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2009 - 2016 | GMC | Savana 4500 | 6.0L V8, 6.6L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2017 - 2019 | GMC | Savana 4500 | 6.0L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2001 - 2003 | GMC | Sierra 2500 HD | Exc.GVW 14040 Lbs; 2 in. Body Raise | |
| 2004 | GMC | Sierra 2500 HD | 6.0L V8, 6.6L V8, 8.1L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2005 - 2010 | GMC | Sierra 2500 HD | Exc.GVW 14040 Lbs; 2 in. Body Raise | |
| 2007 | GMC | Sierra 2500 HD Classic | Exc.GVW 14040 Lbs; 2 in. Body Raise | |
| 2001 - 2003 | GMC | Sierra 3500 | Exc.GVW 14040 Lbs; 2 in. Body Raise | |
| 2004 - 2006 | GMC | Sierra 3500 | 6.0L V8, 6.6L V8, 8.1L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2007 | GMC | Sierra 3500 Classic | 6.0L V8, 6.6L V8, 8.1L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
| 2007 - 2010 | GMC | Sierra 3500 HD | 6.0L V8, 6.6L V8 | Exc.GVW 14040 Lbs; 2 in. Body Raise |
Related parts
- AR8642SCR Another kit for these vehicles, front Years: Chevrolet Express 2500 2006-2020
- SC2073 Related part, front and rear
- SC5338 Related part, front and rear
- SC4528 Related part, front and rear
- SC8746 Related part, front
- SC2071 Related part, front
- SC2072 Related part, front and rear
- SC8798 Related part, front and rear