PowerStop Semi-Coated Front Rotor for 13 vehicles
Part # AR8642SCR
Features
- 100 Percent Dynamic Mill Balanced
- Cross-Hatched Friction Surface For Optimal Pad Break-In
- Direct Bolt-On Replacement; No Modifications Necessary
- Manufactured To Strict Tolerances For DTV And Runout For Smooth; Quiet Performance
- Original Equipment Fit And Function As Well As Performance
- Painted Hat And Edge For Corrosion Resistance On Hat; Outer Edges And Vanes
- Sold Individually
- Weight And Vane Count Match Original Equipment Design
Description
PowerStop is on a mission to deliver an easy and affordable way for any driver to upgrade their brakes - no matter where or how they use their vehicle. PowerStop Coated Hat and Edge Rotors are a partially coated, direct bolt-on replacement for original equipment. These rotors have a silver epoxy coating applied to areas that are prone to corrosion, including the hat, outer edge, and vanes. This corrosion resistant coating will help maintain a great look behind modern alloy wheels. PowerStop rotors are designed to match original equipment performance and specifications including weight and vane count for guaranteed fitment.
Specifications
| Position | Front |
|---|---|
| UPC / GTIN | 00889906510062 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000 - 2005 | Cadillac | DeVille | - | 4.6L V8 |
| 2002 - 2004 | Chevrolet | Avalanche 2500 | - | 8.1L V8 |
| 2005 - 2006 | Chevrolet | Avalanche 2500 | - | |
| 2006 | Chevrolet | Express 2500 | - | 4.3L V6, 4.8L V8, 6.0L V8, 6.6L V8 |
| 2007 - 2016 | Chevrolet | Express 2500 | - | 4.8L V8, 6.0L V8, 6.6L V8 |
| 2017 - 2020 | Chevrolet | Express 2500 | - | |
| 2001 - 2003 | Chevrolet | Silverado 1500 HD | - | 6.0L V8 |
| 2005 - 2006 | Chevrolet | Silverado 1500 HD | - | 6.0L V8 |
| 2007 | Chevrolet | Silverado 1500 HD Classic | - | 6.0L V8 |
| 1999 - 2000 | Chevrolet | Silverado 2500 | - | 5.3L V8, 6.0L V8 |
| 2001 - 2004 | Chevrolet | Silverado 2500 | - | 6.0L V8 |
| 2000 | Chevrolet | Suburban 2500 | - | 6.0L V8 |
| 2001 - 2006 | Chevrolet | Suburban 2500 | - | 6.0L V8, 8.1L V8 |
| 2007 - 2009 | Chevrolet | Suburban 2500 | - | |
| 2010 - 2013 | Chevrolet | Suburban 2500 | - | 6.0L V8 |
| 2006 | GMC | Savana 2500 | - | 4.3L V6, 4.8L V8, 6.0L V8, 6.6L V8 |
| 2007 - 2008 | GMC | Savana 2500 | - | 4.8L V8, 6.0L V8, 6.6L V8 |
| 2009 - 2010 | GMC | Savana 2500 | Base, LS, LT, SL, SLE | 4.8L V8, 6.0L V8, 6.6L V8 |
| 2011 | GMC | Savana 2500 | - | 4.8L V8, 6.0L V8, 6.6L V8 |
| 2012 - 2013 | GMC | Savana 2500 | Base, LS, LT, SL, SLE | 4.8L V8, 6.0L V8, 6.6L V8 |
| 2014 - 2016 | GMC | Savana 2500 | - | 4.8L V8, 6.0L V8, 6.6L V8 |
| 2017 - 2020 | GMC | Savana 2500 | - | |
| 2001 - 2003 | GMC | Sierra 1500 HD | - | 6.0L V8 |
| 2005 - 2006 | GMC | Sierra 1500 HD | - | 6.0L V8 |
| 2007 | GMC | Sierra 1500 HD Classic | - | 6.0L V8 |
| 1999 - 2000 | GMC | Sierra 2500 | - | 5.3L V8, 6.0L V8 |
| 2001 - 2004 | GMC | Sierra 2500 | - | |
| 2000 | GMC | Yukon XL 2500 | - | 6.0L V8 |
| 2001 - 2006 | GMC | Yukon XL 2500 | - | 6.0L V8, 8.1L V8 |
| 2007 - 2013 | GMC | Yukon XL 2500 | - | |
| 2003 - 2004 | Hummer | H2 | - | |
| 2005 - 2007 | Hummer | H2 | - | 6.0L V8 |
| 2008 - 2009 | Hummer | H2 | - | 6.2L V8 |
Related parts
- AR8255SCR Another kit for these vehicles, front Front rotor: 303.0 mm
- AR8655SCR Another kit for these vehicles, front Note: 2 in. Body Raise, Exc.GVW 14040 Lbs
- SC2029 Related part, front and rear
- SC2027 Related part, front and rear
- SC2023 Related part, front and rear
- SC2020 Related part, front
- SC2025 Related part, front and rear