PowerStop Evolution Drilled and Slotted Front Rotor Pair for Honda and Acura
Part # JBR522XPR
Features
- Improve Stopping Distance w/ More Pad Bite
- Tru-Cast Precision Machined For Exact OE Fit
- Oversized Drill Holes Reduce Brake Temperature
- Counter-Sunk To Resist Stress Risers And Cracking
- Improved Wet Weather Braking
- Corrosion Resistant Gold Zinc Plating
- Get More Pad Bite And Increased Safety
Description
PowerStop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. With a direct OE fit, there are no special modifications needed.
Specifications
| Position | Front |
|---|---|
| ABS Tone Ring Included | No |
| Construction | Full Cast |
| Discard Thickness | 0.750 in. |
| Mounting Bolt Hole Circle Diameter | 100.00mm |
| Nominal Thickness | 0.830 in. |
| Outside Diameter | 10.310 in. |
| Overall Height | 1.760 in. |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 4 |
| Style | Drilled And Slotted |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00792088559333 |
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 1997 - 2005 | Acura | EL | - | - | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. | |
| 1990 - 1996 | Acura | Integra | - | - | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. | |
| 1997 - 1998 | Acura | Integra | GS, GS-R, LS, RS | - | 1.8L I4 | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. |
| 1999 - 2001 | Acura | Integra | GS, GS-R, LS | - | 1.8L I4 | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. |
| 1990 - 1992 | Honda | Civic | EX | - | 1.6L I4 | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. |
| 1994 - 1995 | Honda | Civic | LX, Si | - | 1.5L I4, 1.6L I4 | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. |
| 1999 - 2000 | Honda | Civic | Si | - | 1.6L I4 | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. |
| 2001 | Honda | Civic | - | - | 1.7L I4 | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. |
| 2002 | Honda | Civic | GX, HX, LX, Si | - | 1.7L I4, 2.0L I4 | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. |
| 2003 | Honda | Civic | GX, HX, Hybrid, LX, Si | - | 1.3L I4, 1.7L I4, 2.0L I4 | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. |
| 2004 | Honda | Civic | DX, GX, HX, Hybrid, LX | - | 1.3L I4, 1.7L I4 | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. |
| 2005 | Honda | Civic | DX, GX, HX, Hybrid | - | 1.3L I4, 1.7L I4 | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. |
| 1993 - 2000 | Honda | Civic | EX | Coupe (2 Door) | 1.6L I4 | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. |
| 2002 - 2004 | Honda | Civic | DX, EX, LX | Coupe (2 Door) | 1.7L I4 | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. |
| 2005 | Honda | Civic | EX, LX | Coupe (2 Door) | 1.7L I4 | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. |
| 1993 - 2000 | Honda | Civic | EX | Sedan (4 Door) | 1.6L I4 | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. |
| 2002 - 2003 | Honda | Civic | DX, EX, LX, Si | Sedan (4 Door) | 1.7L I4 | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. |
| 2004 | Honda | Civic | DX, EX, LX, Si, Value Package | Sedan (4 Door) | 1.7L I4 | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. |
| 2005 | Honda | Civic | EX, EX Special Edition, LX, LX Special Edition, Reverb, Si, Value Package | Sedan (4 Door) | 1.7L I4 | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. |
| 1994 - 1997 | Honda | Civic del Sol | VTEC | - | 1.6L I4 | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. |
| 2007 - 2012 | Honda | Fit | - | - | 1.5L I4 | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. |
| 2013 | Honda | Fit | Base, DX, EX, LX, Sport | - | 1.5L I4 | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. |
| 2014 | Honda | Fit | DX, EX, LX, Sport | - | 1.5L I4 | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. |
| 2010 - 2014 | Honda | Insight | - | - | Vented; 21mm Nominal Thickness; 44.60mm Overall Height; 262mm O. D. |
Related parts
- JBR525XPR Another kit for these vehicles, front Front rotor: 240.0 mm
- JBR528XPR Another kit for these vehicles, front Front rotor: 282.0 mm
- JBR1556XPR Another kit for these vehicles, front Front rotor: 281.7 mm
- JBR304XPR Another kit for these vehicles, front Front rotor: 242.0 mm
- JBR962XPR Another kit for these vehicles, front Rotor height: 47.1 mm
- K690 Related part, front
- K690-26 Related part, front
- KC690 Related part, front