PowerStop Evolution Drilled and Slotted Front Rotor Pair for Chevrolet, GMC and Cadillac
Part # AR8654XPR
Features
- Improve Stopping Distance w/ More Pad Bite
- Tru-Cast Precision Machined For Exact OE Fit
- Oversized Drill Holes Reduce Brake Temperature
- Counter-Sunk To Resist Stress Risers And Cracking
- Improved Wet Weather Braking
- Corrosion Resistant Gold Zinc Plating
- Get More Pad Bite And Increased Safety
Description
PowerStop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. With a direct OE fit, there are no special modifications needed.
Specifications
| Position | Front |
|---|---|
| ABS Tone Ring Included | No |
| Construction | Full Cast |
| Discard Thickness | 1.100 in. |
| Mounting Bolt Hole Circle Diameter | 140.50mm |
| Nominal Thickness | 1.180 in. |
| Outside Diameter | 12.990 in. |
| Overall Height | 2.170 in. |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 6 |
| Style | Drilled And Slotted |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00792088553737 |
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 2007 - 2008 | Cadillac | Escalade | - | - | 6.2L V8 | - |
| 2009 - 2013 | Cadillac | Escalade | - | - | 6.0L V8, 6.2L V8 | - |
| 2014 - 2016 | Cadillac | Escalade | - | - | 6.2L V8 | - |
| 2017 - 2020 | Cadillac | Escalade | - | - | 6.2L V8 | Except 6 Piston Front Caliper |
| 2007 - 2016 | Cadillac | Escalade ESV | - | - | 6.2L V8 | - |
| 2017 - 2020 | Cadillac | Escalade ESV | - | - | 6.2L V8 | Except 6 Piston Front Caliper |
| 2007 - 2013 | Cadillac | Escalade EXT | - | - | 6.2L V8 | - |
| 2013 | Cadillac | XTS | Livery | Hearse | 3.6L V6 | 6 Lug |
| 2014 - 2019 | Cadillac | XTS | Livery | Hearse | 6 Lug | |
| 2013 | Cadillac | XTS | Livery | Limousine | 3.6L V6 | 6 Lug |
| 2014 - 2019 | Cadillac | XTS | Livery | Limousine | 6 Lug | |
| 2007 - 2009 | Chevrolet | Avalanche | - | - | 5.3L V8, 6.0L V8 | - |
| 2010 - 2013 | Chevrolet | Avalanche | - | - | 5.3L V8 | - |
| 2009 - 2014 | Chevrolet | Express 1500 | - | - | - | |
| 2005 | Chevrolet | Silverado 1500 | Base, LS, LT, WT, Z71 Off-Road | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 2006 | Chevrolet | Silverado 1500 | Base, LS, LT, SS, WT | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 2007 | Chevrolet | Silverado 1500 | - | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 2008 | Chevrolet | Silverado 1500 | Base, LS, LT, LTZ, WT | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 2009 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, LTZ, WT | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2010 - 2012 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, LTZ, WT, XFE | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2013 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2014 | Chevrolet | Silverado 1500 | - | - | 4.3L V6, 5.3L V8, 6.2L V8 | - |
| 2015 | Chevrolet | Silverado 1500 | - | - | - | |
| 2016 | Chevrolet | Silverado 1500 | - | - | 4.3L V6, 5.3L V8, 6.2L V8 | - |
| 2017 - 2018 | Chevrolet | Silverado 1500 | - | - | 4.3L V6, 5.3L V8, 6.2L V8 | Except 6 Piston Front Caliper |
| 2007 | Chevrolet | Silverado 1500 Classic | LS, LT, SS, WT | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 2019 | Chevrolet | Silverado 1500 LD | - | - | 5.3L V8 | Except 6 Piston Front Caliper |
| 2015 | Chevrolet | Suburban | - | - | 5.3L V8 | - |
| 2016 | Chevrolet | Suburban | - | - | 5.3L V8, 6.0L V8 | - |
| 2017 - 2018 | Chevrolet | Suburban | - | - | 5.3L V8, 6.0L V8 | Except 6 Piston Front Caliper |
| 2019 | Chevrolet | Suburban | - | - | 5.3L V8, 6.0L V8, 6.2L V8 | Except 6 Piston Front Caliper |
| 2020 | Chevrolet | Suburban | - | - | 5.3L V8, 6.2L V8 | Except 6 Piston Front Caliper |
| 2007 - 2009 | Chevrolet | Suburban 1500 | - | - | 5.3L V8, 6.0L V8 | - |
| 2010 | Chevrolet | Suburban 1500 | - | - | 5.3L V8 | - |
| 2011 - 2013 | Chevrolet | Suburban 1500 | - | - | 5.3L V8, 6.0L V8 | - |
| 2014 | Chevrolet | Suburban 1500 | - | - | - | |
| 2007 | Chevrolet | Tahoe | - | - | 4.8L V8, 5.3L V8 | - |
| 2008 - 2009 | Chevrolet | Tahoe | - | - | 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | Except Police |
| 2010 - 2011 | Chevrolet | Tahoe | - | - | 5.3L V8, 6.0L V8 | Except Police |
| 2012 - 2013 | Chevrolet | Tahoe | Hybrid, LS, LT, LTZ | - | 5.3L V8, 6.0L V8 | - |
| 2014 - 2016 | Chevrolet | Tahoe | LS, LT, LTZ | - | 5.3L V8 | - |
| 2017 | Chevrolet | Tahoe | LS, LT, Premier | - | 5.3L V8 | Except 6 Piston Front Caliper |
| 2018 - 2020 | Chevrolet | Tahoe | LS, LT, Premier | - | 5.3L V8, 6.2L V8 | Except 6 Piston Front Caliper |
| 2009 - 2014 | GMC | Savana 1500 | - | - | - | |
| 2005 | GMC | Sierra 1500 | Base, SLE, SLT, WT | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 2006 | GMC | Sierra 1500 | SL, SLE, SLT, WT | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 2007 | GMC | Sierra 1500 | - | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | 6 Lug |
| 2008 | GMC | Sierra 1500 | Denali, SL, SLE, SLT, WT | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2009 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2010 - 2013 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2014 - 2016 | GMC | Sierra 1500 | - | - | - | |
| 2017 - 2018 | GMC | Sierra 1500 | - | - | 4.3L V6, 5.3L V8, 6.2L V8 | Except 6 Piston Front Caliper |
| 2007 | GMC | Sierra 1500 Classic | SL, SLE, SLT, WT | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 2019 | GMC | Sierra 1500 Limited | - | - | 5.3L V8 | Except 6 Piston Front Caliper |
| 2007 | GMC | Yukon | - | - | 4.8L V8, 5.3L V8, 6.2L V8 | - |
| 2008 - 2009 | GMC | Yukon | - | - | 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2010 - 2013 | GMC | Yukon | - | - | 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2014 - 2016 | GMC | Yukon | - | - | 5.3L V8, 6.2L V8 | - |
| 2017 - 2020 | GMC | Yukon | - | - | 5.3L V8, 6.2L V8 | Except 6 Piston Front Caliper |
| 2015 - 2016 | GMC | Yukon XL | - | - | - | |
| 2017 - 2019 | GMC | Yukon XL | - | - | 5.3L V8, 6.2L V8 | Except 6 Piston Caliper |
| 2020 | GMC | Yukon XL | - | - | 5.3L V8, 6.2L V8 | Except 6 Piston Front Caliper |
| 2007 - 2014 | GMC | Yukon XL 1500 | - | - | - |
Related parts
- AR82132XPR Another kit for these vehicles, front Trim: PPV, SSV
- AR82162XPR Another kit for these vehicles, front Front rotor: 345.0 mm
- AR8640XPR Another kit for these vehicles, front Front rotor: 305.0 mm
- AR8642XPR Another kit for these vehicles, front Front rotor: 324.0 mm
- K2069 Related part, front
- K2069-36 Related part, front
- KC2069 Related part, front
- KC2069-36 Related part, front