PowerStop Evolution Drilled and Slotted Front Rotor Pair for 55 vehicles
Part # AR8600XPR
Features
- Improve Stopping Distance w/ More Pad Bite
- Tru-Cast Precision Machined For Exact OE Fit
- Oversized Drill Holes Reduce Brake Temperature
- Counter-Sunk To Resist Stress Risers And Cracking
- Improved Wet Weather Braking
- Corrosion Resistant Gold Zinc Plating
- Get More Pad Bite And Increased Safety
Description
PowerStop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. With a direct OE fit, there are no special modifications needed.
Specifications
| Position | Front |
|---|---|
| ABS Tone Ring Included | No |
| Construction | Full Cast |
| Discard Thickness | 1.210 in. |
| Mounting Bolt Hole Circle Diameter | 127.00mm |
| Nominal Thickness | 1.280 in. |
| Outside Diameter | 11.850 in. |
| Overall Height | 126.00mm |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 5 |
| Style | Drilled And Slotted |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00889906299820 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1971 - 1973 | Buick | Centurion | - | - | |
| 1971 - 1976 | Buick | Electra | - | - | |
| 1971 - 1976 | Buick | Estate Wagon | - | - | |
| 1971 - 1976 | Buick | LeSabre | - | - | |
| 1971 - 1976 | Buick | Riviera | - | - | |
| 1987 - 1989 | Cadillac | Brougham | - | 5.0L V8 | With Armored Body Equipment |
| 1990 | Cadillac | Brougham | - | 5.0L V8, 5.7L V8 | With 12 inch Rear Drums |
| 1991 - 1992 | Cadillac | Brougham | - | 5.0L V8, 5.7L V8 | With 2-3/4 inch Wide Rear Shoes |
| 1972 - 1976 | Cadillac | Calais | - | - | |
| 1973 - 1984 | Cadillac | Commercial Chassis | - | - | |
| 1992 - 1993 | Cadillac | Commercial Chassis | Brougham | 5.7L V8 | - |
| 1994 - 1996 | Cadillac | Commercial Chassis | - | 5.7L V8 | w/o ABS Ring |
| 1972 - 1976 | Cadillac | DeVille | - | - | |
| 1979 | Cadillac | DeVille | - | 5.7L V8, 7.0L V8 | Limo |
| 1980 - 1981 | Cadillac | DeVille | - | 4.1L V6, 5.7L V8, 6.0L V8 | Limo |
| 1982 | Cadillac | DeVille | - | 4.1L V6, 4.1L V8, 5.7L V8 | Limo |
| 1983 - 1984 | Cadillac | DeVille | - | 4.1L V8, 5.7L V8 | Limo |
| 1973 - 1974 | Cadillac | Fleetwood | - | - | |
| 1975 | Cadillac | Fleetwood | 60 Special Brougham, 75 | 8.2L V8 | - |
| 1976 | Cadillac | Fleetwood | - | - | |
| 1977 | Cadillac | Fleetwood | 75, 75 Formal, Brougham, Formal | 7.0L V8 | w/ Limousine Package |
| 1978 | Cadillac | Fleetwood | - | 7.0L V8 | w/ Limousine Package |
| 1979 | Cadillac | Fleetwood | - | 5.7L V8, 7.0L V8 | w/ Limousine Package |
| 1980 - 1981 | Cadillac | Fleetwood | - | 4.1L V6, 5.7L V8, 6.0L V8 | w/ Limousine Package |
| 1982 | Cadillac | Fleetwood | - | 4.1L V6, 4.1L V8, 5.7L V8, 6.0L V8 | w/ Limousine Package |
| 1983 - 1984 | Cadillac | Fleetwood | - | 4.1L V8, 5.7L V8, 6.0L V8 | w/ Limousine Package |
| 1985 | Cadillac | Fleetwood | Brougham, Brougham d'Elegance | 4.1L V8, 5.7L V8 | w/ Limousine Package |
| 1986 | Cadillac | Fleetwood | Brougham, Brougham d'Elegance | 5.0L V8 | w/ Limousine Package |
| 1993 - 1996 | Cadillac | Fleetwood | - | 5.7L V8 | w/o ABS Ring |
| 1971 - 1975 | Chevrolet | Bel Air | - | - | |
| 1971 - 1972 | Chevrolet | Biscayne | - | - | |
| 1971 - 1972 | Chevrolet | Blazer | - | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8 | RWD |
| 1973 | Chevrolet | Blazer | - | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8, 7.4L V8 | RWD |
| 1974 | Chevrolet | Blazer | - | 4.1L I6, 4.8L I6, 5.7L V8, 7.4L V8 | RWD |
| 1971 - 1972 | Chevrolet | Brookwood | - | - | |
| 1975 - 1980 | Chevrolet | C10 | - | - | |
| 1981 | Chevrolet | C10 | - | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8 | 4.95 inch overall height |
| 1982 - 1984 | Chevrolet | C10 | - | 4.1L I6, 5.0L V8, 5.7L V8, 6.2L V8 | 4.95 inch overall height |
| 1985 - 1986 | Chevrolet | C10 | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | 4.95 inch overall height |
| 1971 - 1974 | Chevrolet | C10 Pickup | - | - | |
| 1971 - 1986 | Chevrolet | C10 Suburban | - | - | |
| 1971 - 1976 | Chevrolet | Caprice | - | - | |
| 1975 | Chevrolet | G10 | - | 4.1L I6, 5.7L V8 | Without ABS Ring; With Vacuum Booster |
| 1976 | Chevrolet | G10 | - | 4.1L I6, 5.7L V8, 6.6L V8 | Without ABS Ring; With Vacuum Booster |
| 1977 - 1984 | Chevrolet | G10 | - | 4.1L I6, 5.0L V8, 5.7L V8 | Without ABS Ring; With Vacuum Booster |
| 1985 - 1992 | Chevrolet | G10 | - | 4.3L V6, 5.0L V8, 5.7L V8 | Without ABS Ring; With Vacuum Booster |
| 1993 | Chevrolet | G10 | - | - | |
| 1994 - 1995 | Chevrolet | G10 | - | 4.3L V6, 5.0L V8 | With Hydro Boost |
| 1975 | Chevrolet | G20 | - | 4.1L I6, 4.8L I6, 5.7L V8, 6.6L V8 | Without ABS Ring; With Vacuum Booster |
| 1976 | Chevrolet | G20 | - | 4.1L I6, 4.8L I6, 5.7L V8, 6.6L V8, 7.4L V8 | Without ABS Ring; With Vacuum Booster |
| 1977 - 1978 | Chevrolet | G20 | - | 4.8L I6, 5.7L V8, 6.6L V8 | Without ABS Ring; With Vacuum Booster |
| 1979 | Chevrolet | G20 | - | 4.1L I6, 5.7L V8, 6.6L V8 | Without ABS Ring; With Vacuum Booster |
| 1980 | Chevrolet | G20 | - | 4.1L I6, 5.0L V8, 5.7L V8, 6.6L V8 | Without ABS Ring; With Vacuum Booster |
| 1981 - 1982 | Chevrolet | G20 | - | 4.1L I6, 5.0L V8, 5.7L V8 | Without ABS Ring; With Vacuum Booster |
| 1983 - 1984 | Chevrolet | G20 | - | 4.1L I6, 5.0L V8, 5.7L V8, 6.2L V8 | Without ABS Ring; With Vacuum Booster |
| 1985 - 1993 | Chevrolet | G20 | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | Without ABS Ring; With Vacuum Booster |
| 1994 - 1995 | Chevrolet | G20 | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.5L V8 | Without ABS Ring; With Vacuum Booster |
| 1972 | Chevrolet | G20 Van | - | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8 | Without ABS Ring; With Vacuum Booster |
| 1973 | Chevrolet | G20 Van | - | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8, 7.4L V8 | Without ABS Ring; With Vacuum Booster |
| 1974 | Chevrolet | G20 Van | - | 4.1L I6, 4.8L I6, 5.7L V8, 7.4L V8 | Without ABS Ring; With Vacuum Booster |
| 1971 - 1976 | Chevrolet | Impala | - | - | |
| 1975 | Chevrolet | K5 Blazer | - | 4.1L I6, 5.7L V8, 6.6L V8 | - |
| 1976 | Chevrolet | K5 Blazer | - | 4.1L I6, 5.7L V8, 6.6L V8, 7.4L V8 | - |
| 1977 - 1978 | Chevrolet | K5 Blazer | - | 4.1L I6, 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 | - |
| 1979 | Chevrolet | K5 Blazer | - | 4.1L I6, 5.0L V8, 5.7L V8, 6.6L V8 | - |
| 1980 - 1981 | Chevrolet | K5 Blazer | - | 4.1L I6, 5.0L V8, 5.7L V8 | - |
| 1982 | Chevrolet | K5 Blazer | - | 4.1L I6, 5.0L V8, 5.7L V8, 6.2L V8 | - |
| 1971 - 1972 | Chevrolet | Kingswood | - | - | |
| 1975 - 1980 | Chevrolet | P10 | - | - | |
| 1971 - 1974 | Chevrolet | P10 Van | - | - | |
| 1987 | Chevrolet | R10 | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | With 11-5/32x2-3/4 inch rear brakes |
| 1987 | Chevrolet | R10 Suburban | - | 5.0L V8, 5.7L V8, 6.2L V8 | With 11-5/32x2-3/4 inch rear brakes |
| 1988 | Chevrolet | R10 Suburban | - | 5.7L V8, 6.2L V8 | With 11-5/32x2-3/4 inch rear brakes |
| 1989 - 1991 | Chevrolet | R1500 Suburban | - | - | |
| 1971 - 1972 | Chevrolet | Townsman | - | - | |
| 1975 - 1978 | GMC | C15 | - | - | |
| 1979 - 1980 | GMC | C1500 | - | - | |
| 1981 | GMC | C1500 | - | 4.1L I6, 5.0L V8, 5.7L V8 | 4.95 inch overall height |
| 1982 - 1984 | GMC | C1500 | - | 4.1L I6, 5.0L V8, 5.7L V8, 6.2L V8 | 4.95 inch overall height |
| 1985 - 1986 | GMC | C1500 | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | 4.95 inch overall height |
| 1979 - 1986 | GMC | C1500 Suburban | - | - | |
| 1971 - 1974 | GMC | C15/C1500 Pickup | - | - | |
| 1973 - 1974 | GMC | C15/C1500 Suburban | - | - | |
| 1975 - 1978 | GMC | C15 Suburban | - | - | |
| 1975 | GMC | G15 | - | 4.1L I6, 5.7L V8 | Without ABS Ring; With Vacuum Booster |
| 1976 | GMC | G15 | - | 4.1L I6, 5.7L V8, 6.6L V8 | Without ABS Ring; With Vacuum Booster |
| 1977 - 1978 | GMC | G15 | - | 4.1L I6, 5.0L V8, 5.7L V8 | Without ABS Ring; With Vacuum Booster |
| 1979 | GMC | G1500 | - | 4.1L I6, 5.0L V8, 5.7L V8, 6.6L V8 | Without ABS Ring; With Vacuum Booster |
| 1980 - 1984 | GMC | G1500 | - | 4.1L I6, 5.0L V8, 5.7L V8 | Without ABS Ring; With Vacuum Booster |
| 1985 - 1992 | GMC | G1500 | - | 4.3L V6, 5.0L V8, 5.7L V8 | Without ABS Ring; With Vacuum Booster |
| 1993 | GMC | G1500 | Rally STX | 4.3L V6, 5.0L V8, 5.7L V8 | - |
| 1994 | GMC | G1500 | Rally STX | 5.0L V8 | With Hydro Boost |
| 1995 | GMC | G1500 | - | 4.3L V6, 5.0L V8 | With Hydro Boost |
| 1975 - 1976 | GMC | G25 | - | 4.8L I6, 5.7L V8, 6.6L V8, 7.4L V8 | Without ABS Ring; With Vacuum Booster |
| 1977 - 1978 | GMC | G25 | - | 4.8L I6, 5.7L V8, 6.6L V8 | Without ABS Ring; With Vacuum Booster |
| 1979 - 1980 | GMC | G2500 | - | 4.1L I6, 5.7L V8, 6.6L V8 | Without ABS Ring; With Vacuum Booster |
| 1981 - 1982 | GMC | G2500 | - | 4.1L I6, 5.0L V8, 5.7L V8 | Without ABS Ring; With Vacuum Booster |
| 1983 - 1984 | GMC | G2500 | - | 4.1L I6, 5.0L V8, 5.7L V8, 6.2L V8 | Without ABS Ring; With Vacuum Booster |
| 1985 - 1992 | GMC | G2500 | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | Without ABS Ring; With Vacuum Booster |
| 1993 | GMC | G2500 | Rally STX | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | Without ABS Ring; With Vacuum Booster |
| 1994 - 1995 | GMC | G2500 | Rally STX | 4.3L V6, 5.0L V8, 5.7L V8, 6.5L V8 | Without ABS Ring; With Vacuum Booster |
| 1972 - 1973 | GMC | G25/G2500 Van | - | 4.1L I6, 5.0L V8, 5.7L V8 | Without ABS Ring; With Vacuum Booster |
| 1974 | GMC | G25/G2500 Van | - | 4.1L I6, 4.8L I6, 5.7L V8 | Without ABS Ring; With Vacuum Booster |
| 1971 - 1972 | GMC | Jimmy | - | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8 | RWD |
| 1973 | GMC | Jimmy | - | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8, 7.4L V8 | RWD |
| 1974 | GMC | Jimmy | - | 4.1L I6, 4.8L I6, 5.7L V8, 7.4L V8 | RWD |
| 1975 | GMC | Jimmy | - | 4.1L I6, 5.7L V8, 6.6L V8 | - |
| 1976 | GMC | Jimmy | - | 4.1L I6, 5.7L V8, 6.6L V8, 7.4L V8 | - |
| 1977 | GMC | Jimmy | Base, High Sierra, Sierra Grande | 4.1L I6, 5.0L V8, 5.7L V8, 6.6L V8 | - |
| 1978 - 1979 | GMC | Jimmy | - | 4.1L I6, 5.0L V8, 5.7L V8, 6.6L V8 | - |
| 1980 | GMC | Jimmy | - | 4.1L I6, 5.0L V8, 5.7L V8 | - |
| 1981 | GMC | Jimmy | Base, High Sierra, Sierra Classic, Sierra Grande, Street Coupe | 4.1L I6, 5.0L V8, 5.7L V8 | - |
| 1982 | GMC | Jimmy | Base, High Sierra, Sierra Classic, Sierra Grande, Street Coupe | 4.1L I6, 5.0L V8, 5.7L V8, 6.2L V8 | - |
| 1975 - 1978 | GMC | P15 | - | - | |
| 1979 - 1980 | GMC | P1500 | - | - | |
| 1971 - 1974 | GMC | P15/P1500 Van | - | - | |
| 1987 | GMC | R1500 | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | With 11-5/32x2-3/4 inch rear brakes |
| 1987 | GMC | R1500 Suburban | - | 5.0L V8, 5.7L V8, 6.2L V8 | With 11-5/32x2-3/4 inch rear brakes |
| 1988 | GMC | R1500 Suburban | - | 5.7L V8, 6.2L V8 | With 11-5/32x2-3/4 inch rear brakes |
| 1989 - 1991 | GMC | R1500 Suburban | - | - | |
| 1971 - 1976 | Oldsmobile | 98 | - | - | |
| 1971 - 1976 | Oldsmobile | Custom Cruiser | - | - | |
| 1971 - 1976 | Oldsmobile | Delta 88 | - | - | |
| 1971 - 1976 | Pontiac | Bonneville | - | - | |
| 1971 - 1976 | Pontiac | Catalina | - | - | |
| 1971 - 1976 | Pontiac | Grand Safari | - | - | |
| 1971 - 1975 | Pontiac | Grandville | - | - | |
| 1976 | Pontiac | Parisienne | - | - |
Related parts
- AR8212XPR Another kit for these vehicles, front Rotor height: 118.0 mm
- AR8235XPR Another kit for these vehicles, front Rotor height: 117.4 mm
- AR8400XPR Another kit for these vehicles, front Rotor height: 59.0 mm
- AR8217XPR Another kit for these vehicles, front Front rotor: 260.0 mm
- AR8250XPR Another kit for these vehicles, front Front rotor: 278.0 mm
- K4539 Related part, front
- K4539-26 Related part, front
- KC4539 Related part, front