PowerStop Evolution Drilled and Slotted Front Rotor Pair for 26 vehicles
Part # AR8250XPR
Features
- Improve Stopping Distance w/ More Pad Bite
- Tru-Cast Precision Machined For Exact OE Fit
- Oversized Drill Holes Reduce Brake Temperature
- Counter-Sunk To Resist Stress Risers And Cracking
- Improved Wet Weather Braking
- Corrosion Resistant Gold Zinc Plating
- Get More Pad Bite And Increased Safety
Description
Power Stop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. Silver zinc dichromate plating resists rust and corrosion. With a direct OE fit, there are no special modifications needed.
Specifications
| Position | Front |
|---|---|
| ABS Tone Ring Included | No |
| Construction | Full Cast |
| Discard Thickness | 1.200 in. |
| Mounting Bolt Hole Circle Diameter | 118.00mm |
| Nominal Thickness | 1.270 in. |
| Outside Diameter | 10.940 in. |
| Overall Height | 2.050 in. |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 5 |
| Style | Drilled And Slotted |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00792088551696 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1997 - 2005 | Buick | Century | - | - | |
| 1992 - 1999 | Buick | LeSabre | - | - | |
| 2000 - 2005 | Buick | LeSabre | - | 3.8L V6 | w/ 11-inch front rotors |
| 1991 - 1996 | Buick | Park Avenue | - | - | |
| 1997 - 2004 | Buick | Regal | - | - | |
| 1992 - 1993 | Buick | Riviera | - | - | |
| 1995 - 1996 | Buick | Riviera | - | - | |
| 1993 | Cadillac | Allante | - | - | |
| 1990 | Cadillac | Commercial Chassis | - | 4.5L V8 | 278mm Rotors |
| 1991 | Cadillac | Commercial Chassis | - | - | |
| 1992 - 1993 | Cadillac | Commercial Chassis | Base | 4.9L V8 | - |
| 1990 | Cadillac | DeVille | - | 4.5L V8 | Heavy Duty Brakes |
| 1991 - 1993 | Cadillac | DeVille | - | - | |
| 1994 - 1995 | Cadillac | DeVille | - | 4.6L V8, 4.9L V8 | - |
| 1996 | Cadillac | DeVille | - | 4.6L V8 | - |
| 1992 - 1993 | Cadillac | Eldorado | - | - | |
| 1994 - 1996 | Cadillac | Eldorado | - | 4.6L V8 | - |
| 1990 | Cadillac | Fleetwood | - | 4.5L V8 | 278mm Rotors |
| 1991 - 1992 | Cadillac | Fleetwood | - | - | |
| 1992 - 1993 | Cadillac | Seville | - | - | |
| 1994 - 1996 | Cadillac | Seville | - | 4.6L V8 | - |
| 1993 - 1994 | Chevrolet | Camaro | - | 3.4L V6, 5.7L V8 | - |
| 1995 | Chevrolet | Camaro | - | 3.4L V6, 3.8L V6, 5.7L V8 | - |
| 1996 - 1997 | Chevrolet | Camaro | - | 3.8L V6, 5.7L V8 | - |
| 1992 - 1996 | Chevrolet | Lumina APV | - | - | |
| 1997 - 2001 | Chevrolet | Venture | - | 3.4L V6 | - |
| 2002 - 2003 | Chevrolet | Venture | Base, LS, LT, Plus, Value, Warner Bros. | 3.4L V6 | - |
| 2004 | Chevrolet | Venture | Base, LS, LT, Plus | 3.4L V6 | - |
| 2005 | Chevrolet | Venture | - | - | |
| 1992 - 1995 | Oldsmobile | 88 | - | 3.8L V6 | - |
| 1996 - 1999 | Oldsmobile | 88 | - | - | |
| 1991 - 1996 | Oldsmobile | 98 | - | - | |
| 1995 - 1996 | Oldsmobile | Aurora | - | - | |
| 1998 | Oldsmobile | Intrigue | - | 3.8L V6 | Standard Brakes - JB9 |
| 1999 | Oldsmobile | Intrigue | - | 3.5L V6, 3.8L V6 | Standard Brakes - JB9 |
| 2000 - 2002 | Oldsmobile | Intrigue | - | - | |
| 1996 - 1999 | Oldsmobile | LSS | - | - | |
| 1992 - 1994 | Oldsmobile | Silhouette | - | 3.1L V6, 3.8L V6 | - |
| 1995 | Oldsmobile | Silhouette | - | 3.8L V6 | - |
| 1996 - 2001 | Oldsmobile | Silhouette | - | - | |
| 2002 - 2004 | Oldsmobile | Silhouette | GL, GLS, Premiere | 3.4L V6 | - |
| 1992 | Oldsmobile | Toronado | - | - | |
| 1992 - 1993 | Pontiac | Bonneville | - | - | |
| 1994 - 1999 | Pontiac | Bonneville | - | 3.8L V6 | - |
| 2000 - 2003 | Pontiac | Bonneville | SE | - | |
| 2004 - 2005 | Pontiac | Bonneville | SE | 3.8L V6 | - |
| 1993 | Pontiac | Firebird | Base, Formula, Trans Am | 3.4L V6, 5.7L V8 | - |
| 1994 | Pontiac | Firebird | Base, Formula, Trans Am, Trans Am GT | 3.4L V6, 5.7L V8 | - |
| 1995 | Pontiac | Firebird | Base, Formula, Trans Am | 3.4L V6, 3.8L V6, 5.7L V8 | - |
| 1996 - 1997 | Pontiac | Firebird | Base, Formula, Trans Am | 3.8L V6, 5.7L V8 | - |
| 1997 - 2001 | Pontiac | Grand Prix | - | 3.1L V6, 3.8L V6 | - |
| 2002 - 2003 | Pontiac | Grand Prix | - | - | |
| 1999 - 2001 | Pontiac | Montana | - | - | |
| 2002 - 2004 | Pontiac | Montana | - | 3.4L V6 | - |
| 2005 | Pontiac | Montana | Base | 3.4L V6 | - |
| 1992 - 1998 | Pontiac | Trans Sport | - | - |
Related parts
- AR8255XPR Another kit for these vehicles, front Front rotor: 303.0 mm
- AR8269XPR Another kit for these vehicles, front Front rotor: 300.0 mm
- AR8217XPR Another kit for these vehicles, front Front rotor: 260.0 mm
- AR82107XPR Another kit for these vehicles, front Front rotor: 322.8 mm
- AR8299XPR Another kit for these vehicles, front Front rotor: 303.0 mm
- AR8600XPR Another kit for these vehicles, front Front rotor: 301.0 mm
- AR8280XPR Another kit for these vehicles, front Front rotor: 297.0 mm
- K2553 Related part, front