PowerStop Autospecialty Brake Shoes for 100 vehicles
Part # B228
Features
- Made From 100% New Steel
- Arc Ground For Proper Fitment
- Chamfered Friction Material To Prevent Chatter
Description
PowerStop has a reputation for precision and adherence to the strictest OEM standards, which extends to our brake shoe line. The Autospecialty brake shoes are made with a semi-metallic formula that is post cured for increased braking power and a shorter break-in time. These shoes are precision cam ground for proper fitment to the drum and chamfered to prevent noise and chatter. All shoes are 100% asbestos-free, copper-free and made from new steel that is coated to resist rust.
Specifications
| Brake Shoe With Parking Brake Levers Quantity | 0 |
|---|---|
| Friction Material Attachment | Bonded |
| Friction Material Composition | Semi-Metallic |
| Mounting Hardware Included | No |
| Parking Brake Levers Included | No |
| UPC / GTIN | 00792088521057 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1951 - 1953 | Chevrolet | Bel Air | - | 3.5L I6, 3.8L I6, 3.9L I6 | Bonded; Bonded Shoe |
| 1954 | Chevrolet | Bel Air | - | 3.8L I6 | Bonded; Bonded Shoe |
| 1955 - 1956 | Chevrolet | Bel Air | - | 3.8L I6, 4.3L V8 | Bonded; Bonded Shoe |
| 1957 | Chevrolet | Bel Air | - | 3.8L I6, 4.3L V8, 4.6L V8 | Bonded; Bonded Shoe |
| 1958 | Chevrolet | Bel Air | - | 3.8L I6, 4.6L V8, 5.7L V8 | Bonded; Bonded Shoe |
| 1959 | Chevrolet | Bel Air | - | 3.8L I6, 4.3L I6, 4.6L V8, 5.3L V8, 5.7L V8 | Bonded; Bonded Shoe |
| 1960 | Chevrolet | Bel Air | - | 3.8L I6, 3.9L I6, 4.3L I6, 4.6L V8, 5.7L V8 | Bonded; Bonded Shoe |
| 1961 | Chevrolet | Bel Air | - | 3.8L I6, 4.6L V8, 5.7L V8, 6.7L V8 | Bonded; Bonded Shoe |
| 1962 | Chevrolet | Bel Air | - | 3.8L I6, 4.6L V8, 5.3L V8, 6.7L V8 | Bonded; Bonded Shoe |
| 1963 | Chevrolet | Bel Air | - | 3.8L I6, 4.6L V8, 5.3L V8, 6.7L V8, 7.0L V8 | Bonded; Bonded Shoe |
| 1964 | Chevrolet | Bel Air | - | 3.8L I6, 4.6L V8, 5.3L V8, 6.7L V8 | Bonded; Bonded Shoe |
| 1965 | Chevrolet | Bel Air | - | 3.8L I6, 4.1L I6, 4.6L V8, 5.3L V8, 6.5L V8, 6.7L V8 | Bonded; Bonded Shoe |
| 1966 - 1967 | Chevrolet | Bel Air | - | 4.1L I6, 4.6L V8, 5.3L V8, 6.5L V8, 7.0L V8 | Bonded; Bonded Shoe |
| 1968 | Chevrolet | Bel Air | - | 4.1L I6, 5.0L V8, 5.3L V8, 5.4L V8, 6.5L V8, 7.0L V8 | Bonded; Bonded Shoe |
| 1969 | Chevrolet | Bel Air | - | 4.1L I6, 5.3L V8, 5.4L V8, 5.7L V8, 6.5L V8, 7.0L V8 | Bonded; Bonded Shoe |
| 1970 | Chevrolet | Bel Air | - | 4.1L I6, 5.7L V8, 6.6L V8, 7.4L V8 | Bonded; Bonded Shoe |
| 1958 - 1959 | Chevrolet | Biscayne | - | 3.8L I6, 4.6L V8, 5.7L V8 | Bonded; Bonded Shoe |
| 1960 | Chevrolet | Biscayne | - | 3.8L I6, 3.9L I6, 4.6L V8, 5.7L V8 | Bonded; Bonded Shoe |
| 1961 | Chevrolet | Biscayne | - | 3.8L I6, 4.6L V8, 5.7L V8, 6.7L V8 | Bonded; Bonded Shoe |
| 1962 | Chevrolet | Biscayne | - | 3.8L I6, 4.6L V8, 5.3L V8, 6.7L V8 | Bonded; Bonded Shoe |
| 1963 | Chevrolet | Biscayne | - | 3.8L I6, 4.6L V8, 5.3L V8, 6.7L V8, 7.0L V8 | Bonded; Bonded Shoe |
| 1964 | Chevrolet | Biscayne | - | 3.8L I6, 4.6L V8, 5.3L V8, 6.7L V8 | Bonded; Bonded Shoe |
| 1965 | Chevrolet | Biscayne | - | 3.8L I6, 4.1L I6, 4.6L V8, 5.3L V8, 6.5L V8, 6.7L V8 | Bonded; Bonded Shoe |
| 1966 - 1967 | Chevrolet | Biscayne | - | 4.1L I6, 4.6L V8, 5.3L V8, 6.5L V8, 7.0L V8 | Bonded; Bonded Shoe |
| 1968 | Chevrolet | Biscayne | - | 4.1L I6, 5.0L V8, 5.3L V8, 5.4L V8, 6.5L V8, 7.0L V8 | Bonded; Bonded Shoe |
| 1969 | Chevrolet | Biscayne | - | 4.1L I6, 5.3L V8, 5.4L V8, 5.7L V8, 6.5L V8, 7.0L V8 | Bonded; Bonded Shoe |
| 1970 | Chevrolet | Biscayne | - | 4.1L I6, 5.7L V8, 6.6L V8, 7.4L V8 | Bonded; Bonded Shoe |
| 1969 - 1970 | Chevrolet | Blazer | - | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8 | Bonded; Bonded Shoe |
| 1958 | Chevrolet | Brookwood | - | 4.6L V8, 5.7L V8 | Bonded; Bonded Shoe |
| 1959 - 1960 | Chevrolet | Brookwood | - | 3.8L I6, 4.6L V8, 5.7L V8 | Bonded; Bonded Shoe |
| 1961 | Chevrolet | Brookwood | - | 3.8L I6, 4.6L V8, 5.7L V8, 6.7L V8 | Bonded; Bonded Shoe |
| 1969 | Chevrolet | Brookwood | - | 4.1L I6, 5.0L V8, 5.3L V8, 5.7L V8, 6.5L V8, 7.0L V8 | Bonded; Bonded Shoe |
| 1970 | Chevrolet | Brookwood | - | 4.1L I6, 5.7L V8, 6.6L V8, 7.4L V8 | Bonded; Bonded Shoe |
| 1960 - 1962 | Chevrolet | C10 Panel | - | 3.9L I6 | Bonded; Bonded Shoe; With 11x2 inch brakes |
| 1963 | Chevrolet | C10 Panel | - | 3.8L I6 | Bonded; Bonded Shoe; With 11x2 inch brakes |
| 1964 - 1965 | Chevrolet | C10 Panel | - | 3.8L I6 | Bonded; With 11x2 inch Brakes; Optional front shoe |
| 1966 - 1967 | Chevrolet | C10 Panel | - | 4.1L I6 | Bonded; With 11x2 inch Brakes; Optional front shoe |
| 1960 | Chevrolet | C10 Pickup | - | 3.8L I6, 4.6L V8, 5.7L V8 | Bonded; Bonded Shoe |
| 1961 | Chevrolet | C10 Pickup | - | 3.8L I6, 4.3L I6, 4.6L V8, 5.7L V8 | Bonded; Bonded Shoe |
| 1962 | Chevrolet | C10 Pickup | - | 3.8L I6, 4.3L I6, 4.6L V8 | Bonded; Bonded Shoe |
| 1963 | Chevrolet | C10 Pickup | - | 3.8L I6, 4.6L V8, 4.8L I6 | Bonded; Bonded Shoe |
| 1966 | Chevrolet | Caprice | - | 4.6L V8, 5.3L V8, 6.5L V8, 7.0L V8 | Bonded; Bonded Shoe |
| 1967 | Chevrolet | Caprice | - | 4.1L I6, 4.6L V8, 5.3L V8, 6.5L V8, 7.0L V8 | Bonded; Bonded Shoe |
| 1968 | Chevrolet | Caprice | - | 4.1L I6, 5.0L V8, 5.3L V8, 5.4L V8, 6.5L V8, 7.0L V8 | Bonded; Bonded Shoe |
| 1969 | Chevrolet | Caprice | - | 4.1L I6, 5.0L V8, 5.3L V8, 5.4L V8, 5.7L V8, 6.5L V8, 7.0L V8 | Bonded; Bonded Shoe |
| 1970 | Chevrolet | Caprice | - | 5.7L V8, 6.6L V8, 7.4L V8 | Bonded; Bonded Shoe |
| 1965 | Chevrolet | Chevelle | 300, 300 Deluxe, Malibu, Malibu Super Sport | 3.2L I6, 3.8L I6, 4.6L V8, 5.3L V8, 6.5L V8 | Bonded; With 11x2.0 inch Brakes; Bonded; W/11x2 inch Brakes; With 11x2 inch brakes; Bonded; Bonded Shoe; With 11x2.0 inch Brakes |
| 1966 | Chevrolet | Chevelle | 300, 300 Deluxe, Malibu, Super Sport 396 | 3.2L I6, 3.8L I6, 4.6L V8, 5.3L V8, 6.5L V8 | Bonded; With 11x2.0 inch Brakes; Bonded; W/11x2 inch Brakes; With 11x2 inch brakes; Bonded; Bonded Shoe; With 11x2.0 inch Brakes |
| 1961 | Chevrolet | Corvair | - | 2.3L H6, 2.4L H6 | Bonded; With 11x2 inch brakes |
| 1962 - 1963 | Chevrolet | Corvair | - | 2.4L H6 | Bonded; With 11x2 inch brakes |
| 1964 | Chevrolet | Corvair | - | 2.7L H6 | Bonded; With 11x2 inch brakes |
| 1961 - 1963 | Chevrolet | Corvair Truck | - | 2.4L H6 | Bonded; Bonded Shoe |
| 1964 | Chevrolet | Corvair Truck | - | 2.7L H6 | Bonded; Bonded Shoe |
| 1961 - 1963 | Chevrolet | Corvair Van | - | 2.4L H6 | Bonded; With 11x2 inch brakes |
| 1964 | Chevrolet | Corvair Van | - | 2.7L H6 | Bonded; With 11x2 inch brakes |
| 1963 - 1964 | Chevrolet | Corvette | - | 5.3L V8 | Bonded; Bonded Shoe |
| 1965 | Chevrolet | Corvette | - | 5.3L V8, 6.5L V8 | Bonded; Bonded Shoe |
| 1966 | Chevrolet | Corvette | - | 5.3L V8, 7.0L V8 | Bonded; Bonded Shoe |
| 1958 | Chevrolet | Del Ray | - | 3.8L I6, 4.6L V8, 5.7L V8 | Bonded; With 11x2 inch brakes |
| 1965 | Chevrolet | El Camino | - | 3.2L I6, 3.8L I6, 4.6L V8, 5.3L V8 | Bonded; With 11x2 inch brakes |
| 1951 - 1952 | Chevrolet | Fleetline | - | 3.5L I6, 3.8L I6 | Bonded; With 11x2 inch brakes |
| 1967 | Chevrolet | G20 Van | - | 3.8L I6, 4.1L I6, 4.6L V8 | Bonded; Bonded Shoe |
| 1968 - 1969 | Chevrolet | G20 Van | - | 3.8L I6, 4.1L I6, 5.0L V8 | Bonded; Bonded Shoe |
| 1959 - 1960 | Chevrolet | Impala | - | 3.8L I6, 4.6L V8, 5.7L V8 | Bonded; Bonded Shoe |
| 1961 | Chevrolet | Impala | - | 3.8L I6, 4.6L V8, 5.7L V8, 6.7L V8 | Bonded; Bonded Shoe |
| 1962 | Chevrolet | Impala | - | 3.8L I6, 4.6L V8, 5.3L V8, 6.7L V8 | Bonded; Bonded Shoe |
| 1963 | Chevrolet | Impala | - | 3.8L I6, 4.6L V8, 5.3L V8, 6.7L V8, 7.0L V8 | Bonded; Bonded Shoe |
| 1964 | Chevrolet | Impala | - | 3.8L I6, 4.6L V8, 5.3L V8, 5.4L V8, 6.7L V8 | Bonded; Bonded Shoe |
| 1965 | Chevrolet | Impala | - | 3.8L I6, 4.1L I6, 4.6L V8, 5.3L V8, 5.4L V8, 6.5L V8, 6.7L V8 | Bonded; Bonded Shoe |
| 1966 - 1967 | Chevrolet | Impala | - | 4.1L I6, 4.6L V8, 5.3L V8, 5.4L V8, 6.5L V8, 7.0L V8 | Bonded; Bonded Shoe |
| 1968 | Chevrolet | Impala | - | 4.1L I6, 5.0L V8, 5.3L V8, 5.4L V8, 6.5L V8, 7.0L V8 | Bonded; Bonded Shoe |
| 1969 | Chevrolet | Impala | - | 4.1L I6, 5.0L V8, 5.3L V8, 5.4L V8, 5.7L V8, 6.5L V8, 7.0L V8 | Bonded; Bonded Shoe |
| 1970 | Chevrolet | Impala | - | 4.1L I6, 5.7L V8, 6.6L V8, 7.4L V8 | Bonded; Bonded Shoe |
| 1960 | Chevrolet | K10 Pickup | - | 3.8L I6, 4.6L V8, 5.7L V8 | Bonded; Bonded Shoe |
| 1961 | Chevrolet | K10 Pickup | - | 3.8L I6, 4.3L I6, 4.6L V8, 5.7L V8 | Bonded; Bonded Shoe |
| 1962 | Chevrolet | K10 Pickup | - | 3.8L I6, 4.3L I6, 4.6L V8 | Bonded; Bonded Shoe |
| 1963 | Chevrolet | K10 Pickup | - | 3.8L I6, 4.6L V8, 4.8L I6 | Bonded; Bonded Shoe |
| 1965 | Chevrolet | K10 Pickup | - | 3.8L I6, 4.6L V8, 4.8L I6 | Bonded; W/Optional Rear Shoes |
| 1966 | Chevrolet | K10 Pickup | - | 3.8L I6, 4.1L I6, 4.6L V8, 4.8L I6, 5.3L V8 | Bonded; W/Optional Rear Shoes |
| 1959 - 1960 | Chevrolet | Kingswood | - | 3.8L I6, 4.6L V8, 5.7L V8 | Bonded; Bonded Shoe |
| 1961 | Chevrolet | Kingswood | - | 3.8L I6, 4.6L V8, 5.7L V8, 6.7L V8 | Bonded; Bonded Shoe |
| 1969 | Chevrolet | Kingswood | - | 5.0L V8, 5.3L V8, 5.7L V8, 6.5L V8, 7.0L V8 | Bonded; Bonded Shoe |
| 1970 | Chevrolet | Kingswood | - | 5.7L V8, 6.6L V8, 7.4L V8 | Bonded; Bonded Shoe |
| 1953 | Chevrolet | One-Fifty Series | - | 3.5L I6, 3.8L I6, 3.9L I6 | Bonded; Bonded Shoe |
| 1954 | Chevrolet | One-Fifty Series | - | 3.8L I6 | Bonded; Bonded Shoe |
| 1955 - 1956 | Chevrolet | One-Fifty Series | - | 3.8L I6, 4.3L V8 | Bonded; Bonded Shoe |
| 1957 | Chevrolet | One-Fifty Series | - | 3.8L I6, 4.3L V8, 4.6L V8 | Bonded; Bonded Shoe |
| 1960 | Chevrolet | P10 Series | - | 3.8L I6 | Bonded; Bonded Shoe; With 11x2 inch brakes |
| 1961 - 1962 | Chevrolet | P10 Series | - | 3.8L I6, 4.3L I6, 4.6L V8 | Bonded; Bonded Shoe; With 11x2 inch brakes |
| 1963 | Chevrolet | P10 Series | - | 2.5L I4, 3.8L I6 | Bonded; Bonded Shoe; With 11x2 inch brakes |
| 1964 - 1965 | Chevrolet | P10 Series | - | 2.5L I4, 3.8L I6 | Bonded; With 11x2 inch Brakes; Optional front shoes |
| 1966 | Chevrolet | P10 Series | - | 3.2L I6, 3.8L I6, 4.1L I6 | Bonded; With 11x2 inch Brakes; Optional front shoes |
| 1967 | Chevrolet | P10 Series | - | 3.8L I6, 4.1L I6, 4.8L I6 | Bonded; With 11x2 inch Brakes; Optional front shoes |
| 1968 - 1969 | Chevrolet | P10 Van | - | 3.8L I6, 4.1L I6 | Bonded; With 11x2 inch Brakes; Optional front shoes |
| 1970 | Chevrolet | P10 Van | - | 4.1L I6 | Bonded; With 11x2 inch Brakes; Optional front shoes |
| 1959 - 1960 | Chevrolet | Parkwood | - | 3.8L I6, 4.6L V8, 5.7L V8 | Bonded; With 11x2 inch brakes |
| 1961 | Chevrolet | Parkwood | - | 3.8L I6, 4.6L V8, 5.7L V8, 6.7L V8 | Bonded; With 11x2 inch brakes |
| 1951 - 1952 | Chevrolet | Styleline Deluxe | - | 3.5L I6, 3.8L I6, 3.9L I6 | Bonded; With 11x2 inch brakes |
| 1951 - 1952 | Chevrolet | Styleline Special | - | 3.5L I6, 3.8L I6 | Bonded; With 11x2 inch brakes |
| 1960 | Chevrolet | Suburban | - | 3.8L I6, 4.6L V8, 5.7L V8 | Bonded; W/11x2 inch Brakes |
| 1961 | Chevrolet | Suburban | - | 3.8L I6, 4.3L I6, 4.6L V8, 5.7L V8 | Bonded; W/11x2 inch Brakes |
| 1962 | Chevrolet | Suburban | - | 3.8L I6, 4.3L I6, 4.6L V8 | Bonded; W/11x2 inch Brakes |
| 1963 | Chevrolet | Suburban | - | 3.8L I6, 4.6L V8, 4.8L I6 | Bonded; W/11x2 inch Brakes |
| 1969 | Chevrolet | Townsman | - | 5.0L V8, 5.3L V8, 5.7L V8, 6.5L V8, 7.0L V8 | Bonded; With 11x2 inch brakes |
| 1970 | Chevrolet | Townsman | - | 5.7L V8, 6.6L V8, 7.4L V8 | Bonded; With 11x2 inch brakes |
| 1951 - 1953 | Chevrolet | Truck | - | 3.5L I6, 3.8L I6 | Bonded; With 11x2 inch brakes |
| 1954 | Chevrolet | Truck | - | 3.8L I6, 4.3L I6 | Bonded; With 11x2 inch brakes |
| 1955 - 1956 | Chevrolet | Truck | - | 3.8L I6, 4.3L I6, 4.3L V8, 5.3L V8 | Bonded; With 11x2 inch brakes |
| 1957 | Chevrolet | Truck | - | 3.8L I6, 4.3L I6, 4.3L V8, 4.6L V8, 5.3L V8 | Bonded; With 11x2 inch brakes |
| 1958 | Chevrolet | Truck | - | 3.8L I6, 4.3L I6, 4.6L V8, 5.3L V8, 5.7L V8 | Bonded; With 11x2 inch brakes |
| 1953 | Chevrolet | Two-Ten Series | - | 3.8L I6, 3.9L I6 | Bonded; With 11x2 inch brakes |
| 1954 | Chevrolet | Two-Ten Series | - | 3.8L I6 | Bonded; With 11x2 inch brakes |
| 1955 - 1956 | Chevrolet | Two-Ten Series | - | 3.8L I6, 4.3L V8 | Bonded; With 11x2 inch brakes |
| 1957 | Chevrolet | Two-Ten Series | - | 3.8L I6, 4.3L V8, 4.6L V8 | Bonded; With 11x2 inch brakes |
| 1958 | Chevrolet | Yeoman | - | 3.8L I6, 4.6L V8, 5.7L V8 | Bonded; With 11x2 inch brakes |
| 1953 | Ford | Club | - | 3.5L I6, 3.7L V8, 3.9L V8, 4.2L V8 | Bonded; W/11x2 inch Brakes |
| 1950 - 1951 | Ford | Country Squire | - | 3.7L I6, 3.9L V8 | Bonded; W/11x2 inch Brakes |
| 1952 | Ford | Country Squire | - | 3.5L I6, 3.9L V8 | Bonded; W/11x2 inch Brakes |
| 1953 | Ford | Country Squire | - | 3.5L I6, 3.7L V8, 3.9L V8, 4.2L V8 | Bonded; W/11x2 inch Brakes |
| 1954 | Ford | Country Squire | - | 3.6L I6, 3.9L V8, 4.2L V8 | Bonded; W/11x2 inch Brakes |
| 1954 | Ford | Courier Sedan Delivery | - | 3.6L I6, 3.9L V8 | Bonded; W/11x2 inch Brakes |
| 1951 | Ford | Crestline | - | 3.7L I6, 3.9L V8 | Bonded; W/11x2 inch Brakes |
| 1952 | Ford | Crestline | - | 3.5L I6, 3.9L V8 | Bonded; W/11x2 inch Brakes |
| 1953 | Ford | Crestline | - | 3.5L I6, 3.7L V8, 3.9L V8, 4.2L V8 | Bonded; W/11x2 inch Brakes |
| 1954 | Ford | Crestline | - | 3.6L I6, 3.9L V8, 4.2L V8 | Bonded; W/11x2 inch Brakes |
| 1949 - 1951 | Ford | Custom | - | 3.7L I6, 3.9L V8 | Bonded; W/11x2 inch Brakes |
| 1952 | Ford | Custom | - | 3.5L I6, 3.9L V8 | Bonded; W/11x2 inch Brakes |
| 1949 - 1951 | Ford | Deluxe | - | 3.7L I6, 3.9L V8 | Bonded; W/11x2 inch Brakes |
| 1967 | Ford | F-100 | - | 3.9L I6, 4.7L V8, 4.9L I6, 5.8L V8 | Bonded; Bonded Shoe |
| 1949 | Ford | Ford | - | 3.7L I6, 3.9L V8 | Bonded; W/11x2 inch Brakes |
| 1952 | Ford | Mainline | - | 3.5L I6, 3.9L V8 | Bonded; W/11x2 inch Brakes |
| 1953 | Ford | Mainline | - | 3.5L I6, 3.7L V8, 3.9L V8, 4.2L V8 | Bonded; W/11x2 inch Brakes |
| 1954 | Ford | Mainline | - | 3.6L I6, 3.9L V8, 4.2L V8 | Bonded; W/11x2 inch Brakes |
| 1950 - 1951 | Ford | Ranch Wagon | - | 3.7L I6, 3.9L V8 | Bonded; W/11x2 inch Brakes |
| 1952 | Ford | Ranch Wagon | - | 3.5L I6, 3.9L V8 | Bonded; W/11x2 inch Brakes |
| 1953 | Ford | Ranch Wagon | - | 3.5L I6, 3.7L V8, 3.9L V8, 4.2L V8 | Bonded; W/11x2 inch Brakes |
| 1954 | Ford | Ranch Wagon | - | 3.6L I6, 3.9L V8, 4.2L V8 | Bonded; W/11x2 inch Brakes |
| 1954 | Ford | Skyliner | - | 3.6L I6, 3.9L V8, 4.2L V8 | Bonded; W/11x2 inch Brakes |
| 1952 | Ford | Sunliner | - | 3.5L I6, 3.9L V8 | Bonded; W/11x2 inch Brakes |
| 1953 | Ford | Sunliner | - | 3.5L I6, 3.7L V8, 3.9L V8, 4.2L V8 | Bonded; W/11x2 inch Brakes |
| 1954 | Ford | Sunliner | - | 3.6L I6, 3.9L V8, 4.2L V8 | Bonded; W/11x2 inch Brakes |
| 1951 | Ford | Victoria | - | 3.7L I6, 3.9L V8 | Bonded; W/11x2 inch Brakes |
| 1952 | Ford | Victoria | - | 3.5L I6, 3.9L V8 | Bonded; W/11x2 inch Brakes |
| 1953 | Ford | Victoria | - | 3.5L I6, 3.7L V8, 3.9L V8, 4.2L V8 | Bonded; W/11x2 inch Brakes |
| 1954 | Ford | Victoria | - | 3.6L I6, 3.9L V8, 4.2L V8 | Bonded; W/11x2 inch Brakes |
| 1961 - 1962 | GMC | 1000 Series | - | 4.3L I6, 4.4L I6, 4.6L V8, 5.0L V6 | Bonded; With 11x2 inch brakes |
| 1963 | GMC | 1000 Series | - | 3.8L I6, 4.6L V8, 4.8L I6, 5.0L V6 | Bonded; With 11x2 inch brakes |
| 1961 - 1962 | GMC | 1500 Series | - | 4.3L I6, 4.4L I6, 4.6L V8, 5.0L V6 | Bonded; With 11x2 inch brakes |
| 1963 | GMC | 1500 Series | - | 3.8L I6, 4.6L V8, 4.8L I6, 5.0L V6 | Bonded; With 11x2 inch brakes |
| 1967 | GMC | G25/G2500 Van | - | 3.8L I6, 4.1L I6, 4.6L V8, 5.4L V8 | Bonded; Bonded Shoe |
| 1968 - 1969 | GMC | G25/G2500 Van | - | 3.8L I6, 4.1L I6, 5.0L V8 | Bonded; Bonded Shoe |
| 1970 | GMC | Jimmy | - | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8 | Bonded; Bonded Shoe |
| 1966 | GMC | K1000 Pickup | - | 5.0L V6 | Bonded; W/Optional Rear Shoes |
| 1966 | GMC | K15/K1500 Pickup | - | 5.0L V6, 5.7L V6 | Bonded; W/Optional Rear Shoes |
| 1951 | GMC | P152 | - | 3.7L I6 | Bonded; With 11x2 inch brakes |
| 1967 | GMC | P15/P1500 Van | - | 3.8L I6, 4.6L V8, 4.8L I6 | Bonded; With 11x2 inch Brakes; Optional front shoe |
| 1968 - 1969 | GMC | P15/P1500 Van | - | 3.8L I6, 4.1L I6 | Bonded; With 11x2 inch Brakes; Optional front shoe |
| 1963 | GMC | PB1000 Series | - | 2.5L I4, 3.8L I6 | Bonded; With 11x2 inch brakes |
| 1963 | GMC | PB1500 Series | - | 3.8L I6 | Bonded; With 11x2 inch brakes |
| 1953 | GMC | PM150 | - | 3.7L I6 | Bonded; With 11x2 inch brakes |
| 1956 | GMC | PM151 | - | 4.4L I6, 5.2L V8 | Bonded; With 11x2 inch brakes |
| 1957 | GMC | PM151 | - | 4.4L I6, 5.7L V8 | Bonded; With 11x2 inch brakes |
| 1958 - 1959 | GMC | PM151 | - | 4.4L I6, 5.5L V8 | Bonded; With 11x2 inch brakes |
| 1952 | GMC | PM152 | - | 3.7L I6 | Bonded; With 11x2 inch brakes |
| 1954 - 1955 | GMC | PM152 | - | 4.1L I6 | Bonded; With 11x2 inch brakes |
| 1958 - 1959 | GMC | PM152 | - | 4.4L I6, 5.5L V8 | Bonded; With 11x2 inch brakes |
| 1959 | GMC | PM153 | - | 4.4L I6, 5.5L V8 | Bonded; With 11x2 inch brakes |
| 1956 | GMC | PM251 | - | 4.4L I6, 5.2L V8 | Bonded; With 11x2 inch brakes |
| 1957 | GMC | PM251 | - | 4.4L I6 | Bonded; With 11x2 inch brakes |
| 1958 - 1959 | GMC | PM251 | - | 4.4L I6, 5.5L V8 | Bonded; With 11x2 inch brakes |
| 1955 | GMC | PM252 | - | 4.1L I6 | Bonded; With 11x2 inch brakes |
| 1958 | GMC | PM252 | - | 4.4L I6, 5.5L V8 | Bonded; With 11x2 inch brakes |
| 1960 | GMC | PV1000 | - | 4.4L I6 | Bonded; With 11x2 inch brakes |
| 1960 | GMC | Suburban | - | 3.8L I6, 4.6L V8, 5.0L V6 | Bonded; W/11x2 inch Brakes |
| 1961 - 1962 | GMC | Suburban | - | 3.8L I6, 4.3L I6, 4.6L V8, 5.0L V6 | Bonded; W/11x2 inch Brakes |
| 1963 | GMC | Suburban | - | 2.5L I4, 3.8L I6, 4.6L V8, 4.8L I6, 5.0L V6 | Bonded; W/11x2 inch Brakes |
| 1955 | Hudson | Hornet | - | 5.0L I6, 5.2L V8 | Bonded; W/11x2 inch Brakes |
| 1956 | Hudson | Hornet | - | 5.0L I6, 5.8L V8 | Bonded; W/11x2 inch Brakes |
| 1957 | Hudson | Hornet | - | 5.4L V8 | Bonded; W/11x2 inch Brakes |
| 1956 | Hudson | Hornet Special | - | 4.1L V8 | Bonded; W/11x2 inch Brakes |
| 1966 | International | 900A | - | 2.5L I4 | Bonded; With 11x2 inch brakes |
| 1967 | International | 908B | - | 4.3L V8, 5.0L V8 | Bonded; With 11x2 inch brakes |
| 1968 | International | 908C | - | 4.3L V8, 4.4L V8, 5.0L V8 | Bonded; With 11x2 inch brakes |
| 1972 - 1973 | International | Scout II | - | 3.2L I4, 4.2L I6, 5.0L V8, 5.6L V8, 5.7L V8 | Bonded; Bonded Shoe |
| 1974 - 1977 | Jeep | CJ5 | - | 3.8L I6, 4.2L I6, 4.6L I6, 5.0L V8 | Bonded; Bonded Shoe |
| 1978 | Jeep | CJ5 | - | 3.8L I6, 4.2L I6, 4.6L I6, 5.0L V8 | Bonded; W/11 inch Brakes |
| 1974 - 1975 | Jeep | CJ6 | - | 3.8L I6, 4.2L I6, 5.0L V8 | Bonded; Bonded Shoe |
| 1976 - 1977 | Jeep | CJ7 | - | 3.8L I6, 4.2L I6, 5.0L V8 | Bonded; Bonded Shoe |
| 1978 | Jeep | CJ7 | - | 3.8L I6, 4.2L I6, 5.0L V8 | Bonded; W/11 inch Brakes |
| 1967 | Jeep | Commando | - | 2.2L I4, 3.7L V6 | Bonded; W/11 inch Brakes |
| 1972 | Jeep | DJ5 | - | 3.8L I6 | Bonded; Bonded Shoe |
| 1973 | Jeep | DJ5 | - | 3.8L I6, 4.2L I6 | Bonded; Bonded Shoe |
| 1978 | Jeep | DJ5 | - | 3.8L I6, 4.2L I6 | Bonded; Bonded Shoe |
| 1979 | Jeep | DJ5 | - | 4.2L I6 | Bonded; Bonded Shoe |
| 1980 - 1981 | Jeep | DJ5 | - | 2.5L I4, 4.2L I6 | Bonded; Bonded Shoe |
| 1968 | Jeep | DJ6 | - | 2.2L I4, 3.2L I4, 3.7L V6 | Bonded; W/11 inch Brakes |
| 1967 - 1971 | Jeep | Jeepster | - | 2.2L I4, 3.7L V6 | Bonded; W/11 inch Brakes |
| 1967 | Jeep | Wagoneer | - | 3.8L I6, 5.3L V8 | Bonded; W/11x2 inch Brakes |
| 1968 | Jeep | Wagoneer | - | 3.8L I6, 5.3L V8, 5.7L V8 | Bonded; W/11x2 inch Brakes |
| 1969 - 1971 | Jeep | Wagoneer | - | 3.8L I6, 5.7L V8 | Bonded; W/11x2 inch Brakes |
| 1972 | Jeep | Wagoneer | - | 4.2L I6, 5.0L V8, 5.9L V8 | Bonded; W/11x2 inch Brakes |
| 1973 | Jeep | Wagoneer | - | 4.2L I6, 5.9L V8 | Bonded; W/11x2 inch Brakes |
| 1955 | Nash | Ambassador Custom | - | 4.2L I6, 5.2L V8 | Bonded; With 11x2 inch brakes |
| 1956 | Nash | Ambassador Custom | - | 4.1L V8, 4.2L I6, 5.8L V8 | Bonded; With 11x2 inch brakes |
| 1957 | Nash | Ambassador Custom | - | 5.3L V8 | Bonded; With 11x2 inch brakes |
| 1956 | Nash | Ambassador Special | - | 4.1L V8 | Bonded; With 11x2 inch brakes |
| 1955 | Nash | Ambassador Super | - | 4.1L I6, 5.2L V8 | Bonded; With 11x2 inch brakes |
| 1956 | Nash | Ambassador Super | - | 4.1L I6, 5.8L V8 | Bonded; With 11x2 inch brakes |
