PowerStop Z26 Street Warrior Drilled and Slotted Brake Kit for 12 vehicles
Part # K3003-26
Features
- Cross Drilled And Slotted Brake Rotors
- Keeps Brake Temperature Low For Improved Performance
- New Formulation Z26 Carbon Fiber Infused Brake Pads
- Pads Incl. Brake Hardware Where Applicable
- Quiet Low-Dust Ceramic Formula
- 20 Percent More Stopping Power Than Other Brands
- One Click Brake Kit; Everything You Need
Description
PowerStop is on a mission to deliver an easy way for any driver to upgrade their brakes - no matter where or how they use their vehicle. Our Z26 Street Warrior Brake Upgrade Kit is recommended for high performance, high horsepower muscle and modified cars. This kit comes with everything you need for easy installation, including pads, rotors and stainless-steel hardware. The Drilled & Slotted rotors and Carbon-Fiber Ceramic pads combine to provide shorter stops under the most demanding conditions. This PowerStop Z26 Street Warrior Brake Upgrade Kit is the affordable bolt-on upgrade that delivers more than just the braking power you need to rein in all those ponies. With our low-dust and low-noise formula, you'll spend less time cleaning those wheels and more time enjoying what matters most - the drive.
Specifications
| Friction Material Composition | Carbon Fiber Ceramic |
|---|---|
| Front Disc Brake Rotor Construction | Vented |
| Front Rotor Outside Diameter | 10.510 in. |
| Grade Type | Performance |
| Pad Shims Included | Yes |
| Surface Type | Slotted X Drilled |
| Wheel Lug Bolt Quantity | 5 |
| UPC / GTIN | 00792088986535 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1979 - 1985 | Buick | Riviera | - | - | |
| 1995 - 1997 | Chevrolet | Blazer | - | 4.3L V6 | - |
| 1983 - 1984 | Chevrolet | S10 | - | 1.9L I4, 2.0L I4, 2.2L I4, 2.8L V6 | - |
| 1985 | Chevrolet | S10 | - | 1.9L I4, 2.2L I4, 2.5L I4, 2.8L V6 | - |
| 1986 - 1987 | Chevrolet | S10 | - | 2.5L I4, 2.8L V6 | - |
| 1988 - 1990 | Chevrolet | S10 | - | 2.5L I4, 2.8L V6, 4.3L V6 | - |
| 1991 | Chevrolet | S10 | Baja, Base, Tahoe | 2.5L I4, 2.8L V6, 4.3L V6 | - |
| 1992 - 1993 | Chevrolet | S10 | - | 2.5L I4, 2.8L V6, 4.3L V6 | - |
| 1994 - 1996 | Chevrolet | S10 | Base, LS, ZR2 | 2.2L I4, 4.3L V6 | - |
| 1997 | Chevrolet | S10 | Base, LS, ZR2 | - | |
| 1986 | Chevrolet | S10 Blazer | - | 2.5L I4, 2.8L V6 | - |
| 1987 | Chevrolet | S10 Blazer | Base, High Country, Sport, Tahoe | 2.5L I4, 2.8L V6 | - |
| 1988 | Chevrolet | S10 Blazer | Base, High Country, Sport, Tahoe | 2.5L I4, 2.8L V6, 4.3L V6 | - |
| 1989 | Chevrolet | S10 Blazer | Base, High Country, Sport | 2.8L V6, 4.3L V6 | - |
| 1990 - 1994 | Chevrolet | S10 Blazer | - | 4.3L V6 | - |
| 1992 - 1993 | GMC | Jimmy | - | 4.3L V6 | - |
| 1994 | GMC | Jimmy | - | 4.3L V6 | Mid-Size Jimmy |
| 1995 - 1997 | GMC | Jimmy | - | 4.3L V6 | - |
| 1983 | GMC | S15 | - | 1.9L I4, 2.0L I4, 2.8L V6 | - |
| 1984 | GMC | S15 | - | 1.9L I4, 2.0L I4, 2.2L I4, 2.8L V6 | - |
| 1985 | GMC | S15 | - | 1.9L I4, 2.2L I4, 2.5L I4, 2.8L V6 | - |
| 1986 - 1987 | GMC | S15 | - | 2.5L I4, 2.8L V6 | - |
| 1988 - 1990 | GMC | S15 | - | 2.5L I4, 2.8L V6, 4.3L V6 | - |
| 1983 - 1984 | GMC | S15 Jimmy | - | 1.9L I4, 2.0L I4, 2.8L V6 | - |
| 1985 | GMC | S15 Jimmy | Base, Gypsy, High Sierra, Sierra Classic | 2.5L I4, 2.8L V6 | - |
| 1986 - 1987 | GMC | S15 Jimmy | - | 2.5L I4, 2.8L V6 | - |
| 1988 | GMC | S15 Jimmy | - | 2.5L I4, 2.8L V6, 4.3L V6 | - |
| 1989 | GMC | S15 Jimmy | - | 2.8L V6, 4.3L V6 | - |
| 1990 - 1991 | GMC | S15 Jimmy | - | 4.3L V6 | - |
| 1991 | GMC | Sonoma | - | 2.5L I4, 2.8L V6, 4.3L V6 | - |
| 1992 | GMC | Sonoma | Base, SLE | 2.5L I4, 2.8L V6, 4.3L V6 | - |
| 1993 | GMC | Sonoma | - | 2.5L I4, 2.8L V6, 4.3L V6 | - |
| 1994 - 1997 | GMC | Sonoma | - | 2.2L I4, 4.3L V6 | - |
| 1991 | GMC | Syclone | - | - | |
| 1992 - 1993 | GMC | Typhoon | - | - | |
| 1991 - 1994 | Oldsmobile | Bravada | - | - | |
| 1996 | Oldsmobile | Bravada | - | - | |
| 1979 | Oldsmobile | Toronado | - | 5.7L V8 | - |
| 1980 | Oldsmobile | Toronado | - | 5.0L V8, 5.7L V8 | - |
| 1981 - 1983 | Oldsmobile | Toronado | - | 4.1L V6, 5.0L V8, 5.7L V8 | - |
| 1984 - 1985 | Oldsmobile | Toronado | - | - |
Related parts
- K15050DK-26 Another kit for these vehicles, front and rear Note: Carbon Fiber Ceramic Pads, Iron
- K15053DK-26 Another kit for these vehicles, front and rear Note: Carbon Fiber Ceramic Pads, Molded w/Shims
- K15044DK-26 Another kit for these vehicles, front and rear Drive: RWD
- K15054DK-26 Another kit for these vehicles, front and rear Note: 241.3mm Brake Drum Dia., 267mm Front Rotor Dia.
- K15045DK-26 Another kit for these vehicles, front and rear Rear brakes: Drum
- K15049DK-26 Another kit for these vehicles, front and rear Drive: RWD
- K2847-26 Another kit for these vehicles, front and rear
- K15042DK-26 Another kit for these vehicles, front and rear Drive: RWD