PowerStop Z36 Truck and Tow Rear Brake Pads with Hardware for Chevrolet, GMC and Cadillac
Z36 Truck and TowPart # Z36-1194
Features
- Low Dust Formulation Verified In 3rd Party On-Vehicle Testing
- Chamfered And Slotted To Ensure Noise Free Braking
- Multi-Layer Stainless-Steel Shims For Increased Heat Dissipation
- Virtually Noise-Free Braking
- Positive Mold Technology For Consistent Wear and Performance
- Thermal Scorched Pad Surface For A Fast Break-In
- Carbon-Fiber Ceramic Formulation To Provide Severe-Duty Stopping Power For Trucks and SUVs
- Powder Coated Backing Plate Resists Rust and Corrosion To Provide Extended Pad Life
- Includes Premium Stainless-Steel Hardware And Ceramic Brake Lubricant For Easy Installation
Description
The PowerStop Z36 Truck & Tow ceramic brake pads are designed as an upgrade over stock brakes to reduce brake dust & eliminate noise for those that tow and haul, as well as the off-road enthusiast. These brake pads are made with a low-dust ceramic formula, infused with carbon-fiber to strengthen the compound and provide severe-duty stopping power for trucks and SUVs. Premium stainless-steel hardware along with ceramic brake lubricant is included with the Z36 brake pads making it easier to complete your brake job. Use Z36 Truck & Tow brake pads to give your truck or SUV the severe-duty stopping power it deserves.
Specifications
| Position | Rear |
|---|---|
| Brake Lubricant Included | Yes |
| Caliper Type | OEM |
| Chamfered Edges | Yes |
| Friction Material Composition | Carbon Fiber Ceramic |
| Friction Surface Scorched | Yes |
| Grade Type | Performance |
| Inner Pad Overall Thickness | 16.30mm |
| Mounting Hardware Included | Yes |
| Outer Pad Overall Thickness | 16.30mm |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Pad Wear Sensor Type | Mechanical |
| Slotted | Yes |
| UPC / GTIN | 00792088763310 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1999 - 2000 | Cadillac | Escalade | - | - | |
| 2007 - 2008 | Cadillac | Escalade | - | 6.2L V8 | - |
| 2009 - 2013 | Cadillac | Escalade | - | 6.0L V8, 6.2L V8 | - |
| 2014 | Cadillac | Escalade | - | 6.2L V8 | - |
| 2007 - 2014 | Cadillac | Escalade ESV | - | 6.2L V8 | - |
| 2007 - 2013 | Cadillac | Escalade EXT | - | 6.2L V8 | - |
| 2007 - 2009 | Chevrolet | Avalanche | - | 5.3L V8, 6.0L V8 | - |
| 2010 - 2013 | Chevrolet | Avalanche | - | 5.3L V8 | - |
| 2007 | Chevrolet | Silverado 1500 | LS, LT, LTZ | 4.8L V8, 5.3L V8, 6.0L V8 | with 6 Lug Wheels |
| 2008 | Chevrolet | Silverado 1500 | LS, LT, LTZ | 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 2009 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ | 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2010 - 2013 | Chevrolet | Silverado 1500 | Hybrid, LT, LTZ | 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2007 - 2009 | Chevrolet | Suburban 1500 | - | 5.3L V8, 6.0L V8 | - |
| 2010 | Chevrolet | Suburban 1500 | - | 5.3L V8 | - |
| 2011 - 2013 | Chevrolet | Suburban 1500 | - | 5.3L V8, 6.0L V8 | - |
| 2014 | Chevrolet | Suburban 1500 | - | - | |
| 2007 | Chevrolet | Tahoe | - | 4.8L V8, 5.3L V8 | - |
| 2008 - 2009 | Chevrolet | Tahoe | - | 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2010 - 2011 | Chevrolet | Tahoe | - | 5.3L V8, 6.0L V8 | - |
| 2012 | Chevrolet | Tahoe | Base, Hybrid, LS, LT, LTZ, PPV, SSV | 5.3L V8, 6.0L V8 | - |
| 2013 | Chevrolet | Tahoe | Hybrid, LS, LT, LTZ, PPV, SSV | 5.3L V8, 6.0L V8 | - |
| 2014 | Chevrolet | Tahoe | LS, LT, LTZ, PPV, Police, SSV | 5.3L V8 | - |
| 2007 | GMC | Sierra 1500 | Denali, SL, SLE, SLT | 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | with 6 Lug Wheels |
| 2008 | GMC | Sierra 1500 | Denali, SL, SLE, SLT | 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2009 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT | 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2010 - 2013 | GMC | Sierra 1500 | Denali, Hybrid, SLE, SLT | 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2007 | GMC | Sierra 1500 Classic | Denali, Hybrid, SLE, SLT | 4.8L V8, 5.3L V8, 6.0L V8 | with 6 Lug Wheels |
| 2007 | GMC | Yukon | - | 4.8L V8, 5.3L V8, 6.2L V8 | - |
| 2008 - 2009 | GMC | Yukon | - | 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2010 - 2013 | GMC | Yukon | - | 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2007 | GMC | Yukon XL 1500 | - | - | |
| 2008 | GMC | Yukon XL 1500 | - | 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2009 - 2013 | GMC | Yukon XL 1500 | - | - |
Related parts
- Z36-792 Another kit for these vehicles, rear Note: 6400lb
- Z36-834 Another kit for these vehicles, rear Note: Except HD, OE Ceramic - 7200 LB GVW
- K2083-36 Related part, rear
- KC2083-36 Related part, rear
- K2070-36 Related part, front and rear
- KC2070-36 Related part, front and rear
- K2068-36 Related part, front and rear
- KC2068-36 Related part, front and rear