PowerStop Z23 Evolution Sport Drilled and Slotted Rear Brake Kit for BMW
Part # K6672
Features
- 1-Click Ordering Enables You To Put In Your Cart 2 Or 4
- Performance Rotors And Matching Ceramic Pads w/30% Savings
- Big Brake Feel w/o The Big Price
- Brake Kits Match The Right Pad/Rotor Combination For Faster Stops
- Incl. Carbon Fiber/Ceramic Brake Pads
- Provide More Pad Bite w/o Noise Or Dust
- Drilled/Slotted Rotor Combination
- You Will Spend Less Money On These Kits
- Than A Dealer Charges For Stock Brakes
- Premium Stainless Steel Hardware Kit Included Where Applicable
- High Temperature Ceramic Lubricant Included w/Every Kit
Description
PowerStop is on a mission to deliver an easy way for any driver to upgrade their brakes - no matter where or how they use their vehicle. Forget standard, off-the-shelf parts. Our Z23 Evolution Sport Brake Upgrade Kit comes with everything you need, from pads, rotors and premium stainless-steel hardware for an easy, bolt-on upgrade for your daily-driver. Along with increased braking power, the Carbon-Fiber Ceramic brake pads feature a low-dust formula to keep those wheels looking great while you say goodbye to nasty brake dust. These pads combine with Drilled & Slotted rotors to ensure a cool, smooth ride that protects against rust and corrosion. Give your daily-driver the easy and affordable performance upgrade it deserves with the Z23 Evolution Sport Brake Upgrade Kit.
Specifications
| Position | Rear |
|---|---|
| Friction Material Composition | Carbon Fiber Ceramic |
| Grade Type | Performance |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Rear Disc Brake Rotor Construction | Vented |
| Rear Rotor Outside Diameter | 13.580 in. |
| Surface Type | Slotted X Drilled |
| Wheel Lug Bolt Quantity | 5 |
| UPC / GTIN | 00889906308744 |
| Year | Make | Model | Body Style | Engine | Note |
|---|---|---|---|---|---|
| 2016 - 2018 | BMW | 320i xDrive | - | 2.0L I4 | Models with 4 piston front calipers; PowerStop full-cast design rotors (replaces OE riveted 2-piece) |
| 2014 | BMW | 328d xDrive | - | 2.0L I4 | Models with 4 piston front calipers; PowerStop full-cast design rotors (replaces OE riveted 2-piece) |
| 2016 | BMW | 328i | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2014 - 2015 | BMW | 328i GT xDrive | - | 2.0L I4 | Models with 4 piston front calipers; PowerStop full-cast design rotors (replaces OE riveted 2-piece) |
| 2013 | BMW | 328i xDrive | - | 2.0L I4, 3.0L I6 | Models with 4 piston front calipers; PowerStop full-cast design rotors (replaces OE riveted 2-piece) |
| 2014 - 2015 | BMW | 328i xDrive | - | 2.0L I4 | Models with 4 piston front calipers; PowerStop full-cast design rotors (replaces OE riveted 2-piece) |
| 2016 | BMW | 328i xDrive | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2017 - 2018 | BMW | 330i | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2017 - 2018 | BMW | 330i xDrive | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2019 | BMW | 330i xDrive | Wagon | 2.0L I4 | Models with 4 piston front calipers; PowerStop full-cast design rotors (replaces OE riveted 2-piece) |
| 2012 - 2013 | BMW | 335i | - | 3.0L I6 | M Sport Package - PowerStop full-cast design rotors (repl. OE riveted 2-pc) |
| 2014 - 2015 | BMW | 335i | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors |
| 2014 - 2016 | BMW | 335i GT xDrive | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors |
| 2013 | BMW | 335i xDrive | - | 3.0L I6 | M Sport Package - PowerStop full-cast design rotors (repl. OE riveted 2-pc) |
| 2014 - 2015 | BMW | 335i xDrive | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors |
| 2016 | BMW | 340i | - | 3.0L I6 | with 345mm Rear Rotors; Power Stop Full-Cast Design Rotors [Replaces OE Riveted 2-Piece]; with 345mm Rear Rotors; 345 mm Rear Rotors; Power Stop Full-Cast Design Rotors [Replaces OE Riveted 2-Piece] |
| 2017 - 2018 | BMW | 340i | - | 3.0L I6 | with 345mm Rear Rotors; 345 mm Rear Rotors; Power Stop Full-Cast Design Rotors [Replaces OE Riveted 2-Piece]; with 345mm Rear Rotors; Power Stop Full-Cast Design Rotors [Replaces OE Riveted 2-Piece] |
| 2016 - 2018 | BMW | 340i xDrive | - | 3.0L I6 | 345 mm Rear Rotors; Power Stop Full-Cast Design Rotors [Replaces OE Riveted 2-Piece] |
| 2016 | BMW | 428i | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2015 | BMW | 428i Gran Coupe | - | 2.0L I4 | Models with 4 piston front calipers; PowerStop full-cast design rotors (replaces OE riveted 2-piece) |
| 2016 | BMW | 428i Gran Coupe | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2014 - 2015 | BMW | 428i xDrive | - | 2.0L I4 | Models with 4 piston front calipers; PowerStop full-cast design rotors (replaces OE riveted 2-piece) |
| 2016 | BMW | 428i xDrive | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2015 | BMW | 428i xDrive Gran Coupe | - | 2.0L I4 | Models with 4 piston front calipers; PowerStop full-cast design rotors (replaces OE riveted 2-piece) |
| 2016 | BMW | 428i xDrive Gran Coupe | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2017 - 2020 | BMW | 430i | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2017 - 2020 | BMW | 430i Gran Coupe | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2017 - 2020 | BMW | 430i xDrive | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2017 - 2020 | BMW | 430i xDrive Gran Coupe | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2014 - 2016 | BMW | 435i | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors |
| 2015 - 2016 | BMW | 435i Gran Coupe | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors |
| 2014 - 2016 | BMW | 435i xDrive | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors |
| 2015 - 2016 | BMW | 435i xDrive Gran Coupe | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors |
| 2017 - 2020 | BMW | 440i | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors |
| 2017 - 2020 | BMW | 440i Gran Coupe | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors |
| 2017 - 2020 | BMW | 440i xDrive | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors |
| 2017 - 2019 | BMW | 440i xDrive Gran Coupe | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors |
| 2020 | BMW | 440i xDrive Gran Coupe | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors with Blue Front Calipers |
| 2013 - 2015 | BMW | ActiveHybrid 3 | - | 3.0L I6 | M Sport Package - PowerStop full-cast design rotors (repl. OE riveted 2-pc) |
Related parts
- K6667 Another kit for these vehicles, rear Rear rotor: 330.0 mm
- K6852 Another kit for these vehicles, rear Rear rotor: 300.0 mm
- K5982 Another kit for these vehicles, rear Rear rotor: 336.0 mm
- K5980 Another kit for these vehicles, rear Rear rotor: 299.8 mm
- K6653 Related part, front
- K7435 Related part, front
- K6743 Related part, front
- K6854 Related part, front