PowerStop Z23 Evolution Sport Coated Rear Brake Kit for BMW
Part # CRK6672
Features
- Rotors Have EVO Coat Rust Preventative Coating
- Rotors are high carbon metallurgy
- Cast And Machined To Industry Leading Specifications
- Abutment Clips And Pin Bushings Incl. w/Z23 Pads
- High Temperature Brake Lubricant included with every kit
Description
PowerStop is on a mission to deliver an easy way for any driver to upgrade their brakes - no matter where or how they use their vehicle. Our Evolution Geomet Coated Rotor Brake Kit includes Z23 brake pads, rotors, and stainless-steel hardware; everything you need for the affordable, easy upgrade brake kit for drivers with European vehicles. The Carbon-Fiber Ceramic brake pads feature a low-dust formula to keep those wheels looking great while you say goodbye to nasty brake dust. These pads also have multi-layer rubberized shims that insulate noise for virtually silent braking. The rotors are treated with a thin layer of Genuine GEOMET 360 coating to protect against rust and corrosion without diminishing braking performance, and are manufactured to original equipment specifications. If you're looking to refresh the look and braking performance for your European vehicle, our Evolution Geomet Coated Rotor Brake Kit is for you.
Specifications
| Position | Rear |
|---|---|
| Friction Material Composition | Carbon Fiber Ceramic |
| Grade Type | Regular |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Rear Disc Brake Rotor Construction | Vented |
| Rear Rotor Outside Diameter | 13.580 in. |
| Surface Type | Smooth |
| Wheel Lug Bolt Quantity | 5 |
| UPC / GTIN | 00889906451594 |
| Year | Make | Model | Body Style | Engine | Note |
|---|---|---|---|---|---|
| 2016 - 2018 | BMW | 320i xDrive | - | 2.0L I4 | Models with 4 piston front calipers; PowerStop full-cast design rotors (replaces OE riveted 2-piece) |
| 2014 | BMW | 328d xDrive | - | 2.0L I4 | Models with 4 piston front calipers; PowerStop full-cast design rotors (replaces OE riveted 2-piece) |
| 2016 | BMW | 328i | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2014 - 2015 | BMW | 328i GT xDrive | - | 2.0L I4 | Models with 4 piston front calipers; PowerStop full-cast design rotors (replaces OE riveted 2-piece) |
| 2013 | BMW | 328i xDrive | - | 2.0L I4, 3.0L I6 | Models with 4 piston front calipers; PowerStop full-cast design rotors (replaces OE riveted 2-piece) |
| 2014 - 2015 | BMW | 328i xDrive | - | 2.0L I4 | Models with 4 piston front calipers; PowerStop full-cast design rotors (replaces OE riveted 2-piece) |
| 2016 | BMW | 328i xDrive | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2017 - 2018 | BMW | 330i | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2017 - 2018 | BMW | 330i xDrive | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2019 | BMW | 330i xDrive | Wagon | 2.0L I4 | Models with 4 piston front calipers; PowerStop full-cast design rotors (replaces OE riveted 2-piece) |
| 2012 - 2013 | BMW | 335i | - | 3.0L I6 | M Sport Package; PowerStop full-cast design rotors (replaces OE riveted 2-piece) |
| 2014 - 2015 | BMW | 335i | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors |
| 2014 - 2016 | BMW | 335i GT xDrive | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors |
| 2013 | BMW | 335i xDrive | - | 3.0L I6 | M Sport Package; PowerStop full-cast design rotors (replaces OE riveted 2-piece) |
| 2014 - 2015 | BMW | 335i xDrive | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors |
| 2016 - 2018 | BMW | 340i | - | 3.0L I6 | 345 mm Rear Rotors; Power Stop Full-Cast Design Rotors [Replaces OE Riveted 2-Piece] |
| 2016 | BMW | 340i xDrive | - | 3.0L I6 | Power Stop Full-Cast Design Rotors [Replaces OE Riveted 2-Piece] |
| 2017 - 2018 | BMW | 340i xDrive | - | 3.0L I6 | 345 mm Rear Rotors; Power Stop Full-Cast Design Rotors [Replaces OE Riveted 2-Piece] |
| 2016 | BMW | 428i | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2015 | BMW | 428i Gran Coupe | - | 2.0L I4 | Models with 4 piston front calipers; PowerStop full-cast design rotors (replaces OE riveted 2-piece) |
| 2016 | BMW | 428i Gran Coupe | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2014 - 2015 | BMW | 428i xDrive | - | 2.0L I4 | Models with 4 piston front calipers; PowerStop full-cast design rotors (replaces OE riveted 2-piece) |
| 2016 | BMW | 428i xDrive | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2015 | BMW | 428i xDrive Gran Coupe | - | 2.0L I4 | Models with 4 piston front calipers; PowerStop full-cast design rotors (replaces OE riveted 2-piece) |
| 2016 | BMW | 428i xDrive Gran Coupe | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2017 - 2020 | BMW | 430i | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2017 - 2020 | BMW | 430i Gran Coupe | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2017 - 2020 | BMW | 430i xDrive | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2017 - 2020 | BMW | 430i xDrive Gran Coupe | - | 2.0L I4 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 4 piston front calipers and 345mm rear rotors |
| 2014 - 2016 | BMW | 435i | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors |
| 2015 - 2016 | BMW | 435i Gran Coupe | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors |
| 2014 - 2016 | BMW | 435i xDrive | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors |
| 2015 - 2016 | BMW | 435i xDrive Gran Coupe | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors |
| 2017 - 2020 | BMW | 440i | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors |
| 2017 - 2020 | BMW | 440i Gran Coupe | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors |
| 2017 - 2020 | BMW | 440i xDrive | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors |
| 2017 - 2019 | BMW | 440i xDrive Gran Coupe | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors |
| 2020 | BMW | 440i xDrive Gran Coupe | - | 3.0L I6 | PowerStop full-cast design rotors (replaces OE riveted 2-piece); Models with 370mm Front Rotors with Blue Front Calipers |
| 2013 - 2015 | BMW | ActiveHybrid 3 | - | 3.0L I6 | M Sport Package; PowerStop full-cast design rotors (replaces OE riveted 2-piece) |
Related parts
- CRK6667 Another kit for these vehicles, rear Rear rotor: 330.0 mm
- CRK6852 Another kit for these vehicles, rear Rear rotor: 300.0 mm
- CRK5982 Another kit for these vehicles, rear Rear rotor: 336.0 mm
- CRK5980 Another kit for these vehicles, rear Rear rotor: 299.8 mm
- CRK6653 Related part, front
- CRK7435 Related part, front
- CRK6743 Related part, front
- CRK6854 Related part, front