PowerStop Z17 Evolution Ceramic Rear Brake Pads with Hardware for BMW
Part # 17-1613
Features
- OEM Positive Mold Technology For Consistent Fade Free Performance
- Dual Layer Rubberized Shims Provide 6 Times More Noise Reduction
- Chamfered And Slotted Like The OE Pad
- Includes Premium Stainless Steel Hardware Kit (where applicable)
- Thermal Scorched For Fast Break-In
Description
The PowerStop Z17 Evolution Plus ceramic brake pads feature a ceramic formula designed to maximize stopping power while reducing brake dust & eliminating noise. Using OE positive mold technology along with a thermal scorched pad surface, Z17 pads maintain consistent wear and performance while ensuring a fast break-in. Hardware is included with the Z17 brake pads making it easier to complete your brake job. The PowerStop Z17 Evolution Plus ceramic brake pads are an affordable stock replacement for all vehicles.
Specifications
| Position | Rear |
|---|---|
| Brake Lubricant Included | No |
| Caliper Type | OEM |
| Chamfered Edges | Yes |
| Friction Material Composition | Ceramic |
| Friction Surface Scorched | Yes |
| Grade Type | Performance |
| Inner Pad Overall Thickness | 16.20mm |
| Mounting Hardware Included | Yes |
| Outer Pad Overall Thickness | 16.20mm |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | NO |
| Slotted | Yes |
| UPC / GTIN | 00889906004080 |
| Year | Make | Model | Body Style | Engine | Note |
|---|---|---|---|---|---|
| 2014 - 2015 | BMW | 228i | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; M Sport Brakes or Base Brakes; Exc.For Blue Painted Caliper; Requires Wear Sensor - Sold Separately |
| 2016 | BMW | 228i | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc.For Blue Painted Caliper; Requires Wear Sensor - Sold Separately |
| 2015 - 2016 | BMW | 228i xDrive | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc.For Blue Painted Caliper; Requires Wear Sensor - Sold Separately |
| 2017 | BMW | 230i | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc.For Blue Painted Caliper; Requires Wear Sensor - Sold Separately |
| 2018 | BMW | 230i | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Base Brakes; Exc.For Blue Painted Caliper; 312mm Front Rotor; Requires Wear Sensor - Sold Separately |
| 2019 - 2021 | BMW | 230i | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc. For Blue Painted Caliper; Requires Wear Sensor - Sold Separately |
| 2017 | BMW | 230i xDrive | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc.For Blue Painted Caliper; Requires Wear Sensor - Sold Separately |
| 2018 | BMW | 230i xDrive | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Base Brakes; Exc.For Blue Painted Caliper; 312mm Front Rotor; Requires Wear Sensor - Sold Separately |
| 2019 - 2021 | BMW | 230i xDrive | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc. For Blue Painted Caliper; Requires Wear Sensor - Sold Separately |
| 2013 - 2015 | BMW | 320i | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Requires Wear Sensor - Sold Separately |
| 2016 - 2017 | BMW | 320i | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Requires Wear Sensor - Sold Separately; Single Piston Front Calipers |
| 2018 | BMW | 320i | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Except Blue Painted Caliper; Requires Wear Sensor - Sold Separately |
| 2013 - 2015 | BMW | 320i xDrive | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Requires Wear Sensor - Sold Separately |
| 2016 - 2017 | BMW | 320i xDrive | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Requires Wear Sensor - Sold Separately; Single Piston Front Calipers |
| 2018 | BMW | 320i xDrive | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Except Blue Painted Caliper; Requires Wear Sensor - Sold Separately |
| 2014 - 2018 | BMW | 328d | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Requires Wear Sensor - Sold Separately |
| 2014 | BMW | 328d xDrive | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Requires Wear Sensor - Sold Separately; Single Piston Front Calipers |
| 2015 - 2018 | BMW | 328d xDrive | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Requires Wear Sensor - Sold Separately |
| 2012 | BMW | 328i | - | 2.0L I4, 3.0L I6 | 16.2mm Inner/Outer Pad Thickness; Requires Wear Sensor - Sold Separately |
| 2014 - 2015 | BMW | 328i | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Requires Wear Sensor - Sold Separately; Single Piston Front Calipers |
| 2016 | BMW | 328i | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc.M Sport Package; Exc.For Blue Painted Caliper; Requires Wear Sensor - Sold Separately; w/1 Piston Front Calipers and 312mm Front Rotor |
| 2013 | BMW | 328i | Sedan (4 Door) | 2.0L I4, 3.0L I6 | 16.2mm Inner/Outer Pad Thickness; Requires Wear Sensor - Sold Separately; Single Piston Front Caliper; Exc.For Blue Painted Caliper |
| 2014 - 2015 | BMW | 328i GT xDrive | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Requires Wear Sensor - Sold Separately; Single Piston Front Calipers |
| 2016 | BMW | 328i GT xDrive | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Requires Wear Sensor - Sold Separately |
| 2014 | BMW | 328i xDrive | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Requires Wear Sensor - Sold Separately; Single Piston Front Calipers |
| 2015 - 2016 | BMW | 328i xDrive | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Requires Wear Sensor - Sold Separately; w/1 Piston Front Calipers and 312mm Front Rotor |
| 2013 | BMW | 328i xDrive | Sedan (4 Door) | 2.0L I4, 3.0L I6 | 16.2mm Inner/Outer Pad Thickness; Requires Wear Sensor - Sold Separately; Single Piston Front Caliper; Exc.For Blue Painted Caliper |
| 2016 - 2018 | BMW | 330e | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Requires Wear Sensor - Sold Separately |
| 2017 - 2018 | BMW | 330i | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; 1 Piston Front Caliper; Requires Wear Sensor - Sold Separately |
| 2017 - 2018 | BMW | 330i GT xDrive | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Requires Wear Sensor - Sold Separately |
| 2019 | BMW | 330i GT xDrive | - | 16.2mm Inner/Outer Pad Thickness | |
| 2017 - 2018 | BMW | 330i xDrive | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; 1 Piston Front Caliper; Requires Wear Sensor - Sold Separately |
| 2019 | BMW | 330i xDrive | Wagon | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc. Blue Painted Caliper |
| 2014 - 2015 | BMW | 428i | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc.For Blue Painted Caliper; 312mm or 330 mm Front Rotors; w/ 1 Piston Front Caliper; Requires Wear Sensor - Sold Separately |
| 2016 | BMW | 428i | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc.For Blue Painted Caliper; 312mm Front Rotors; w/ 1 Piston Front Caliper; Requires Wear Sensor - Sold Separately |
| 2015 - 2016 | BMW | 428i Gran Coupe | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc.For Blue Painted Caliper; 312mm Front Rotor; Exc.M Sport Package; w/ 1 Piston Front Caliper; Requires Wear Sensor - Sold Separately |
| 2014 - 2015 | BMW | 428i xDrive | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc.For Blue Painted Caliper 312mm or 330mm Front Rotors; w/ 1 Piston Front Caliper; Requires Wear Sensor - Sold Separately |
| 2016 | BMW | 428i xDrive | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc.For Blue Painted Caliper; 312mm Front Rotors; w/ 1 Piston Caliper; Requires Wear Sensor - Sold Separately |
| 2015 - 2016 | BMW | 428i xDrive Gran Coupe | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc.For Blue Painted Caliper; 312mm Front Rotors; Exc.M Sport Package; Requires Wear Sensor - Sold Separately; w/1 Piston Front Caliper and 312mm Front Rotors |
| 2017 - 2018 | BMW | 430i | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc.For Blue Painted Caliper; 312mm Front Rotors; Exc.M Sport Package; w/1 Piston Front Caliper; Requires Wear Sensor - Sold Separately |
| 2019 - 2020 | BMW | 430i | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc. Blue Painted Caliper; Exc. M Sport Package |
| 2017 - 2018 | BMW | 430i Gran Coupe | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc.For Blue Painted Caliper; 312mm Front Rotors; Exc.M Sport Package; w/1 Piston Front Caliper; Requires Wear Sensor - Sold Separately |
| 2019 - 2020 | BMW | 430i Gran Coupe | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc. Blue Painted Caliper; Exc. M Sport Package |
| 2017 | BMW | 430i xDrive | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc.For Blue Painted Caliper; 312mm Front Rotors; Exc.M Sport Package; w/ 1 Piston Front Caliper; Requires Wear Sensor - Sold Separately |
| 2018 | BMW | 430i xDrive | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Except Blue Painted Caliper; Except M Sport Package; Requires Wear Sensor - Sold Separately |
| 2019 - 2020 | BMW | 430i xDrive | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc. Blue Painted Caliper and Exc. M Sport Package |
| 2017 | BMW | 430i xDrive Gran Coupe | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc.For Blue Painted Caliper; 312mm Front Rotors; Requires Wear Sensor - Sold Separately |
| 2018 | BMW | 430i xDrive Gran Coupe | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc.For Blue Painted Caliper; 312mm Front Rotors; Exc.M Sport Package; w/ 1 Piston Front Caliper; Requires Wear Sensor - Sold Separately |
| 2019 - 2020 | BMW | 430i xDrive Gran Coupe | - | 2.0L I4 | 16.2mm Inner/Outer Pad Thickness; Exc. Blue Painted Caliper and Exc. M Sport Package |
Related parts
- 17-1656 Another kit for these vehicles, rear Front calipers: 4 piston
- 17-1610 Another kit for these vehicles, rear Note: M Sport Package, Exc.For Blue Painted Caliper 330mm Front Rotors and 2 more
- 17-1267 Another kit for these vehicles, rear Body: Convertible, Coupe
- 17-2220 Another kit for these vehicles, rear Body: Sedan
- 17-2221 Another kit for these vehicles, rear Body: Sedan
- KOE6852 Related part, rear
- KOE6925 Related part, front and rear
- SC6852 Related part, rear