PowerStop Semi-Coated Rear Rotor for Hyundai and Kia
Part # JBR1761SCR
Features
- 100 Percent Dynamic Mill Balanced
- Cross-Hatched Friction Surface For Optimal Pad Break-In
- Direct Bolt-On Replacement; No Modifications Necessary
- Manufactured To Strict Tolerances For DTV And Runout For Smooth; Quiet Performance
- Original Equipment Fit And Function As Well As Performance
- Painted Hat And Edge For Corrosion Resistance On Hat; Outer Edges And Vanes
- Sold Individually
- Weight And Vane Count Match Original Equipment Design
Description
PowerStop is on a mission to deliver an easy and affordable way for any driver to upgrade their brakes - no matter where or how they use their vehicle. PowerStop Coated Hat and Edge Rotors are a partially coated, direct bolt-on replacement for original equipment. These rotors have a silver epoxy coating applied to areas that are prone to corrosion, including the hat, outer edge, and vanes. This corrosion resistant coating will help maintain a great look behind modern alloy wheels. PowerStop rotors are designed to match original equipment performance and specifications including weight and vane count for guaranteed fitment.
Specifications
| Position | Rear |
|---|---|
| UPC / GTIN | 00889906513124 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2017 | Hyundai | Elantra | Sport | 1.6L I4 |
| 2018 | Hyundai | Elantra | Sport, Sport Tech | 1.6L I4 |
| 2019 - 2020 | Hyundai | Elantra | Essential, Limited, Luxury, Preferred, SE, SEL, Sport, Ultimate, Value Edition | 1.6L I4, 2.0L I4 |
| 2021 | Hyundai | Elantra | Limited, SE, SEL | 2.0L I4 |
| 2022 | Hyundai | Elantra | Blue Hybrid, Essential, Limited, Limited Hybrid, N Line, Preferred, Preferred Hybrid, SE, SEL, Ultimate, Ultimate Hybrid | 1.6L I4, 2.0L I4 |
| 2023 | Hyundai | Elantra | Blue Hybrid, Essential, Limited, Limited Hybrid, Luxury, N Line, N Line Ultimate, Preferred, Preferred Hybrid, SE, SEL, Ultimate Hybrid | 1.6L I4, 2.0L I4 |
| 2024 | Hyundai | Elantra | Blue Hybrid, Essential, Limited, Limited Hybrid, Luxury, Luxury Hybrid, N Line, N Line Ultimate, Preferred, SE, SEL | 1.6L I4, 2.0L I4 |
| 2022 | Hyundai | Ioniq | Hybrid Blue, Hybrid Essential, Hybrid Limited, Hybrid Preferred, Hybrid SE, Hybrid SEL, Hybrid Ultimate | |
| 2019 | Hyundai | Veloster | Base, Premium, Turbo, Turbo R-Spec, Turbo Tech, Turbo Ultimate | 1.6L I4, 2.0L I4 |
| 2020 | Hyundai | Veloster | Base, Luxury, Preferred, Premium, Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L I4, 2.0L I4 |
| 2021 | Hyundai | Veloster | Base, Premium, Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L I4, 2.0L I4 |
| 2020 - 2022 | Kia | Forte | GT | 1.6L I4 |
| 2017 | Kia | Niro | - | |
| 2018 | Kia | Niro | EX, FE, LX, Touring | |
| 2019 | Kia | Niro | EX, EX Premium, FE, LX, Touring | |
| 2020 - 2021 | Kia | Niro | EX, EX Premium, LX, LXS, Touring, Touring Special Edition | |
| 2022 | Kia | Niro | EX, EX Premium, LX, LXS, LXS Special Edition, Touring Special Edition |
Related parts
- JBR1563SCR Another kit for these vehicles, rear Rotor height: 45.0 mm
- JBR1712SCR Another kit for these vehicles, rear Rear rotor: 284.0 mm
- SC7904 Related part, rear
- SC8285 Related part, front and rear
- SC8345 Related part, front and rear
- SC8769 Related part, rear
- SC9106 Related part, rear
- SC8346 Related part, front and rear