PowerStop Euro-Stop ECE-R90 Coated Rear Brake Kit for BMW
Part # ESK6667
Features
- ECE-R90 Certified Pads Supplied By Power Stop Together w/Pagid
- ECE-R90 Certified Disc Brake Rotors
- Rotors Utilize High Carbon Metallurgy
- Genuine Geomet Coated For Optimum Anti-Corrosion Protection
- Improved Thermal Conductivity To Resist Distortion And Cracking
- Improved Damping Coefficient To Reduce Squeal
- Machined To OES Specifications For Quiet Smooth Braking
- Premium Hardware Included
Description
PowerStop is on a mission to deliver an easy way for any driver to upgrade their brakes - no matter where or how they use their vehicle. We are proud to offer our Euro-Stop Brake Kit, an affordable solution for owners of high-end European vehicles who prefer original equipment brakes. This brake pad and rotor kit is manufactured to original equipment specifications and comes with everything you need, including electronic wear sensors and stainless-steel hardware, for an easy, bolt-on installation. The pads meet the strict ECE-R90 standards required throughout the European Union ensuring OE performance and quality, and the rotors are treated with a thin layer of Genuine GEOMET 360 coating to protect against rust and corrosion without diminishing braking performance. If you are looking to retain the original level of performance for your European vehicle but tired of the big price, Euro-Stop is for you.
Specifications
| Position | Rear |
|---|---|
| ECE-R90 Certified | Yes |
| Friction Material Composition | Semi-Metallic |
| Grade Type | Regular |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Rear Disc Brake Rotor Construction | Vented |
| Rear Rotor Outside Diameter | 12.990 in. |
| Surface Type | Smooth |
| Wheel Lug Bolt Quantity | 5 |
| UPC / GTIN | 00889906485940 |
| Year | Make | Model | Engine | Note |
|---|---|---|---|---|
| 2015 | BMW | 328i xDrive | 2.0L I4 | Models with 1 piston front calipers and 330mm (13 in) Front Rotors |
| 2016 | BMW | 328i xDrive | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2017 - 2018 | BMW | 330i | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2017 - 2018 | BMW | 330i xDrive | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2012 - 2013 | BMW | 335i | 3.0L I6 | Excluding M Sport |
| 2014 - 2015 | BMW | 335i | 3.0L I6 | Models with 340mm front rotors |
| 2014 - 2016 | BMW | 335i GT xDrive | 3.0L I6 | Models with 340mm front rotors |
| 2013 | BMW | 335i xDrive | 3.0L I6 | Excluding M Sport |
| 2014 - 2015 | BMW | 335i xDrive | 3.0L I6 | Models with 340mm front rotors |
| 2016 - 2018 | BMW | 340i | 3.0L I6 | 330 mm Rear Rotors |
| 2017 - 2019 | BMW | 340i GT xDrive | 3.0L I6 | - |
| 2016 - 2018 | BMW | 340i xDrive | 3.0L I6 | 330 mm Rear Rotors |
| 2016 | BMW | 428i | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2015 | BMW | 428i Gran Coupe | 2.0L I4 | Models with 1 piston front calipers and 330mm (13 in) Front Rotors |
| 2016 | BMW | 428i Gran Coupe | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2016 | BMW | 428i xDrive | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2015 | BMW | 428i xDrive Gran Coupe | 2.0L I4 | Models with 1 piston front calipers and 330mm (13 in) Front Rotors |
| 2016 | BMW | 428i xDrive Gran Coupe | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2017 - 2020 | BMW | 430i | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2017 - 2020 | BMW | 430i Gran Coupe | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2017 - 2020 | BMW | 430i xDrive | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2017 - 2020 | BMW | 430i xDrive Gran Coupe | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2014 - 2016 | BMW | 435i | 3.0L I6 | Models with 340mm front rotors |
| 2015 - 2016 | BMW | 435i Gran Coupe | 3.0L I6 | Models with 340mm front rotors |
| 2014 - 2016 | BMW | 435i xDrive | 3.0L I6 | Models with 340mm front rotors |
| 2015 - 2016 | BMW | 435i xDrive Gran Coupe | 3.0L I6 | Models with 340mm front rotors |
| 2017 - 2020 | BMW | 440i | 3.0L I6 | Models with 340mm front rotors |
| 2017 - 2020 | BMW | 440i Gran Coupe | 3.0L I6 | Models with 340mm front rotors |
| 2017 - 2020 | BMW | 440i xDrive | 3.0L I6 | Models with 340mm front rotors |
| 2017 - 2020 | BMW | 440i xDrive Gran Coupe | 3.0L I6 | Models with 340mm front rotors |
| 2013 - 2015 | BMW | ActiveHybrid 3 | 3.0L I6 | Excluding M Sport |
Related parts
- ESK6672 Another kit for these vehicles, rear Rear rotor: 344.9 mm
- ESK6852 Another kit for these vehicles, rear Rear rotor: 300.0 mm
- ESK5982 Another kit for these vehicles, rear Rear rotor: 336.0 mm
- ESK6653 Related part, front
- ESK7435 Related part, front
- ESK6743 Related part, front
- ESK6055 Related part, front
- ESK6854 Related part, front