PowerStop Evolution Drilled and Slotted Rear Rotor Pair for Hyundai and Kia
Part # JBR1712XPR
Features
- Improve Stopping Distance w/ More Pad Bite
- Tru-Cast Precision Machined For Exact OE Fit
- Oversized Drill Holes Reduce Brake Temperature
- Counter-Sunk To Resist Stress Risers And Cracking
- Improved Wet Weather Braking
- Corrosion Resistant Gold Zinc Plating
- Get More Pad Bite And Increased Safety
Description
PowerStop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. With a direct OE fit, there are no special modifications needed.
Specifications
| Position | Rear |
|---|---|
| ABS Tone Ring Included | No |
| Construction | Full Cast |
| Discard Thickness | 0.330 in. |
| Mounting Bolt Hole Circle Diameter | 114.30mm |
| Nominal Thickness | 0.390 in. |
| Outside Diameter | 11.180 in. |
| Overall Height | 1.260 in. |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Solid |
| Stud/Lug Hole Quantity | 5 |
| Style | Drilled And Slotted |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00889906304746 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 2017 | Hyundai | Azera | - | 3.3L V6 | Models with electric parking brake |
| 2018 | Hyundai | Elantra GT | Base, GL, GLS, Sport | 1.6L I4, 2.0L I4 | Power Operated Parking Brake |
| 2019 - 2020 | Hyundai | Elantra GT | N Line | 1.6L I4 | - |
| 2017 | Hyundai | Ioniq | Electric, Electric Limited, Electric SE | - | |
| 2018 | Hyundai | Ioniq | Electric, Electric Limited, Electric Plus Limited, Electric Plus Preferred, Electric Plus SE, Electric Plus Ultimate, Electric SE, GLS Premium, Hybrid Blue, Hybrid Limited, Hybrid SE, Hybrid SEL, Limited | With Electronic Parking Brake | |
| 2019 | Hyundai | Ioniq | Electric, Electric Limited, Electric Preferred, Electric Ultimate, Hybrid Blue, Hybrid Essential, Hybrid Limited, Hybrid Luxury, Hybrid Preferred, Hybrid SEL, Hybrid Ultimate | With Electronic Parking Brake | |
| 2020 - 2021 | Hyundai | Ioniq | Electric Limited, Electric Preferred, Electric SE, Electric Ultimate | - | |
| 2015 | Hyundai | Sonata | Eco, GL, GLS, Hybrid, Hybrid Limited, Limited, Limited 2.0T, Premium, SE, Sport, Sport 2.0T, Ultimate 2.0T | 1.6L I4, 2.0L I4, 2.4L I4 | w/ Electronic Parking Brake |
| 2016 | Hyundai | Sonata | Base, Eco, GL, GLS, Hybrid, Hybrid Limited, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, Plug-In Hybrid Ultimate, Premium, SE, Sport, Sport 2.0T, Sport Tech, Ultimate 2.0T | 1.6L I4, 2.0L I4, 2.4L I4 | w/ Electronic Parking Brake |
| 2017 | Hyundai | Sonata | Base, Eco, GL, GLS, Hybrid, Hybrid Limited, Hybrid SE, Hybrid Ultimate, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, Plug-In Hybrid Ultimate, Premium, SE, Sport, Sport 2.0T, Sport Tech, Ultimate 2.0T | 1.6L I4, 2.0L I4, 2.4L I4 | w/ Electronic Parking Brake |
| 2018 | Hyundai | Sonata | 2.0T Sport, 2.4 Sport, Eco, GL, GLS, Hybrid GL, Hybrid GLS, Hybrid Limited, Hybrid SE, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, Premium, SE, SEL, Sport, Sport 2.0T | 1.6L I4, 2.0L I4, 2.4L I4 | w/ Electronic Parking Brake |
| 2019 | Hyundai | Sonata | 2.0T Ultimate, Eco, Essential, Hybrid Limited, Hybrid Luxury, Hybrid Preferred, Hybrid SE, Hybrid Ultimate, Limited, Limited 2.0T, Luxury, Plug-In Hybrid, Plug-In Hybrid Limited, Plug-In Hybrid Ultimate, Preferred, SE, SEL, Sport | 1.6L I4, 2.0L I4, 2.4L I4 | w/ Electronic Parking Brake |
| 2014 - 2016 | Kia | Cadenza | - | 3.3L V6 | Electric Parking Brakes |
| 2018 - 2019 | Kia | Niro | Plug-In Hybrid EX, Plug-In Hybrid EX Premium, Plug-In Hybrid LX | - | |
| 2013 | Kia | Optima | EX, EX Luxury, Hybrid, Hybrid EX, Hybrid LX, Hybrid Premium, LX, SX, SXL | 2.0L I4, 2.4L I4 | w/Electric Parking Brake |
| 2014 | Kia | Optima | EX, EX Luxury, Hybrid EX, Hybrid EX Premium, Hybrid LX, LX, Limited, SX, SX Turbo, SXL Turbo | 2.0L I4, 2.4L I4 | w/Electric Parking Brake |
| 2015 | Kia | Optima | EX, EX Luxury, Hybrid EX, Hybrid LX, LX, Limited, SX, SX Turbo, SXL Turbo | 2.0L I4, 2.4L I4 | w/Electric Parking Brake |
| 2016 | Kia | Optima | EX, Hybrid, Hybrid EX, Hybrid EX Premium, Hybrid LX, LX, LX 1.6T, SX, SX Limited, SXL | 1.6L I4, 2.0L I4, 2.4L I4 | w/Electric Parking Brake |
| 2017 | Kia | Optima | EX, EX Pack, Hybrid EX, Hybrid EX Premium, Hybrid LX, Hybrid Premium, LX, LX 1.6T, Plug-In Hybrid EX, SX, SX Limited, SXL | 1.6L I4, 2.0L I4, 2.4L I4 | w/Electric Parking Brake |
| 2018 | Kia | Optima | EX, EX Pack, EX Tech, Hybrid EX, Hybrid EX Premium, Hybrid LX, Hybrid Premium, LX, LX 1.6T, Plug-In Hybrid EX, Plug-In Hybrid EX Premium, S, SX, SX Turbo, SXL, SXL Turbo | 1.6L I4, 2.0L I4, 2.4L I4 | w/Electric Parking Brake |
| 2019 | Kia | Optima | EX, EX Pack, Hybrid EX, Hybrid EX Premium, Hybrid LX, LX, Plug-In Hybrid EX, Plug-In Hybrid EX Premium, S, SX, SX Turbo, SXL, SXL Turbo | 1.6L I4, 2.0L I4, 2.4L I4 | w/Electric Parking Brake |
| 2020 | Kia | Optima | EX, EX Premium, Hybrid EX, Plug-In Hybrid EX, SX | 1.6L I4, 2.0L I4 | - |
| 2015 - 2019 | Kia | Soul EV | - | - |
Related parts
- JBR1337XPR Another kit for these vehicles, rear Rotor height: 54.5 mm
- JBR1761XPR Another kit for these vehicles, rear Rear rotor: 262.2 mm
- JBR1563XPR Another kit for these vehicles, rear Rear rotor: 262.0 mm
- K7524 Related part, rear
- K6985 Related part, rear
- K7511 Related part, front and rear
- K7928 Related part, front and rear
- K7523 Related part, front and rear