PowerStop Evolution Drilled and Slotted Rear Rotor Pair for Mercedes-Benz
Part # EBR491XPR
Features
- Improve Stopping Distance w/ More Pad Bite
- Tru-Cast Precision Machined For Exact OE Fit
- Oversized Drill Holes Reduce Brake Temperature
- Counter-Sunk To Resist Stress Risers And Cracking
- Improved Wet Weather Braking
- Corrosion Resistant Gold Zinc Plating
- Get More Pad Bite And Increased Safety
Description
PowerStop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. With a direct OE fit, there are no special modifications needed.
Specifications
| Position | Rear |
|---|---|
| ABS Tone Ring Included | No |
| Construction | Full Cast |
| Discard Thickness | 0.330 in. |
| Mounting Bolt Hole Circle Diameter | 112.00mm |
| Nominal Thickness | 0.390 in. |
| Outside Diameter | 11.420 in. |
| Overall Height | 2.160 in. |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Solid |
| Stud/Lug Hole Quantity | 5 |
| Style | Drilled And Slotted |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00792088556004 |
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 2003 - 2005 | Mercedes-Benz | C230 | - | - | 1.8L I4 | With Sport Package; 290mm Rotor |
| 2003 - 2005 | Mercedes-Benz | C240 | 4Matic | - | 2.6L V6 | - |
| 2003 - 2005 | Mercedes-Benz | C240 | Base | Wagon | 2.6L V6 | - |
| 2006 - 2007 | Mercedes-Benz | C280 | - | - | - | |
| 2001 - 2002 | Mercedes-Benz | C320 | - | - | - | |
| 2003 - 2004 | Mercedes-Benz | C320 | 4Matic, Base | - | 3.2L V6 | - |
| 2005 | Mercedes-Benz | C320 | 4Matic, Base | - | - | |
| 2006 - 2007 | Mercedes-Benz | C350 | 4Matic, Luxury, Sport | - | 3.5L V6 | - |
| 1996 - 1997 | Mercedes-Benz | C36 AMG | - | - | - | |
| 1998 - 2005 | Mercedes-Benz | CLK320 | - | - | - | |
| 2006 - 2009 | Mercedes-Benz | CLK350 | - | - | 3.5L V6 | - |
| 1999 | Mercedes-Benz | CLK430 | - | - | 4.3L V8 | - |
| 2000 - 2003 | Mercedes-Benz | CLK430 | - | - | 4.3L V8 | 1 Pin Caliper |
| 1998 - 1999 | Mercedes-Benz | E300 | - | - | - | |
| 1996 - 1997 | Mercedes-Benz | E320 | - | - | - | |
| 1998 - 2002 | Mercedes-Benz | E320 | - | Sedan (4 Door) | 3.2L V6 | - |
| 1997 | Mercedes-Benz | E420 | - | - | - | |
| 1998 - 1999 | Mercedes-Benz | E430 | - | - | - | |
| 2000 - 2002 | Mercedes-Benz | E430 | Base | - | 4.3L V8 | - |
| 2006 | Mercedes-Benz | SLK280 | - | - | 3.0L V6 | Sport Pkg. |
| 2007 - 2008 | Mercedes-Benz | SLK280 | - | - | 3.0L V6 | Sport Package |
| 2009 - 2011 | Mercedes-Benz | SLK300 | - | - | 3.0L V6 | 290mm Rear Rotors |
| 2005 - 2009 | Mercedes-Benz | SLK350 | - | - | 3.5L V6 | - |
| 2010 - 2011 | Mercedes-Benz | SLK350 | - | - | - |
Related parts
- EBR238XPR Another kit for these vehicles, rear Rear rotor: 278.0 mm
- EBR808XPR Another kit for these vehicles, rear Rear rotor: 300.0 mm
- K6698 Related part, rear
- K2783 Related part, front and rear
- K2786 Related part, front and rear
- K621 Related part, rear
- K2785 Related part, front and rear
- K624 Related part, rear