PowerStop Evolution Drilled and Slotted Rear Rotor Pair for Jaguar and Land Rover
Part # EBR1685XPR
Features
- Improve Stopping Distance w/ More Pad Bite
- Tru-Cast Precision Machined For Exact OE Fit
- Oversized Drill Holes Reduce Brake Temperature
- Counter-Sunk To Resist Stress Risers And Cracking
- Improved Wet Weather Braking
- Corrosion Resistant Gold Zinc Plating
- Get More Pad Bite And Increased Safety
Description
PowerStop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. With a direct OE fit, there are no special modifications needed.
Specifications
| Position | Rear |
|---|---|
| ABS Tone Ring Included | No |
| Construction | Full Cast |
| Discard Thickness | 0.710 in. |
| Mounting Bolt Hole Circle Diameter | 108.00mm |
| Nominal Thickness | 0.790 in. |
| Outside Diameter | 12.800 in. |
| Overall Height | 1.650 in. |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 5 |
| Style | Drilled And Slotted |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00889906518259 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 2017 | Jaguar | F-Pace | - | - | |
| 2018 | Jaguar | F-Pace | - | 2.0L I4, 3.0L V6 | - |
| 2019 | Jaguar | F-Pace | Base, Portfolio, Premium, Prestige, Pure, R-Sport, S | 2.0L I4, 3.0L V6 | - |
| 2020 | Jaguar | F-Pace | 300 Sport, Base, Checkered Flag, Portfolio, Premium, Prestige, Pure, R-Sport, S | 2.0L I4, 3.0L V6 | - |
| 2019 - 2020 | Jaguar | I-Pace | - | - | |
| 2018 - 2019 | Land Rover | Discovery Sport | - | 2.0L I4 | with 325mm Rear Disc |
| 2018 - 2019 | Land Rover | Range Rover Velar | - | 2.0L I4, 3.0L V6 | - |
| 2020 | Land Rover | Range Rover Velar | R-Dynamic HSE, R-Dynamic S, S | 2.0L I4, 3.0L V6 | - |
Related parts
- EBR1655XPR Another kit for these vehicles, rear Rear rotor: 300.1 mm
- K8208 Related part, rear
- K8208-36 Related part, rear
- K8210 Related part, front and rear
- K8204 Related part, front and rear
- K8204-36 Related part, front and rear
- K8203 Related part, front and rear
- K8203-36 Related part, front and rear