PowerStop Evolution Drilled and Slotted Rear Rotor Pair for Volkswagen and Audi
Part # EBR1204XPR
Features
- Improve Stopping Distance w/ More Pad Bite
- Tru-Cast Precision Machined For Exact OE Fit
- Oversized Drill Holes Reduce Brake Temperature
- Counter-Sunk To Resist Stress Risers And Cracking
- Improved Wet Weather Braking
- Corrosion Resistant Gold Zinc Plating
- Get More Pad Bite And Increased Safety
Description
PowerStop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. With a direct OE fit, there are no special modifications needed.
Specifications
| Position | Rear |
|---|---|
| ABS Tone Ring Included | No |
| Construction | Full Cast |
| Discard Thickness | 0.310 in. |
| Mounting Bolt Hole Circle Diameter | 112.00mm |
| Nominal Thickness | 0.390 in. |
| Outside Diameter | 10.710 in. |
| Overall Height | 1.900 in. |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Solid |
| Stud/Lug Hole Quantity | 5 |
| Style | Drilled And Slotted |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00792088805263 |
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 2010 - 2013 | Audi | A3 | Base | - | 2.0L I4 | - |
| 2015 - 2016 | Audi | A3 | - | - | 1.4L I4, 1.8L I4, 2.0L I4 | 272mm Rear Rotor |
| 2017 | Audi | A3 | - | - | 1.4L I4, 2.0L I4 | 272mm Rear Rotor |
| 2018 | Audi | A3 | - | - | 1.4L I4, 1.8L I4, 2.0L I4 | 272mm Rear Rotor |
| 2019 - 2020 | Audi | A3 | - | - | 1.4L I4, 2.0L I4 | - |
| 2022 | Audi | A3 | - | - | 1.4L I4, 2.0L I4 | - |
| 2024 | Audi | A3 | - | - | - | |
| 2010 - 2011 | Audi | A3 Quattro | - | - | 2.0L I4 | - |
| 2012 - 2013 | Audi | A3 Quattro | - | - | - | |
| 2015 - 2018 | Audi | A3 Quattro | - | - | 2.0L I4 | 272mm Rear Rotor |
| 2022 | Audi | A3 Quattro | - | - | - | |
| 2024 | Audi | A3 Quattro | - | - | - | |
| 2016 - 2018 | Audi | A3 Sportback e-tron | - | - | 1.4L I4 | - |
| 2012 | Volkswagen | Beetle | Base, Comfortline, Highline, Premiere, Sport, Sportline, Turbo | - | 2.0L I4, 2.5L I5 | 272mm Rotor |
| 2013 | Volkswagen | Beetle | Base, Comfortline, Fender, Highline, R-Line, Sportline, TDI, Turbo, X-Box | - | 2.0L I4, 2.5L I5 | 272mm Rotor |
| 2015 - 2019 | Volkswagen | e-Golf | - | - | - | |
| 2010 | Volkswagen | Eos | - | - | 2.0L I4 | From 11/09 |
| 2011 - 2014 | Volkswagen | Eos | - | - | - | |
| 2015 - 2016 | Volkswagen | Eos | - | - | 2.0L I4 | 272mm Rear Rotor |
| 2010 - 2012 | Volkswagen | Golf | - | - | - | |
| 2013 | Volkswagen | Golf | - | - | 1.4L I4, 2.0L I4, 2.5L I5 | - |
| 2014 | Volkswagen | Golf | - | - | - | |
| 2015 | Volkswagen | Golf | - | - | 1.4L I4, 1.8L I4, 2.0L I4 | - |
| 2016 - 2018 | Volkswagen | Golf | - | - | 1.4L I4, 1.8L I4 | - |
| 2019 - 2021 | Volkswagen | Golf | - | - | 1.4L I4, 2.0L I4 | - |
| 2017 - 2019 | Volkswagen | Golf Alltrack | - | - | - | |
| 2015 | Volkswagen | Golf SportWagen | - | - | 1.8L I4, 2.0L I4 | 272mm Rear Rotor |
| 2016 - 2018 | Volkswagen | Golf SportWagen | - | - | 1.8L I4 | 272mm Rear Rotor |
| 2019 | Volkswagen | Golf SportWagen | - | - | - | |
| 2011 | Volkswagen | GTI | - | - | 2.0L I4 | w/ 272mm rear rotor |
| 2012 - 2013 | Volkswagen | GTI | - | - | 2.0L I4 | - |
| 2014 | Volkswagen | GTI | - | - | - | |
| 2015 - 2018 | Volkswagen | GTI | - | - | 2.0L I4 | Except Performance Package; 272mm Rear Rotor |
| 2011 | Volkswagen | Jetta | Comfortline, Highline, S, SE, SEL, Sportline, TDI | - | 2.0L I4, 2.5L I5 | - |
| 2012 | Volkswagen | Jetta | GLI, S, SEL, TDI Premium | - | 2.0L I4, 2.5L I5 | - |
| 2013 | Volkswagen | Jetta | GLI, Hybrid, Hybrid SE, Hybrid SEL, S | - | 1.4L I4, 2.0L I4, 2.5L I5 | With 272mm Rear Rotor |
| 2014 | Volkswagen | Jetta | S, SE | - | 2.5L I5 | - |
| 2010 | Volkswagen | Jetta | S, SE, SEL, TDI | Wagon | 2.0L I4, 2.5L I5 | - |
| 2012 - 2013 | Volkswagen | Jetta | SE, TDI | Wagon | 2.0L I4, 2.5L I5 | - |
| 2014 | Volkswagen | Jetta | TDI | Wagon | 2.0L I4 | - |
| 2012 - 2013 | Volkswagen | Passat | - | - | 2.0L I4, 2.5L I5, 3.6L V6 | - |
| 2014 - 2015 | Volkswagen | Passat | - | - | 1.8L I4, 2.0L I4, 2.5L I5, 3.6L V6 | - |
| 2016 - 2017 | Volkswagen | Passat | - | - | 1.8L I4, 2.5L I5, 3.6L V6 | - |
| 2018 | Volkswagen | Passat | - | - | 2.0L I4, 2.5L I5, 3.6L V6 | - |
| 2019 - 2022 | Volkswagen | Passat | - | - | - |
Related parts
- EBR1207XPR Another kit for these vehicles, rear Rear rotor: 254.7 mm
- EBR1070XPR Another kit for these vehicles, rear Rear rotor: 310.0 mm
- EBR1202XPR Another kit for these vehicles, rear Rear rotor: 282.0 mm
- EBR1498XPR Another kit for these vehicles, rear Rear rotor: 299.9 mm
- EBR1069XPR Another kit for these vehicles, rear Rear rotor: 260.0 mm
- EBR899XPR Another kit for these vehicles, rear Rear rotor: 286.1 mm
- K5667 Related part, rear
- K5667-26 Related part, rear