PowerStop Evolution Drilled and Slotted Rear Rotor Pair for Chevrolet, GMC and Cadillac
Part # AR8645XPR
Features
- Improve Stopping Distance w/ More Pad Bite
- Tru-Cast Precision Machined For Exact OE Fit
- Oversized Drill Holes Reduce Brake Temperature
- Counter-Sunk To Resist Stress Risers And Cracking
- Improved Wet Weather Braking
- Corrosion Resistant Gold Zinc Plating
- Get More Pad Bite And Increased Safety
Description
PowerStop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. With a direct OE fit, there are no special modifications needed.
Specifications
| Position | Rear |
|---|---|
| ABS Tone Ring Included | No |
| Construction | Full Cast |
| Discard Thickness | 1.120 in. |
| Mounting Bolt Hole Circle Diameter | 139.70mm |
| Nominal Thickness | 1.190 in. |
| Outside Diameter | 12.990 in. |
| Overall Height | 3.760 in. |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 6 |
| Style | Drilled And Slotted |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00792088553652 |
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 2002 - 2005 | Cadillac | Escalade | - | - | 5.3L V8, 6.0L V8 | - |
| 2006 | Cadillac | Escalade | - | - | 6.0L V8 | - |
| 2003 - 2006 | Cadillac | Escalade ESV | - | - | 6.0L V8 | - |
| 2002 - 2006 | Cadillac | Escalade EXT | - | - | 6.0L V8 | - |
| 2002 | Chevrolet | Avalanche 1500 | - | - | 5.3L V8 | With Limited Slip Axle; Dual Piston Rear Caliper |
| 2003 - 2006 | Chevrolet | Avalanche 1500 | - | - | 5.3L V8 | - |
| 2003 - 2008 | Chevrolet | Express 1500 | - | - | 4.3L V6, 5.3L V8 | - |
| 2009 - 2014 | Chevrolet | Express 1500 | - | - | - | |
| 2001 | Chevrolet | Silverado 1500 | - | - | 4.3L V6, 4.8L V8, 5.3L V8 | 6 lug with dual piston rear calipers |
| 2005 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, SS, WT, Z71 Off-Road | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | Limited Slip Differential |
| 2002 | Chevrolet | Silverado 1500 | Base, LS, LT | Extended Cab Pickup | 4.3L V6, 4.8L V8, 5.3L V8 | Standard Duty; 4 Wheel Steering |
| 2003 | Chevrolet | Silverado 1500 | - | Extended Cab Pickup | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | 4 Wheel Steering; 330mm Rear Rotor |
| 2004 | Chevrolet | Silverado 1500 | LS, LT, Z71 Off-Road | Crew Cab Pickup | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 2000 - 2002 | Chevrolet | Suburban 1500 | - | - | 5.3L V8, 5.7L V8 | With Limited Slip Axle |
| 2003 - 2005 | Chevrolet | Suburban 1500 | - | - | 5.3L V8 | - |
| 2006 | Chevrolet | Suburban 1500 | Base, LS, LT, Z71 | - | 5.3L V8 | - |
| 2000 | Chevrolet | Tahoe | Base, LS, LT, Limited, Z71 | - | 4.8L V8, 5.3L V8, 5.7L V8 | With Dual Piston Rear Calipers |
| 2001 - 2002 | Chevrolet | Tahoe | - | - | 4.8L V8, 5.3L V8 | With Dual Piston Rear Calipers |
| 2003 - 2006 | Chevrolet | Tahoe | - | - | - | |
| 2003 - 2014 | GMC | Savana 1500 | - | - | - | |
| 2001 | GMC | Sierra 1500 | - | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | 6 lug with dual piston rear calipers |
| 2004 | GMC | Sierra 1500 | Base, SLE, SLT, WT | - | Standard Duty; 4 Wheel Steering | |
| 2007 | GMC | Sierra 1500 | - | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | Old Body Style |
| 2002 | GMC | Sierra 1500 | Base, Denali, SL, SLE, SLT | Extended Cab Pickup | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | Standard Duty; 4 Wheel Steering |
| 2003 | GMC | Sierra 1500 | - | Extended Cab Pickup | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | 4 Wheel Steering; 330mm Rear Rotor |
| 2004 | GMC | Sierra 1500 | Base, SLE, SLT, WT | Extended Cab Pickup | Standard Duty; 4 Wheel Steering | |
| 2005 | GMC | Sierra 1500 | Denali, SLE, SLT | Crew Cab Pickup | 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 2006 | GMC | Sierra 1500 | Denali | Crew Cab Pickup | 6.0L V8 | - |
| 2000 | GMC | Yukon | - | - | 4.8L V8, 5.3L V8, 5.7L V8 | With Limited Slip Axle |
| 2001 - 2002 | GMC | Yukon | SLE, SLT | - | 4.8L V8, 5.3L V8 | With Limited Slip Axle |
| 2003 - 2006 | GMC | Yukon | - | - | - | |
| 2000 | GMC | Yukon XL 1500 | - | - | 5.3L V8 | With Limited Slip Axle |
| 2001 - 2002 | GMC | Yukon XL 1500 | - | - | 5.3L V8, 6.0L V8 | With Limited Slip Axle |
| 2003 - 2006 | GMC | Yukon XL 1500 | - | - | - |
Related parts
- AR8641XPR Another kit for these vehicles, rear Rear rotor: 324.0 mm
- AR8643XPR Another kit for these vehicles, rear Rotor height: 85.9 mm
- AR8644XPR Another kit for these vehicles, rear Rotor height: 91.4 mm
- AR8658XPR Another kit for these vehicles, rear Rear rotor: 345.0 mm
- K2046 Related part, rear
- K2046-36 Related part, rear
- K2015 Related part, front and rear
- K2015-36 Related part, front and rear