PowerStop Autospecialty Rear Brake Shoes for Dodge, Ford and Lincoln
Part # B723
Features
- Made From 100% New Steel
- Arc Ground For Proper Fitment
- Chamfered Friction Material To Prevent Chatter
Description
PowerStop has a reputation for precision and adherence to the strictest OEM standards, which extends to our brake shoe line. The Autospecialty brake shoes are made with a semi-metallic formula that is post cured for increased braking power and a shorter break-in time. These shoes are precision cam ground for proper fitment to the drum and chamfered to prevent noise and chatter. All shoes are 100% asbestos-free, copper-free and made from new steel that is coated to resist rust.
Specifications
| Position | Rear |
|---|---|
| Brake Shoe With Parking Brake Levers Quantity | 0 |
| Friction Material Attachment | Bonded |
| Friction Material Composition | Semi-Metallic |
| Mounting Hardware Included | No |
| Parking Brake Levers Included | No |
| UPC / GTIN | 00792088521705 |
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 1998 | Dodge | B1500 | - | - | 3.9L V6, 5.2L V8, 5.9L V8 | Bonded; 11.06 in. x 2.25 in.; Bonded Shoe |
| 1998 | Dodge | B2500 | - | - | 5.2L V8, 5.9L V8 | Bonded; 11.06 in. x 2.25 in.; W/11.03x2.25 inch Brakes |
| 2000 - 2002 | Dodge | Dakota | - | - | 2.5L I4, 3.9L V6, 4.7L V8, 5.9L V8 | Bonded; 11.06 in. x 2.25 in.; W/11 inch Brakes |
| 2003 | Dodge | Dakota | - | - | 3.9L V6, 4.7L V8, 5.9L V8 | Bonded; 11.06 in. x 2.25 in.; Bonded Shoe |
| 2004 | Dodge | Dakota | - | - | 3.7L V6, 4.7L V8 | Bonded; 11.06 in. x 2.25 in.; Bonded Shoe |
| 1998 - 1999 | Dodge | Durango | - | - | 3.9L V6, 5.2L V8, 5.9L V8 | Bonded; 11.06 in. x 2.25 in.; Bonded Shoe |
| 2000 | Dodge | Durango | - | - | 4.7L V8, 5.2L V8, 5.9L V8 | Bonded; 11.06 in. x 2.25 in.; Bonded Shoe |
| 2001 - 2002 | Dodge | Durango | - | - | 4.7L V8, 5.9L V8 | Bonded; 11.06 in. x 2.25 in.; Bonded Shoe |
| 2000 - 2001 | Dodge | Ram 1500 | - | - | 3.9L V6, 5.2L V8, 5.9L V8 | Bonded; 11.06 in. x 2.25 in.; Bonded Shoe |
| 1999 - 2002 | Dodge | Ram 1500 Van | - | - | 3.9L V6, 5.2L V8, 5.9L V8 | Bonded; 11.06 in. x 2.25 in.; Bonded Shoe |
| 2003 | Dodge | Ram 1500 Van | - | - | 3.9L V6, 5.2L V8, 5.9L V8 | Bonded; 11.06 in. x 2.25 in.; W/11.03 inch Brakes |
| 1999 - 2000 | Dodge | Ram 2500 Van | - | - | 5.2L V8, 5.9L V8 | Bonded; 11.06 in. x 2.25 in.; W/11.03x2.25 inch Brakes |
| 2001 | Dodge | Ram 2500 Van | - | - | 3.9L V6, 5.2L V8, 5.9L V8 | Bonded; 11.06 in. x 2.25 in.; W/11.03x2.25 inch Brakes |
| 2002 | Dodge | Ram 2500 Van | - | - | 5.2L V8, 5.9L V8 | Bonded; 11.06 in. x 2.25 in.; W/11.03x2.25 inch Brakes |
| 2001 - 2002 | Dodge | Ram 3500 Van | - | - | 5.2L V8, 5.9L V8 | Bonded; 11.06 in. x 2.25 in.; W/11x2-1/2 inch Brakes |
| 2003 | Ford | E-150 | - | - | 4.2L V6, 4.6L V8, 5.4L V8 | Bonded; 11.06 in. x 2.25 in.; Bonded Shoe |
| 2003 | Ford | E-150 Club Wagon | - | - | 4.2L V6, 4.6L V8, 5.4L V8 | Bonded; 11.06 in. x 2.25 in.; Bonded Shoe |
| 1997 - 2002 | Ford | E-150 Econoline | - | - | 4.2L V6, 4.6L V8, 5.4L V8 | Bonded; 11.06 in. x 2.25 in.; Bonded Shoe |
| 1997 - 2002 | Ford | E-150 Econoline Club Wagon | - | - | 4.2L V6, 4.6L V8, 5.4L V8 | Bonded; 11.06 in. x 2.25 in.; Bonded Shoe |
| 2001 - 2002 | Ford | Explorer Sport Trac | - | - | 4.0L V6 | Bonded; 11.06 in. x 2.25 in.; Bonded Shoe |
| 1997 | Ford | F-150 | - | - | 4.2L V6, 4.6L V8, 4.9L I6, 5.4L V8 | Bonded; 11.06 in. x 2.25 in.; Bonded Shoe |
| 1998 | Ford | F-150 | - | - | 4.2L V6, 4.6L V8, 5.4L V8 | Bonded; 11.06 in. x 2.25 in.; Bonded Shoe |
| 1999 | Ford | F-150 | Austera, Base, XL | - | 4.2L V6, 4.6L V8, 5.4L V8 | Bonded; 11.06 in. x 2.25 in.; Bonded Shoe |
| 2000 | Ford | F-150 | Base, XL | - | 4.2L V6, 4.6L V8, 5.4L V8 | Bonded; 11.06 in. x 2.25 in.; Bonded Shoe |
| 2001 | Ford | F-150 | Lariat, XL, XLT | - | 4.2L V6, 4.6L V8, 5.4L V8 | Bonded; 11.06 in. x 2.25 in.; Bonded Shoe |
| 2002 | Ford | F-150 | XL | - | 4.2L V6, 4.6L V8, 5.4L V8 | Bonded; 11.06 in. x 2.25 in.; Bonded Shoe |
| 1998 - 1999 | Lincoln | Town Car | Base, Executive | Limousine | Bonded; 11.06 in. x 2.25 in.; Bonded Shoe | |
| 2000 | Lincoln | Town Car | Executive | Limousine | Bonded; 11.06 in. x 2.25 in.; Bonded Shoe | |
| 2001 - 2002 | Lincoln | Town Car | Executive, Executive L | - | 4.6L V8 | Bonded; 11.06 in. x 2.25 in.; W/11.03x2.25 inch Brakes |
Related parts
- 583R Another kit for these vehicles, rear Note: 12.13 in. x 3.5 in., W/12 inch Brakes and 2 more
- B583 Another kit for these vehicles, rear Note: W/12 inch Brakes, W/12.13 inch Brakes and 1 more
- B538 Another kit for these vehicles, rear Note: 9 in., W/9 inch Brakes
- B446 Another kit for these vehicles, rear Note: 11 in. x 2.5 in., W/11x2.5 inch Brakes