PowerStop Autospecialty Rear Brake Shoes for 37 vehicles
Part # B267
Features
- Made From 100% New Steel
- Arc Ground For Proper Fitment
- Chamfered Friction Material To Prevent Chatter
Description
PowerStop has a reputation for precision and adherence to the strictest OEM standards, which extends to our brake shoe line. The Autospecialty brake shoes are made with a semi-metallic formula that is post cured for increased braking power and a shorter break-in time. These shoes are precision cam ground for proper fitment to the drum and chamfered to prevent noise and chatter. All shoes are 100% asbestos-free, copper-free and made from new steel that is coated to resist rust.
Specifications
| Position | Rear |
|---|---|
| Brake Shoe With Parking Brake Levers Quantity | 0 |
| Friction Material Attachment | Bonded |
| Friction Material Composition | Semi-Metallic |
| Mounting Hardware Included | No |
| Parking Brake Levers Included | No |
| UPC / GTIN | 00792088524737 |
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 1971 | American Motors | Ambassador | - | - | 4.2L I6, 5.0L V8, 5.9L V8, 6.6L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1972 - 1973 | American Motors | Ambassador | - | - | 5.0L V8, 5.9L V8, 6.6L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1968 - 1969 | American Motors | AMX | - | - | 4.7L V8, 4.8L V8, 5.6L V8, 6.4L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1970 | American Motors | AMX | - | - | 5.9L V8, 6.4L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1978 | American Motors | AMX | - | - | 4.2L I6, 5.0L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1979 | American Motors | AMX | - | - | 4.2L I6, 5.0L V8 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1980 | American Motors | AMX | - | - | 4.2L I6 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1964 | American Motors | Classic | - | - | 3.2L I6, 3.8L I6, 4.7L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1965 | American Motors | Classic | - | - | 3.2L I6, 3.3L I6, 3.8L I6, 4.7L V8, 5.3L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1966 | American Motors | Classic | - | - | 3.3L I6, 3.8L I6, 4.7L V8, 5.3L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1978 | American Motors | Concord | - | - | 2.0L I4, 3.8L I6, 4.2L I6, 5.0L V8 | Bonded; 10 in. x 1.75; With 10x1-3/4 inch brakes |
| 1979 | American Motors | Concord | - | - | 2.0L I4, 3.8L I6, 4.2L I6, 5.0L V8 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1983 | American Motors | Concord | - | - | 4.2L I6 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1980 - 1982 | American Motors | Concord | - | Wagon | 2.5L I4, 4.2L I6 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1983 | American Motors | Concord | - | Wagon | 4.2L I6 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1980 | American Motors | Eagle | - | - | 4.2L I6 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1981 - 1984 | American Motors | Eagle | - | - | 2.5L I4, 4.2L I6 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1985 - 1988 | American Motors | Eagle | - | - | 4.2L I6 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1970 | American Motors | Gremlin | - | - | 3.3L I6, 3.8L I6 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1971 | American Motors | Gremlin | - | - | 3.8L I6, 4.2L I6 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1972 - 1976 | American Motors | Gremlin | - | - | 3.8L I6, 4.2L I6, 5.0L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1977 - 1978 | American Motors | Gremlin | - | - | 2.0L I4, 3.8L I6, 4.2L I6 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1970 | American Motors | Hornet | - | - | 3.3L I6, 3.8L I6, 5.0L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1971 | American Motors | Hornet | Base, SST, Sportabout | - | 3.8L I6, 4.2L I6, 5.0L V8, 5.9L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1972 - 1974 | American Motors | Hornet | - | - | 3.8L I6, 4.2L I6, 5.0L V8, 5.9L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1975 - 1977 | American Motors | Hornet | - | - | 3.8L I6, 4.2L I6, 5.0L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1968 | American Motors | Javelin | - | - | 3.8L I6, 4.7L V8, 5.6L V8, 6.4L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1969 | American Motors | Javelin | - | - | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes | |
| 1970 | American Motors | Javelin | - | - | 3.8L I6, 5.0L V8, 5.9L V8, 6.4L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1971 - 1974 | American Motors | Javelin | - | - | 3.8L I6, 4.2L I6, 5.0L V8, 5.9L V8, 6.6L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1965 | American Motors | Marlin | - | - | 3.8L I6, 4.7L V8, 5.3L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1966 | American Motors | Marlin | - | - | 3.3L I6, 3.8L I6, 4.7L V8, 5.3L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1967 | American Motors | Marlin | - | - | 3.3L I6, 3.8L I6, 4.7L V8, 5.6L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1971 - 1974 | American Motors | Matador | - | - | 3.8L I6, 4.2L I6, 5.0L V8, 5.9L V8, 6.6L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1975 - 1976 | American Motors | Matador | - | - | 4.2L I6, 5.0L V8, 5.9L V8, 6.6L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1976 - 1977 | American Motors | Pacer | - | - | 3.8L I6, 4.2L I6 | Bonded; 10 in. x 1.75; 10in Rear Drum; Bonded Shoe |
| 1978 | American Motors | Pacer | - | - | 3.8L I6, 4.2L I6, 5.0L V8 | Bonded; 10 in. x 1.75; 10in Rear Drum; Bonded Shoe |
| 1979 | American Motors | Pacer | - | - | 4.2L I6, 5.0L V8 | Bonded; 10 in. x 1.75; 10in Rear Drum; Bonded Shoe |
| 1980 | American Motors | Pacer | - | - | 4.2L I6 | Bonded; 10 in. x 1.75; 10in Rear Drum; Bonded Shoe |
| 1969 | American Motors | Rambler | - | - | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes | |
| 1959 - 1961 | American Motors | Rebel | - | - | 4.1L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1966 | American Motors | Rebel | - | - | 4.7L V8, 5.3L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1967 | American Motors | Rebel | - | - | 3.3L I6, 3.8L I6, 4.7L V8, 5.6L V8 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1968 | American Motors | Rebel | - | - | 3.8L I6, 4.7L V8, 5.6L V8, 6.4L V8 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1969 | American Motors | Rebel | - | - | 3.8L I6, 4.8L V8, 5.1L V8, 5.6L V8, 6.4L V8 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1970 | American Motors | Rebel | Base, SST, The Machine | - | 3.8L I6, 5.0L V8, 5.9L V8, 6.4L V8 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1979 | American Motors | Spirit | - | - | 2.0L I4, 3.8L I6, 4.2L I6, 5.0L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1980 - 1981 | American Motors | Spirit | - | - | 4.2L I6 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1982 | American Motors | Spirit | - | - | 2.5L I4, 4.2L I6 | Bonded; 10 in. x 1.75; With 10x1-3/4 inch brakes |
| 1983 | American Motors | Spirit | GT | - | 4.2L I6 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1974 | Bricklin | SV-1 | - | - | 5.9L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1975 | Bricklin | SV-1 | - | - | 5.8L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1953 | Ford | Club | - | - | 3.5L I6, 3.7L V8, 3.9L V8, 4.2L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1951 | Ford | Country Squire | - | - | 3.7L I6, 3.9L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1952 | Ford | Country Squire | - | - | 3.5L I6, 3.9L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1953 | Ford | Country Squire | - | - | 3.5L I6, 3.7L V8, 3.9L V8, 4.2L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1954 | Ford | Country Squire | - | - | 3.6L I6, 3.9L V8, 4.2L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1950 - 1951 | Ford | Crestline | - | - | 3.7L I6, 3.9L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1952 | Ford | Crestline | - | - | 3.5L I6, 3.9L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1953 | Ford | Crestline | - | - | 3.5L I6, 3.7L V8, 3.9L V8, 4.2L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1954 | Ford | Crestline | - | - | 3.6L I6, 3.9L V8, 4.2L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1949 - 1951 | Ford | Custom | - | - | 3.7L I6, 3.9L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1952 | Ford | Custom | - | - | 3.5L I6, 3.9L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1952 | Ford | Customline | - | - | 3.5L I6, 3.9L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1953 | Ford | Customline | - | - | 3.5L I6, 3.7L V8, 3.9L V8, 4.2L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1954 | Ford | Customline | - | - | 3.6L I6, 3.9L V8, 4.2L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1949 - 1951 | Ford | Deluxe | - | - | 3.7L I6, 3.9L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1969 - 1971 | Ford | E-100 Econoline | - | - | 2.8L I6, 3.9L I6, 5.0L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1972 - 1974 | Ford | E-100 Econoline | - | - | 3.9L I6, 4.9L I6, 5.0L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1949 | Ford | Ford | - | - | 3.7L I6, 3.9L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1952 | Ford | Mainline | - | - | 3.5L I6, 3.9L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1953 | Ford | Mainline | - | - | 3.5L I6, 3.7L V8, 3.9L V8, 4.2L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1954 | Ford | Mainline | - | - | 3.6L I6, 3.9L V8, 4.2L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1954 | Ford | Skyliner | - | - | 3.6L I6, 3.9L V8, 4.2L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1962 - 1964 | Ford | Station Bus | - | - | 2.4L I6 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1965 | Ford | Station Bus | - | - | 2.8L I6 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1952 | Ford | Sunliner | - | - | 3.5L I6, 3.9L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1953 | Ford | Sunliner | - | - | 3.5L I6, 3.7L V8, 3.9L V8, 4.2L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1954 | Ford | Sunliner | - | - | 3.6L I6, 3.9L V8, 4.2L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1951 | Ford | Victoria | - | - | 3.7L I6, 3.9L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1952 | Ford | Victoria | - | - | 3.5L I6, 3.9L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1953 | Ford | Victoria | - | - | 3.5L I6, 3.7L V8, 3.9L V8, 4.2L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1954 | Ford | Victoria | - | - | 3.6L I6, 3.9L V8, 4.2L V8 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1955 - 1956 | Hudson | Wasp | - | - | 3.3L I6 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1984 | Jeep | Cherokee | - | - | 2.5L I4, 2.8L V6 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1985 - 1986 | Jeep | Cherokee | - | - | 2.1L I4, 2.5L I4, 2.8L V6 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1987 | Jeep | Cherokee | - | - | 2.1L I4, 2.5L I4, 4.0L I6 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1988 - 1989 | Jeep | Cherokee | - | - | 2.5L I4, 4.0L I6 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1978 | Jeep | CJ5 | - | - | 3.8L I6, 4.2L I6, 4.6L I6, 5.0L V8 | Bonded; 10 in. x 1.75; 10in Rear Drum; Bonded Shoe |
| 1979 | Jeep | CJ5 | - | - | 4.2L I6, 4.6L I6, 5.0L V8 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1980 - 1981 | Jeep | CJ5 | - | - | 2.5L I4, 4.2L I6, 5.0L V8 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1982 - 1983 | Jeep | CJ5 | - | - | 2.5L I4, 4.2L I6 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1978 | Jeep | CJ7 | - | - | 3.8L I6, 4.2L I6, 5.0L V8 | Bonded; 10 in. x 1.75; 10in Rear Drum; Bonded Shoe |
| 1979 | Jeep | CJ7 | - | - | 4.2L I6, 5.0L V8 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1980 - 1981 | Jeep | CJ7 | - | - | 2.5L I4, 4.2L I6, 4.6L I6, 5.0L V8 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1982 - 1986 | Jeep | CJ7 | - | - | 2.5L I4, 4.2L I6, 4.6L I6 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1986 | Jeep | Comanche | - | - | 2.1L I4, 2.5L I4, 2.8L V6 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1987 | Jeep | Comanche | - | - | 2.1L I4, 2.5L I4, 4.0L I6 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1988 - 1989 | Jeep | Comanche | - | - | 2.5L I4, 4.0L I6 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1981 - 1984 | Jeep | Scrambler | - | - | 2.5L I4, 4.2L I6 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1985 | Jeep | Scrambler | - | - | 2.5L I4, 4.2L I6 | Bonded; 10 in. x 1.75; With 10 inch brakes |
| 1984 | Jeep | Wagoneer | - | - | 2.5L I4, 2.8L V6, 4.6L I6 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1985 | Jeep | Wagoneer | - | - | 2.1L I4, 2.5L I4, 2.8L V6, 4.6L I6 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1986 | Jeep | Wagoneer | - | - | 2.5L I4, 2.8L V6, 4.6L I6 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1987 | Jeep | Wagoneer | - | - | 2.5L I4, 4.0L I6, 4.6L I6 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1988 - 1989 | Jeep | Wagoneer | - | - | 4.0L I6 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
| 1987 - 1989 | Jeep | Wrangler | - | - | 2.5L I4, 4.2L I6 | Bonded; 10 in. x 1.75; Bonded Shoe |
| 1955 - 1956 | Nash | Statesman | - | - | 3.2L I6 | Bonded; 10 in. x 1.75; W/10x1-3/4 inch Brakes |
Related parts
- B55 Another kit for these vehicles Note: W/11x1-3/4 inch Brakes, With 11x1-3/4 inch brakes
- B481 Another kit for these vehicles, rear Note: 10 in. x 2.5 in., W/10x2-1/2 inch Brakes
- B445 Another kit for these vehicles Note: 10 in. x 2.5 in., Heavy Duty and 3 more
- B462 Another kit for these vehicles, rear Note: 11 in. x 2 in., W/11 inch Brakes
- B538 Another kit for these vehicles, rear Note: 9 in., With 9 inch brakes and 1 more
- B151 Another kit for these vehicles, rear Note: 10 in. x 1.75 in.