PowerStop Autospecialty Rear Brake Kit for BMW
Part # KOE6667
Features
- 1-Click Ordering Enables You To Put In Your Cart Either 2 Or 4
- Autospecialty OE Replacement Rotors And Matching Ceramic Pads
- Brake Kits Match The Right Pad And Rotor Combination
- For Faster Stops
- Incl. Power Stop Evolution Ceramic Brake Pads
- To Provide More Pad Bite w/o Noise Or Dust
- You Will Spend Less Money Than A Dealer Charges To Stock Brakes
Description
PowerStop is on a mission to deliver an easy way for any driver to upgrade their brakes - no matter where or how they use their vehicle. Our Z17 Stock Replacement Brake Kit has everything you need for an easy, bolt-on solution for your daily-driver. This kit features Z17 Evolution Plus ceramic pads and Autospecialty brake rotors, along with stainless-steel hardware to get the job done right. If you need a complete, fast and easy solution that meets original equipment standards, then Z17 Stock Replacement Brake Kit is for you.
Specifications
| Position | Rear |
|---|---|
| Friction Material Composition | Ceramic |
| Grade Type | Regular |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Rear Disc Brake Rotor Construction | Vented |
| Rear Rotor Outside Diameter | 12.990 in. |
| Surface Type | Smooth |
| Wheel Lug Bolt Quantity | 5 |
| UPC / GTIN | 00889906310181 |
| Year | Make | Model | Engine | Note |
|---|---|---|---|---|
| 2015 | BMW | 328i xDrive | 2.0L I4 | Models with 1 piston front calipers and 330mm (13 in) Front Rotors |
| 2016 | BMW | 328i xDrive | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2017 - 2018 | BMW | 330i | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2017 - 2018 | BMW | 330i xDrive | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2012 - 2013 | BMW | 335i | 3.0L I6 | Excluding M Sport |
| 2014 - 2015 | BMW | 335i | 3.0L I6 | Models with 340mm front rotors |
| 2014 - 2016 | BMW | 335i GT xDrive | 3.0L I6 | Models with 340mm front rotors |
| 2013 | BMW | 335i xDrive | 3.0L I6 | Excluding M Sport |
| 2014 - 2015 | BMW | 335i xDrive | 3.0L I6 | Models with 340mm front rotors |
| 2016 - 2018 | BMW | 340i | 3.0L I6 | 330 mm Rear Rotors |
| 2017 - 2018 | BMW | 340i GT xDrive | 3.0L I6 | - |
| 2019 | BMW | 340i GT xDrive | 3.0L I6 | 330 mm Rear Rotors |
| 2016 - 2018 | BMW | 340i xDrive | 3.0L I6 | 330 mm Rear Rotors |
| 2016 | BMW | 428i | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2015 | BMW | 428i Gran Coupe | 2.0L I4 | Models with 1 piston front calipers and 330mm (13 in) Front Rotors |
| 2016 | BMW | 428i Gran Coupe | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2016 | BMW | 428i xDrive | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2015 | BMW | 428i xDrive Gran Coupe | 2.0L I4 | Models with 1 piston front calipers and 330mm (13 in) Front Rotors |
| 2016 | BMW | 428i xDrive Gran Coupe | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2017 - 2020 | BMW | 430i | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2017 - 2020 | BMW | 430i Gran Coupe | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2017 - 2020 | BMW | 430i xDrive | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2017 - 2020 | BMW | 430i xDrive Gran Coupe | 2.0L I4 | Models with 4 piston front calipers and 330mm rear rotors |
| 2014 - 2016 | BMW | 435i | 3.0L I6 | Models with 340mm front rotors |
| 2015 - 2016 | BMW | 435i Gran Coupe | 3.0L I6 | Models with 340mm front rotors |
| 2014 - 2016 | BMW | 435i xDrive | 3.0L I6 | Models with 340mm front rotors |
| 2015 - 2016 | BMW | 435i xDrive Gran Coupe | 3.0L I6 | Models with 340mm front rotors |
| 2017 - 2020 | BMW | 440i | 3.0L I6 | Models with 340mm front rotors |
| 2017 - 2020 | BMW | 440i Gran Coupe | 3.0L I6 | Models with 340mm front rotors |
| 2017 - 2020 | BMW | 440i xDrive | 3.0L I6 | Models with 340mm front rotors |
| 2017 - 2020 | BMW | 440i xDrive Gran Coupe | 3.0L I6 | Models with 340mm front rotors |
| 2013 - 2015 | BMW | ActiveHybrid 3 | 3.0L I6 | Excluding M Sport |
Related parts
- KOE6672 Another kit for these vehicles, rear Rear rotor: 344.9 mm
- KOE6852 Another kit for these vehicles, rear Rear rotor: 300.0 mm
- KOE5982 Another kit for these vehicles, rear Rear rotor: 336.0 mm
- KOE6653 Related part, front
- KOE7435 Related part, front
- KOE6743 Related part, front
- KOE6055 Related part, front
- KOE6854 Related part, front