Retrobright Holley RetroBright LED Forward Light -Clear Lens Housing Only, Sold Individually for 679 vehicles
Part # LFRB180
Features
- Plug & Play - Plugs into factory headlight harness for easy installation
- Classic Styling - Retro styled headlight for period correct appearance
- Superior - Over 2x the light output of halogens to keep you and your classic safe
- Low Draw/Extended Life - Less current draw and 6x the life of halogen sealed beams
- Compliant - No-glare beam pattern meets or exceeds SAE and DOT Requirements
- Serviceable - Replaceable LED cartridges for easy serviceability
- Proper Fitment - Engineered to fit most shallow light buckets found on classic vehicles
- Stronger - UV Treated Polycarbonate Lens won't shatter and is 10x stronger than glass or standard plastic
- Compatible - Sealed Beam Trade Numbers: H5024, 6012, H6014, 6015, 6016, H6017, H6024, H6026
Description
We all love the look of classic sealed beam headlights, but the dim halogen light output makes nighttime driving a potentially risky endeavor for you and your beloved classic. Holley's new RetroBright LED Headlights offer a number of advantages over traditional sealed beam headlights such as plug and play compatibility, better visibility, and 6 times longer life. Not only that, but because they are LED they take up less space, create far less heat, and use less power than other headlights. Our low-profile housing design fits most shallow headlight buckets found on classic cars without the hassle of cutting or drilling. Holley worked closely with Morimoto, a leader in lighting design, to develop our line-up of lighting solutions that boast a classic look with modern lighting technology. A special PWM LED driver resides inside of the headlight to keep the LEDs running at their peak intensity, even during prolonged periods of use. For example, the 7" Round LED produces 32,000 Candela for low beam, and 53,000 Candela for high beam, which is nearly three times more light output than your original headlights. RetroBright has offerings to fit most classic and modern vehicles that utilize the popular 5.75" round, 7" round, 4"x6" rectangular, and 5"x7" rectangular headlight housings. They're available in 3000 Kelvin and 5700 Kelvin color temperatures depending on whether you're looking for that classic lighting hue or want an even brighter, more modern look. And if your vehicle feels more at home across the pond, we also offer headlights with yellow lenses for that European flair. *Bulb/Cartridge Not Included (5700K Recommended). Sold individually. **Recommended bulb/cartridge: LFRB20, LFRB25 Replacement for Sealed Beam Trade Numbers: H5024, 6012, H6014, 6015, 6016, H6017, H6024, H6026 Bulb Type: PAR56 ---------------------------
Specifications
| Bulb Included | No |
|---|---|
| Bulb Type | LED |
| DOT Compliant | Yes |
| Headlight Type | 2D1 |
| Hi/Lo Beam | Lens Only |
| Lens Material | Polycarbonate |
| Light Traffic Pattern | LHD Drive Only |
| Lighting Color | Clear |
| Material | Cast Aluminum |
| Mounting Hardware Included | No |
| Qty | 1 |
| Sealed Beam Trade No. | H5024, 6012, H6014, 6015, 6016, H6017, H6024, H6026 |
| Size | 7 in. Round |
| UPC / GTIN | 00090127144480 |
| Warranty | Manufacturer's Limited 2 Year Warranty |
| Year | Make | Model | Submodel | Note |
|---|---|---|---|---|
| 1964 - 1967 | AC | 427 | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1967 - 1973 | AC | 428 | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1958 - 1961 | AC | Ace | Base, Bristol | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1962 - 1963 | AC | Ace | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1958 - 1961 | AC | Aceca | Base, Bristol | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1962 - 1963 | AC | Aceca | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1959 - 1963 | AC | Greyhound | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1962 - 1973 | AC | Shelby Cobra | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1958 | AC | Two-Litre | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1958 | American Motors | American | Deluxe, Super | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1959 | American Motors | American | Panel Delivery, Super | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1960 - 1961 | American Motors | American | Custom, Super | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1962 | American Motors | American | 400, Custom | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1963 | American Motors | American | 330, 440 | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1964 | American Motors | American | 220, 330, 440, 440H | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1965 | American Motors | American | 220, 330, 440 | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1966 - 1968 | American Motors | American | 220, 440, Rogue | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1968 - 1970 | American Motors | AMX | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1978 | American Motors | AMX | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1970 - 1975 | American Motors | Gremlin | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1976 - 1978 | American Motors | Gremlin | Base, Custom | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1970 | American Motors | Hornet | Base, SST | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1971 | American Motors | Hornet | Base, SC/360, SST, Sportabout | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1972 | American Motors | Hornet | SST, Sportabout | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1973 - 1976 | American Motors | Hornet | Base, Sportabout | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1977 | American Motors | Hornet | AMX, Base, Sportabout | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1968 - 1969 | American Motors | Javelin | Base, SST | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1970 | American Motors | Javelin | Base, SST, SST Mark Donohue, SST Trans Am | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1971 - 1972 | American Motors | Javelin | AMX, Base, SST | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1973 - 1974 | American Motors | Javelin | AMX, Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1974 | American Motors | Matador | Base, Brougham, X | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 - 1978 | American Motors | Matador | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 - 1978 | American Motors | Pacer | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1979 - 1980 | American Motors | Pacer | DL, Limited | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1966 | American Motors | Rogue | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1992 - 2001 | AM General | Hummer | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1973 - 1976 | Audi | Fox | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1969 - 1972 | Audi | Super 90 | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1965 - 1973 | Avanti | II | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1958 | Bentley | S1 Series | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1959 - 1961 | Bentley | S2 Series | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1969 - 1970 | BMW | 1600 | Base, Cabriolet | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1971 | BMW | 1600 | Base, Cabriolet, Touring | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1969 - 1971 | BMW | 1600-2 | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1969 - 1971 | BMW | 1602 | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1969 - 1970 | BMW | 2000 | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1968 - 1970 | BMW | 2002 | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1971 - 1972 | BMW | 2002 | Base, Cabriolet | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1973 - 1974 | BMW | 2002 | Base, Cabriolet, Turbo | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 - 1976 | BMW | 2002 | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1968 - 1971 | BMW | 2002ti | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1971 - 1974 | BMW | 2002tii | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1974 - 1976 | Bricklin | SV-1 | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1973 - 1974 | Buick | Apollo | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 | Buick | Apollo | Base, SR | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1973 - 1974 | Buick | Century | Base, Luxus | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 | Buick | Century | Base, Custom, Luxus, Special | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1973 - 1975 | Buick | Regal | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1954 | Chevrolet | 1500 | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1950 - 1954 | Chevrolet | Bel Air | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1955 - 1956 | Chevrolet | Bel Air | Base, Beauville, Nomad | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1957 | Chevrolet | Bel Air | Base, Nomad | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1969 - 1974 | Chevrolet | Blazer | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 - 1977 | Chevrolet | C10 | Cheyenne, Custom, Custom Deluxe, Scottsdale, Silverado | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1978 - 1979 | Chevrolet | C10 | Big Ten, Cheyenne, Custom, Custom Deluxe, Scottsdale, Silverado | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1960 - 1967 | Chevrolet | C10 Panel | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1960 - 1974 | Chevrolet | C10 Pickup | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1967 - 1974 | Chevrolet | C10 Suburban | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 - 1979 | Chevrolet | C10 Suburban | Custom Deluxe, Scottsdale, Silverado | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 - 1979 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1967 | Chevrolet | C20 Panel | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1960 - 1974 | Chevrolet | C20 Pickup | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1967 - 1974 | Chevrolet | C20 Suburban | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 - 1977 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1978 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1979 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 - 1979 | Chevrolet | C30 | Base, Cheyenne, Custom Deluxe, Scottsdale, Silverado | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1960 - 1974 | Chevrolet | C30 Pickup | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1967 - 1972 | Chevrolet | Camaro | Base, RS, SS, Z28 | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1973 | Chevrolet | Camaro | Base, LT, RS, Z28 | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1974 | Chevrolet | Camaro | Base, LT, Z28 | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 | Chevrolet | Camaro | Base, LT, RS | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1976 | Chevrolet | Camaro | Base, LT, LT Rally Sport, Rally Sport | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1977 - 1978 | Chevrolet | Camaro | Base, LT, LT Rally Sport, Rally Sport, Z28 | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1979 - 1980 | Chevrolet | Camaro | Base, Berlinetta, Rally Sport, Z28 | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1981 | Chevrolet | Camaro | Berlinetta, Sport, Z28 | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1967 | Chevrolet | Chevelle | 300, 300 Deluxe, Concours, Malibu, SS 396 | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1968 | Chevrolet | Chevelle | 300, 300 Deluxe, Concours, Malibu, Nomad, Nomad Custom, SS 396 | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1969 | Chevrolet | Chevelle | 300 Deluxe, Concours, Concours Estate, Greenbrier, Malibu, Nomad, SS 396 | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1970 | Chevrolet | Chevelle | Base, Concours, Concours Estate, Greenbrier, Malibu, Nomad, SS 396, SS 454 | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1971 - 1972 | Chevrolet | Chevelle | Base, Concours, Concours Estate, Greenbrier, Heavy Chevy, Malibu, Nomad, SS | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1973 | Chevrolet | Chevelle | Deluxe, Laguna, Laguna Estate, Malibu, Malibu Estate, SS | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1974 - 1976 | Chevrolet | Chevelle | Laguna Type S-3, Malibu, Malibu Classic, Malibu Classic Estate | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1962 - 1963 | Chevrolet | Chevy II | Base, Nova | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1964 - 1967 | Chevrolet | Chevy II | Base, Nova, Nova SS | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1968 | Chevrolet | Chevy II | Nova | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1953 - 1957 | Chevrolet | Corvette | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1957 | Chevrolet | Del Ray | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1971 - 1974 | Chevrolet | El Camino | Base, Custom, SS | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 | Chevrolet | El Camino | Base, Classic, SS | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1950 - 1952 | Chevrolet | Fleetline | Deluxe, Special | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1950 - 1952 | Chevrolet | Fleetline Truck | Deluxe, Special | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 - 1980 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1981 - 1982 | Chevrolet | G10 | Beauville, Bonaventure, Chevy Van, Sportvan | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1983 | Chevrolet | G10 | Base, Beauville, Bonaventure, Chevy Van, Sportvan | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1984 | Chevrolet | G10 | Beauville, Bonaventure, Chevy Van, Sportvan | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1985 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1986 - 1987 | Chevrolet | G10 | Beauville, Bonaventure, Chevy Van, Sportvan | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1964 - 1967 | Chevrolet | G10 Van | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1968 | Chevrolet | G10 Van | Sportvan | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1969 - 1974 | Chevrolet | G10 Van | Base, Sportvan | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 - 1977 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1978 - 1981 | Chevrolet | G20 | Beauville, Chevy Van, Nomad, Sportvan | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1982 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1983 - 1984 | Chevrolet | G20 | Beauville, Bonaventure, Chevy Van, Sportvan | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1985 - 1987 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1967 | Chevrolet | G20 Van | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1968 - 1974 | Chevrolet | G20 Van | Base, Sportvan | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 - 1982 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1983 - 1984 | Chevrolet | G30 | Beauville, Bonaventure, Chevy Van, Hi-Cube, Sportvan | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1985 - 1987 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1970 - 1974 | Chevrolet | G30 Van | Base, Sportvan | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1979 | Chevrolet | K10 Suburban | Custom Deluxe, Scottsdale, Silverado | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1979 | Chevrolet | K20 Suburban | Custom Deluxe, Scottsdale, Silverado | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1970 - 1972 | Chevrolet | Monte Carlo | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1973 | Chevrolet | Monte Carlo | Base, Landau, S | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1974 | Chevrolet | Monte Carlo | Base, Landau | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 | Chevrolet | Monte Carlo | S | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 | Chevrolet | Monza | 2+2, S | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1976 | Chevrolet | Monza | 2+2, 2+2 Spyder, Base, Towne Coupe, Towne Coupe Cabriolet, Towne Coupe Sport, Towne Coupe Spyder | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1969 - 1972 | Chevrolet | Nova | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1973 - 1974 | Chevrolet | Nova | Base, Custom | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 | Chevrolet | Nova | Base, Custom, LN, Police | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1976 | Chevrolet | Nova | Base, Concours, Police, SS | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1977 | Chevrolet | Nova | Base, Concours, Police, Rally | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1978 | Chevrolet | Nova | Base, Custom, Police, Rally | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1979 | Chevrolet | Nova | Base, Custom, Rally | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1985 - 1987 | Chevrolet | Nova | Base, CL | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1988 | Chevrolet | Nova | Base, CL, Twin Cam | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1953 - 1957 | Chevrolet | One-Fifty Series | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 - 1980 | Chevrolet | P10 | Base, Step-Van | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1967 - 1974 | Chevrolet | P10 Van | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 - 1985 | Chevrolet | P20 | Base, Step-Van | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1968 - 1974 | Chevrolet | P20 Van | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1950 - 1957 | Chevrolet | Sedan Delivery | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1950 - 1952 | Chevrolet | Styleline Deluxe | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1950 - 1952 | Chevrolet | Styleline Special | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1950 - 1957 | Chevrolet | Suburban | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1960 - 1966 | Chevrolet | Suburban | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1950 - 1954 | Chevrolet | Truck | 3100, 3600, 3700, 3800, 3900, Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1955 - 1958 | Chevrolet | Truck | 3100, 3200, 3400, 3500, 3600, 3700, 3800, Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1959 | Chevrolet | Truck | 3100 | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1960 | Chevrolet | Truck | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1953 | Chevrolet | Two-Ten Series | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1954 - 1957 | Chevrolet | Two-Ten Series | Base, Del Ray | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 - 1977 | Chrysler | Cordoba | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1964 | Dodge | 330 | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1964 | Dodge | 440 | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1967 - 1970 | Dodge | A108 Van | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1976 - 1977 | Dodge | Aspen | Base, Custom, Special Edition | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1978 - 1979 | Dodge | Aspen | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1948 - 1949 | Dodge | B-1 | DU, EU | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1950 | Dodge | B-1 | DU, DUF, DUL, DULF, EUL, EULF | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 - 1980 | Dodge | B100 | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1971 - 1974 | Dodge | B100 Van | Base, Sportsman | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1948 - 1949 | Dodge | B-1 Truck | B, C, D, F, Power Wagon | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1948 - 1949 | Dodge | B-2 | F | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1950 | Dodge | B-2 | B, C, D, DU, EU, FL, Power Wagon | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 - 1980 | Dodge | B200 | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1971 | Dodge | B200 Van | Base, Sportsman | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1972 - 1974 | Dodge | B200 Van | Base, Maxi, Maxi Wagon, Sportsman | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1951 - 1952 | Dodge | B-3 | B, C, D, FL, Power Wagon | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 - 1980 | Dodge | B300 | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1971 | Dodge | B300 Van | Base, Sportsman | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1972 - 1974 | Dodge | B300 Van | Base, Maxi, Maxi Wagon, Sportsman | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1951 - 1952 | Dodge | B-3 Van | DU, DUF, DUL, DULF, EU, EUL, EULF | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1953 | Dodge | B-4 | DU, DUF, DUL, DULF, EU, EUL | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1953 | Dodge | B-4 Truck | B, C, D | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1954 | Dodge | C-1 | DU, DU6, DUL6, EU, EUL6 | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1955 | Dodge | C-1 | DU6, DUL6, EUL6 | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1954 - 1955 | Dodge | C-1 Truck | B, C, D | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1954 | Dodge | C-3 | B, C, D | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1955 | Dodge | C-3 | B, C, D, DU, DUL, EUL | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1956 | Dodge | C-3 | B, C, D | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1956 | Dodge | C-4 | B, C, D | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1973 - 1980 | Dodge | CB300 | Base | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 | Dodge | Charger | Special Edition | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1976 | Dodge | Charger | Base, Special Edition, Sport | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1973 - 1974 | Dodge | Colt | Base, GT | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1975 - 1976 | Dodge | Colt | Base, Carousel, GT | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
| 1977 | Dodge | Colt | Base, Carousel, Custom, GT | Clear Lens; 7in. Round 2 Headlight System; with Round Headlight Grille |
