PowerStop Z36 Truck and Tow Drilled and Slotted Front Brake Kit for Chevrolet, GMC and Cadillac
Z36 Truck and TowPart # K2009-36
Features
- Engineered To Handle The Added Stress Of Towing
- Showing On Average 30% Less Dust Versus OE
- Drilled Slotted Performance Rotors For Maximum Cooling
- Stainless Steel Pad Shims Resist The Increased Temperatures
- Hardware Engineered To Work Together
- Bolt On Upgrade For Stock Brakes/No Modifications Necessary
- Z36 Carbon-Fiber Ceramic Pads
- Includes Stainless Steel Installation Hardware
- Rotors Are Zinc Plated For Maximum Protection Against Rust
- Buy With Confidence
Description
PowerStop is on a mission to deliver an easy way for any driver to upgrade their brakes - no matter where or how they use their vehicle. Our Z36 Truck & Tow Brake Upgrade Kit is recommended for trucks, 4x4s, and SUVs that not only work hard, but play hard as well. This brake pad and rotor kit comes with everything you need, including premium stainless-steel hardware, for an easy, bolt-on installation. The low-dust Ceramic brake pads are reinforced with Carbon-Fiber to provide severe-duty stopping power without sacrificing everyday drivability. These pads are paired with Drilled & Slotted rotors that keep brake temperatures down by maximizing heat dissipation, critical for those long mountain descents. Whether towing a boat or trailer, hauling for the jobsite, or tackling a tough off-road trail, get the easy and affordable, bolt-on performance upgrade with the Z36 Truck & Tow Brake Upgrade Kit.
Specifications
| Position | Front |
|---|---|
| Friction Material Composition | Carbon Fiber Ceramic |
| Front Disc Brake Rotor Construction | Vented |
| Front Rotor Outside Diameter | 12.010 in. |
| Grade Type | Performance |
| Pad Shims Included | Yes |
| Surface Type | Slotted X Drilled |
| Wheel Lug Bolt Quantity | 6 |
| UPC / GTIN | 00792088915276 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 2002 - 2005 | Cadillac | Escalade | - | 5.3L V8, 6.0L V8 | - |
| 2006 | Cadillac | Escalade | - | 6.0L V8 | - |
| 2003 - 2006 | Cadillac | Escalade ESV | - | 6.0L V8 | - |
| 2002 - 2006 | Cadillac | Escalade EXT | - | 6.0L V8 | - |
| 2003 - 2005 | Chevrolet | Astro | - | - | |
| 2002 - 2005 | Chevrolet | Avalanche 1500 | - | 5.3L V8 | - |
| 2006 | Chevrolet | Avalanche 1500 | Base, LS, LT, Z66, Z71 | 5.3L V8 | - |
| 2003 - 2008 | Chevrolet | Express 1500 | - | 4.3L V6, 5.3L V8 | - |
| 2003 - 2005 | Chevrolet | Express 2500 | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | 6 Lug Models |
| 1999 - 2000 | Chevrolet | Silverado 1500 | - | - | |
| 2001 | Chevrolet | Silverado 1500 | - | 4.3L V6, 4.8L V8, 5.3L V8 | - |
| 2002 | Chevrolet | Silverado 1500 | - | 4.3L V6, 4.8L V8, 5.3L V8 | (6 Lug) |
| 2003 - 2004 | Chevrolet | Silverado 1500 | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | (6 Lug) |
| 2005 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, SS, Z71 Off-Road | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | (6 Lug) |
| 2006 | Chevrolet | Silverado 1500 | Hybrid | 5.3L V8 | (6 Lug) |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid | 5.3L V8 | (6 Lug) |
| 2000 - 2002 | Chevrolet | Suburban 1500 | - | 5.3L V8, 5.7L V8 | - |
| 2003 - 2005 | Chevrolet | Suburban 1500 | Base, LS, LT, Z71 | 5.3L V8 | - |
| 2006 | Chevrolet | Suburban 1500 | Base, LS, LT, LTZ, Z71 | 5.3L V8, 6.0L V8 | - |
| 2000 | Chevrolet | Tahoe | Base, LS, LT | 4.8L V8, 5.3L V8 | - |
| 2001 - 2006 | Chevrolet | Tahoe | - | 4.8L V8, 5.3L V8 | - |
| 2003 - 2005 | GMC | Safari | - | - | |
| 2003 - 2008 | GMC | Savana 1500 | - | - | |
| 2003 - 2005 | GMC | Savana 2500 | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | 6 Lug Models |
| 1999 - 2000 | GMC | Sierra 1500 | - | - | |
| 2001 - 2004 | GMC | Sierra 1500 | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | (6 Lug) |
| 2005 | GMC | Sierra 1500 | Hybrid, SLE, SLT | 4.8L V8, 5.3L V8, 6.0L V8 | (6 Lug) |
| 2006 | GMC | Sierra 1500 | Hybrid | 5.3L V8 | (6 Lug) |
| 2007 | GMC | Sierra 1500 Classic | Hybrid | 5.3L V8 | (6 Lug) |
| 2000 | GMC | Yukon | SLE, SLT | 4.8L V8, 5.3L V8 | - |
| 2001 | GMC | Yukon | - | 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 2002 - 2005 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 2006 | GMC | Yukon | Denali, SL, SLE, SLT | 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 2000 | GMC | Yukon XL 1500 | - | 5.3L V8 | - |
| 2001 - 2002 | GMC | Yukon XL 1500 | - | 5.3L V8, 6.0L V8 | - |
| 2003 - 2005 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8, 6.0L V8 | - |
| 2006 | GMC | Yukon XL 1500 | Denali, SL, SLE, SLT | 5.3L V8, 6.0L V8 | - |
Related parts
- KC2009-36 The same kit with calipers, front
- K2020-36 Another kit for these vehicles, front Front rotor: 324.0 mm
- K2067-36 Another kit for these vehicles, front Front rotor: 330.0 mm
- K1970-36 Another kit for these vehicles, front Front rotor: 295.0 mm
- K1990-36 Another kit for these vehicles, front Front rotor: 295.0 mm
- K1991-36 Another kit for these vehicles, front Front rotor: 295.0 mm
- K2046-36 Related part, rear
- K2047-36 Related part, rear