PowerStop Z23 Evolution Sport Drilled and Slotted Front Brake Kit for Chevrolet, GMC and Cadillac
Part # K2009
Features
- 1-Click Ordering Enables You To Put In Your Cart 2 Or 4
- Performance Rotors And Matching Ceramic Pads w/30% Savings
- Big Brake Feel w/o The Big Price
- Brake Kits Match The Right Pad/Rotor Combination For Faster Stops
- Incl. Carbon Fiber/Ceramic Brake Pads
- Provide More Pad Bite w/o Noise Or Dust
- Drilled/Slotted Rotor Combination
- You Will Spend Less Money On These Kits
- Than A Dealer Charges For Stock Brakes
- Premium Stainless Steel Hardware Kit Included Where Applicable
- High Temperature Ceramic Lubricant Included w/Every Kit
Description
PowerStop is on a mission to deliver an easy way for any driver to upgrade their brakes - no matter where or how they use their vehicle. Forget standard, off-the-shelf parts. Our Z23 Evolution Sport Brake Upgrade Kit comes with everything you need, from pads, rotors and premium stainless-steel hardware for an easy, bolt-on upgrade for your daily-driver. Along with increased braking power, the Carbon-Fiber Ceramic brake pads feature a low-dust formula to keep those wheels looking great while you say goodbye to nasty brake dust. These pads combine with Drilled & Slotted rotors to ensure a cool, smooth ride that protects against rust and corrosion. Give your daily-driver the easy and affordable performance upgrade it deserves with the Z23 Evolution Sport Brake Upgrade Kit.
Specifications
| Position | Front |
|---|---|
| Friction Material Composition | Carbon Fiber Ceramic |
| Front Disc Brake Rotor Construction | Vented |
| Front Rotor Outside Diameter | 12.010 in. |
| Grade Type | Performance |
| Pad Shims Included | Yes |
| Surface Type | Slotted X Drilled |
| Wheel Lug Bolt Quantity | 6 |
| UPC / GTIN | 00792088527165 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 2002 - 2005 | Cadillac | Escalade | - | 5.3L V8, 6.0L V8 | - |
| 2006 | Cadillac | Escalade | - | 6.0L V8 | - |
| 2003 - 2006 | Cadillac | Escalade ESV | - | 6.0L V8 | - |
| 2002 - 2006 | Cadillac | Escalade EXT | - | 6.0L V8 | - |
| 2003 - 2005 | Chevrolet | Astro | - | - | |
| 2002 - 2005 | Chevrolet | Avalanche 1500 | - | 5.3L V8 | - |
| 2006 | Chevrolet | Avalanche 1500 | Base, LS, LT, Z66, Z71 | 5.3L V8 | - |
| 2003 - 2008 | Chevrolet | Express 1500 | - | 4.3L V6, 5.3L V8 | - |
| 2003 - 2005 | Chevrolet | Express 2500 | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | 6 Lug Models |
| 1999 - 2000 | Chevrolet | Silverado 1500 | - | - | |
| 2001 | Chevrolet | Silverado 1500 | - | 4.3L V6, 4.8L V8, 5.3L V8 | - |
| 2002 | Chevrolet | Silverado 1500 | - | 4.3L V6, 4.8L V8, 5.3L V8 | (6 Lug) |
| 2003 - 2004 | Chevrolet | Silverado 1500 | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | (6 Lug) |
| 2005 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, SS, Z71 Off-Road | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | (6 Lug) |
| 2006 | Chevrolet | Silverado 1500 | Hybrid | 5.3L V8 | (6 Lug) |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid | 5.3L V8 | (6 Lug) |
| 2000 - 2002 | Chevrolet | Suburban 1500 | - | 5.3L V8, 5.7L V8 | - |
| 2003 - 2005 | Chevrolet | Suburban 1500 | Base, LS, LT, Z71 | 5.3L V8 | - |
| 2006 | Chevrolet | Suburban 1500 | Base, LS, LT, LTZ, Z71 | 5.3L V8, 6.0L V8 | - |
| 2000 | Chevrolet | Tahoe | Base, LS, LT | 4.8L V8, 5.3L V8 | - |
| 2001 - 2006 | Chevrolet | Tahoe | - | 4.8L V8, 5.3L V8 | - |
| 2003 - 2005 | GMC | Safari | - | - | |
| 2003 - 2008 | GMC | Savana 1500 | - | - | |
| 2003 - 2005 | GMC | Savana 2500 | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | 6 Lug Models |
| 1999 - 2000 | GMC | Sierra 1500 | - | - | |
| 2001 - 2004 | GMC | Sierra 1500 | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | (6 Lug) |
| 2005 | GMC | Sierra 1500 | Hybrid, SLE, SLT | 4.8L V8, 5.3L V8, 6.0L V8 | (6 Lug) |
| 2006 | GMC | Sierra 1500 | Hybrid | 5.3L V8 | (6 Lug) |
| 2007 | GMC | Sierra 1500 Classic | Hybrid | 5.3L V8 | (6 Lug) |
| 2000 | GMC | Yukon | SLE, SLT | 4.8L V8, 5.3L V8 | - |
| 2001 | GMC | Yukon | - | 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 2002 - 2005 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 2006 | GMC | Yukon | Denali, SL, SLE, SLT | 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 2000 | GMC | Yukon XL 1500 | - | 5.3L V8 | - |
| 2001 - 2002 | GMC | Yukon XL 1500 | - | 5.3L V8, 6.0L V8 | - |
| 2003 - 2005 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8, 6.0L V8 | - |
| 2006 | GMC | Yukon XL 1500 | Denali, SL, SLE, SLT | 5.3L V8, 6.0L V8 | - |
Related parts
- KC2009 The same kit with calipers, front
- K2020 Another kit for these vehicles, front Front rotor: 324.0 mm
- K2067 Another kit for these vehicles, front Front rotor: 330.0 mm
- K1970 Another kit for these vehicles, front Front rotor: 295.0 mm
- K1990 Another kit for these vehicles, front Front rotor: 295.0 mm
- K1991 Another kit for these vehicles, front Front rotor: 295.0 mm
- K2046 Related part, rear
- K2047 Related part, rear