PowerStop Autospecialty Front Right Caliper for 27 vehicles
Part # L4299
Features
- 100 Percent Pressure Tested To Prevent Leaks
- Brand New Components
- Incl. Seals/boots/bleeder Screws/Hardware/Pins
- High Temperature EPDM Rubber For Extended Life
- Premium Silicone Lubrication For Smooth Operation
- Remanufactured In Our Chicago IL Facility
Description
Autospecialty by PowerStop Brake Calipers (sold individually) are perfect for the DIY and professional installers and bolt on directly in place of the original stock caliper. PowerStop Brake Calipers are manufactured and engineered to provide the best performance and meet the highest quality standards. Autospecialty by PowerStop Brake Calipers are expertly assembled using new seals, caliper slide pins/bolts, dust boots, bleeder screws, and stainless-steel abutment hardware clips. High temperature EPDM rubber dust boots and premium assembly lubricants are used to ensure a smooth caliper operation and durability in the harshest conditions. PowerStop calipers are 100% pressure tested and inspected to guarantee a reliable, high quality brake performance. Autospecialty by PowerStop Brake Calipers deliver a reliable, hassle-free, and durable brake caliper replacement solution for the value-minded consumer!
Specifications
| Position | Front Right |
|---|---|
| Abutment Clips Included | No |
| Anti-Rattle Spring Included | No |
| Bleeder Screw Included | Yes |
| Bleeder Screw Thread Diameter | 10mm |
| Bleeder Screw Thread Pitch | 1.50mm |
| Bleeder Screw Thread Size | M10 x 1.5 |
| Brake Pads Included | No |
| Caliper Casting Material | Cast iron |
| Caliper Color | Gray |
| Caliper Piston Material | Steel |
| Caliper Piston Quantity | 1 |
| Caliper Slides Included | Yes |
| Caliper Type | Floating |
| Grade Type | Regular |
| Inlet Fitting Type | Banjo |
| Inlet Thread Diameter | 10.00mm |
| Inlet Thread Pitch | 1.50mm |
| Inlet Thread Size | M10 x 1.5 |
| Mounting Bolt Included | No |
| Mounting Bracket Included | No |
| Mounting Hardware Included | No |
| Pad Wear Sensor Included | NO |
| Piston Diameter | 74.68mm |
| UPC / GTIN | 00792088843395 |
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 1993 | Cadillac | 60 Special | - | - | 4.9L V8 | 11x2 rear brakes |
| 1990 | Cadillac | Commercial Chassis | - | - | 4.5L V8 | Heavy Duty |
| 1991 | Cadillac | Commercial Chassis | - | - | 4.9L V8 | J55 Heavy Duty Brakes |
| 1992 | Cadillac | Commercial Chassis | Base | - | 4.9L V8 | J55 Heavy Duty Brakes |
| 1993 | Cadillac | Commercial Chassis | Base | - | 4.9L V8 | J55 |
| 1990 | Cadillac | DeVille | - | - | 4.5L V8 | J55; Heavy Duty Brakes |
| 1991 - 1993 | Cadillac | DeVille | - | - | 4.9L V8 | J55; Heavy Duty Brakes |
| 1997 - 1999 | Cadillac | DeVille | Base | Limousine | - | |
| 1999 - 2000 | Cadillac | Escalade | - | - | - | |
| 1991 - 1992 | Cadillac | Fleetwood | - | - | 4.9L V8 | Heavy Duty (J55) |
| 1993 | Cadillac | Fleetwood | - | - | 5.7L V8 | Heavy Duty (J55) |
| 1990 | Chevrolet | Astro | - | - | 2.5L I4, 4.3L V6 | - |
| 1991 - 2002 | Chevrolet | Astro | - | - | 4.3L V6 | - |
| 1992 - 1993 | Chevrolet | Blazer | - | - | - | |
| 1994 | Chevrolet | Blazer | - | - | 5.7L V8 | - |
| 1988 | Chevrolet | C1500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | F44 HD Chassis; 2-15/16 inch caliper piston |
| 1989 | Chevrolet | C1500 | - | - | 4.1L I6, 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | F44 HD Chassis; 2-15/16 inch caliper piston |
| 1990 - 1991 | Chevrolet | C1500 | - | - | 4.1L I6, 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8, 7.4L V8 | F44 HD Chassis; 2-15/16 inch caliper piston |
| 1992 - 1993 | Chevrolet | C1500 | - | - | - | |
| 1994 - 1998 | Chevrolet | C1500 | - | - | 4.1L I6, 4.3L V6, 5.0L V8, 5.7L V8, 6.5L V8 | - |
| 1999 | Chevrolet | C1500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8 | - |
| 1992 - 1993 | Chevrolet | C1500 Suburban | - | - | - | |
| 1994 - 1999 | Chevrolet | C1500 Suburban | - | - | 5.7L V8 | - |
| 1988 - 1990 | Chevrolet | C2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | 7200 Lb. GVW; 2-15/16 inch caliper Piston |
| 1991 | Chevrolet | C2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8, 7.4L V8 | 7200 Lb. GVW; 2-15/16 inch caliper Piston |
| 1992 - 1993 | Chevrolet | C2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8, 6.5L V8, 7.4L V8 | 7200 Lb. GVW; 2-15/16 inch caliper Piston |
| 1994 - 1995 | Chevrolet | C2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.5L V8, 7.4L V8 | 7200 Lb. GVW; 2-15/16 inch caliper Piston |
| 1996 - 1998 | Chevrolet | C2500 | - | - | 5.0L V8, 5.7L V8, 6.5L V8, 7.4L V8 | 7200 Lb. GVW; 2-15/16 inch caliper Piston |
| 1996 - 1997 | Chevrolet | Express 1500 | - | - | - | |
| 1998 - 2002 | Chevrolet | Express 1500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8 | - |
| 1996 - 2002 | Chevrolet | Express 2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.5L V8 | with 6 Lug Wheels |
| 1988 - 1991 | Chevrolet | K1500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | F44 HD Chassis |
| 1992 - 1999 | Chevrolet | K1500 | - | - | - | |
| 1992 - 1993 | Chevrolet | K1500 Suburban | - | - | - | |
| 1994 - 1999 | Chevrolet | K1500 Suburban | - | - | 5.7L V8 | - |
| 1988 - 1990 | Chevrolet | K2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | with 6 Lug Wheels |
| 1991 | Chevrolet | K2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8, 7.4L V8 | with 6 Lug Wheels |
| 1992 - 1993 | Chevrolet | K2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8, 6.5L V8, 7.4L V8 | with 6 Lug Wheels |
| 1994 - 1995 | Chevrolet | K2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.5L V8, 7.4L V8 | with 6 Lug Wheels |
| 1996 - 1998 | Chevrolet | K2500 | - | - | 5.0L V8, 5.7L V8, 6.5L V8, 7.4L V8 | with 6 Lug Wheels |
| 1995 - 1999 | Chevrolet | Tahoe | - | - | 5.7L V8 | - |
| 1994 - 1997 | Dodge | Ram 1500 | - | - | - | |
| 1998 | Dodge | Ram 1500 | - | - | 3.9L V6, 5.2L V8, 5.9L V8 | - |
| 1999 | Dodge | Ram 1500 | - | - | - | |
| 1988 - 1991 | GMC | C1500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | F44 HD Chassis; 2-15/16 inch caliper piston |
| 1992 - 1999 | GMC | C1500 | - | - | - | |
| 1992 - 1994 | GMC | C1500 Suburban | - | - | - | |
| 1995 - 1999 | GMC | C1500 Suburban | - | - | 5.7L V8 | - |
| 1988 - 1990 | GMC | C2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | 7200 Lb. GVW; 2-15/16 inch caliper Piston |
| 1991 | GMC | C2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8, 7.4L V8 | 7200 Lb. GVW; 2-15/16 inch caliper Piston |
| 1992 - 1993 | GMC | C2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8, 6.5L V8, 7.4L V8 | 7200 Lb. GVW; 2-15/16 inch caliper Piston |
| 1994 - 1995 | GMC | C2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.5L V8, 7.4L V8 | 7200 Lb. GVW; 2-15/16 inch caliper Piston |
| 1996 - 1998 | GMC | C2500 | - | - | 5.0L V8, 5.7L V8, 6.5L V8, 7.4L V8 | 7200 Lb. GVW; 2-15/16 inch caliper Piston |
| 1988 - 1991 | GMC | K1500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | F44 HD Chassis |
| 1992 - 1999 | GMC | K1500 | - | - | - | |
| 1992 - 1994 | GMC | K1500 Suburban | - | - | - | |
| 1995 - 1999 | GMC | K1500 Suburban | - | - | 5.7L V8 | - |
| 1988 - 1990 | GMC | K2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | with 6 Lug Wheels |
| 1991 | GMC | K2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8, 7.4L V8 | with 6 Lug Wheels |
| 1992 - 1993 | GMC | K2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8, 6.5L V8, 7.4L V8 | with 6 Lug Wheels |
| 1994 - 1995 | GMC | K2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.5L V8, 7.4L V8 | with 6 Lug Wheels |
| 1996 - 1997 | GMC | K2500 | - | - | 5.7L V8, 6.5L V8, 7.4L V8 | with 6 Lug Wheels |
| 1998 | GMC | K2500 | - | - | 5.0L V8, 5.7L V8, 6.5L V8, 7.4L V8 | with 6 Lug Wheels |
| 1990 | GMC | Safari | - | - | 2.5L I4, 4.3L V6 | - |
| 1991 - 1992 | GMC | Safari | - | - | 4.3L V6 | - |
| 1993 | GMC | Safari | Base, SLE, SLT | - | 4.3L V6 | - |
| 1994 - 2002 | GMC | Safari | - | - | 4.3L V6 | - |
| 1996 - 2002 | GMC | Savana 1500 | - | - | - | |
| 1996 - 2002 | GMC | Savana 2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.5L V8 | with 6 Lug Wheels |
| 1992 - 1993 | GMC | Yukon | - | - | - | |
| 1994 - 1997 | GMC | Yukon | - | - | 5.7L V8 | - |
| 1998 - 1999 | GMC | Yukon | - | - | - |
Related parts
- L4297 Another kit for these vehicles, front right Lugs: 8 lug
- L4020 Another kit for these vehicles, front right Drive: RWD
- L4347 Another kit for these vehicles, front right Lugs: 8 lug
- L4639A Another kit for these vehicles, front right Body: Sedan
- L4194 Another kit for these vehicles, front right Note: Standard chassis
- KCOE1970 Related part, front
- KCOE1990 Related part, front
- KCOE4873 Related part, front