PowerStop Autospecialty Front Right Caliper with Bracket for 7 vehicles
Part # L5035
Features
- 100 Percent Pressure Tested To Prevent Leaks
- Brand New Components
- Incl. Seals/boots/bleeder Screws/Hardware/Pins
- High Temperature EPDM Rubber For Extended Life
- Premium Silicone Lubrication For Smooth Operation
- Remanufactured In Our Chicago IL Facility
Description
Autospecialty by PowerStop Brake Calipers (sold individually) are perfect for the DIY and professional installers and bolt on directly in place of the original stock caliper. PowerStop Brake Calipers and brackets are manufactured and engineered to provide the best performance and meet the highest quality standards. Autospecialty by PowerStop Brake Calipers are expertly assembled using new seals, guide pins, dust boots, bleeder screws, and stainless-steel abutment hardware clips. High temperature EPDM rubber dust boots and premium assembly lubricants are used to ensure a smooth caliper operation and durability in the harshest conditions. PowerStop calipers are 100% pressure tested and inspected to guarantee a reliable, high quality brake performance. Autospecialty by PowerStop Brake Calipers deliver a reliable, hassle-free, and durable brake caliper replacement solution for the value-minded consumer!
Specifications
| Position | Front Right |
|---|---|
| Abutment Clips Included | Yes |
| Anti-Rattle Spring Included | No |
| Bleeder Screw Included | Yes |
| Bleeder Screw Thread Diameter | 10mm |
| Bleeder Screw Thread Pitch | 1.50mm |
| Bleeder Screw Thread Size | M10 x 1.5 |
| Brake Pads Included | No |
| Caliper Casting Material | Cast iron |
| Caliper Color | Gray |
| Caliper Piston Material | Steel |
| Caliper Piston Quantity | 1 |
| Caliper Slides Included | Yes |
| Caliper Type | Floating |
| Grade Type | Regular |
| Inlet Fitting Type | Banjo |
| Inlet Thread Diameter | 10.00mm |
| Inlet Thread Pitch | 1.50mm |
| Inlet Thread Size | M10 x 1.5 |
| Mounting Bolt Included | No |
| Mounting Bracket Included | Yes |
| Mounting Hardware Included | No |
| Mounting Hole Diameter | 14.00mm |
| Pad Wear Sensor Included | NO |
| Piston Diameter | 63.50mm |
| UPC / GTIN | 00792088842671 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005 - 2007 | Buick | Allure | - | |
| 2008 | Buick | Allure | CX, CXL, CXS | 3.6L V6, 3.8L V6 |
| 2009 | Buick | Allure | CX, CXL | 3.8L V6 |
| 2005 - 2007 | Buick | LaCrosse | CX, CXL, CXS | 3.6L V6, 3.8L V6 |
| 2008 - 2009 | Buick | LaCrosse | CX, CXL | 3.8L V6 |
| 2005 - 2007 | Buick | Terraza | - | |
| 2005 - 2006 | Chevrolet | Uplander | - | |
| 2007 - 2009 | Chevrolet | Uplander | - | 3.9L V6 |
| 2004 | Pontiac | Grand Prix | GT1, GT2 | |
| 2005 | Pontiac | Grand Prix | Base, GT, GTP | 3.8L V6 |
| 2006 - 2007 | Pontiac | Grand Prix | Base, GT | 3.8L V6 |
| 2008 | Pontiac | Grand Prix | Base | 3.8L V6 |
| 2005 | Pontiac | Montana | SV6 | 3.5L V6 |
| 2006 | Pontiac | Montana | - | 3.5L V6, 3.9L V6 |
| 2007 - 2009 | Pontiac | Montana | - | 3.9L V6 |
| 2005 - 2007 | Saturn | Relay | - |
Related parts
- L5035A Related part, front right
- L5025 Another kit for these vehicles, front right Front pistons: 2
- L4639 Another kit for these vehicles, front right Trim: Base
- KCOE1588 Related part, front
- KCOE1589 Related part, front and rear
- KCOE4602 Related part, front
- KCOE4048 Related part, front and rear
- KCOE4049 Related part, front and rear