PowerStop Autospecialty Front Right Caliper with Bracket for 28 vehicles
Part # L4730
Features
- 100 Percent Pressure Tested To Prevent Leaks
- Brand New Components
- Incl. Seals/boots/bleeder Screws/Hardware/Pins
- High Temperature EPDM Rubber For Extended Life
- Premium Silicone Lubrication For Smooth Operation
- Remanufactured In Our Chicago IL Facility
Description
Autospecialty by PowerStop Brake Calipers (sold individually) are perfect for the DIY and professional installers and bolt on directly in place of the original stock caliper. PowerStop Brake Calipers and brackets are manufactured and engineered to provide the best performance and meet the highest quality standards. Autospecialty by PowerStop Brake Calipers are expertly assembled using new seals, guide pins, dust boots, bleeder screws, and stainless-steel abutment hardware clips. High temperature EPDM rubber dust boots and premium assembly lubricants are used to ensure a smooth caliper operation and durability in the harshest conditions. PowerStop calipers are 100% pressure tested and inspected to guarantee a reliable, high quality brake performance. Autospecialty by PowerStop Brake Calipers deliver a reliable, hassle-free, and durable brake caliper replacement solution for the value-minded consumer!
Specifications
| Position | Front Right |
|---|---|
| Abutment Clips Included | Yes |
| Anti-Rattle Spring Included | No |
| Bleeder Screw Included | Yes |
| Bleeder Screw Thread Diameter | 10mm |
| Bleeder Screw Thread Pitch | 1.50mm |
| Bleeder Screw Thread Size | M10 x 1.5 |
| Brake Pads Included | No |
| Caliper Casting Material | Cast iron |
| Caliper Color | Gray |
| Caliper Piston Material | Phenolic |
| Caliper Piston Quantity | 2 |
| Caliper Slides Included | Yes |
| Caliper Type | Floating |
| Grade Type | Regular |
| Inlet Fitting Type | Banjo |
| Inlet Thread Diameter | 10.00mm |
| Inlet Thread Pitch | 1.50mm |
| Inlet Thread Size | M10 x 1.5 |
| Mounting Bolt Included | No |
| Mounting Bracket Included | Yes |
| Mounting Hardware Included | No |
| Pad Wear Sensor Included | NO |
| Piston Diameter | 51.00mm |
| UPC / GTIN | 00792088843357 |
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 2000 - 2005 | Cadillac | DeVille | - | - | 4.6L V8 | with Heavy Duty Brakes |
| 2006 | Cadillac | DTS | - | Hearse | 4.6L V8 | - |
| 2007 - 2009 | Cadillac | DTS | Base | Hearse | 4.6L V8 | - |
| 2010 - 2011 | Cadillac | DTS | Base, Livery | Hearse | - | |
| 2006 | Cadillac | DTS | - | Limousine | 4.6L V8 | - |
| 2007 - 2009 | Cadillac | DTS | Base | Limousine | 4.6L V8 | - |
| 2010 - 2011 | Cadillac | DTS | Base, Livery | Limousine | - | |
| 2002 - 2006 | Chevrolet | Avalanche 2500 | - | - | - | |
| 2003 - 2005 | Chevrolet | Express 2500 | - | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | with 8 Lug Wheels |
| 2006 | Chevrolet | Express 2500 | - | - | 4.3L V6, 4.8L V8, 6.0L V8, 6.6L V8 | - |
| 2007 - 2020 | Chevrolet | Express 2500 | - | - | - | |
| 2003 - 2005 | Chevrolet | Express 3500 | - | - | 4.8L V8, 5.3L V8, 6.0L V8 | with Single Rear Wheels (SRW) |
| 2006 - 2008 | Chevrolet | Express 3500 | - | - | 4.8L V8, 5.3L V8, 6.0L V8, 6.6L V8 | with Single Rear Wheels (SRW) |
| 2009 - 2012 | Chevrolet | Express 3500 | - | - | 4.8L V8, 6.0L V8, 6.6L V8 | with Single Rear Wheels (SRW) |
| 2013 - 2016 | Chevrolet | Express 3500 | - | - | 4.8L V8, 6.0L V8, 6.6L V8 | SRW; Under 10000 GVW |
| 2017 | Chevrolet | Express 3500 | - | - | 2.8L I4, 4.8L V8, 6.0L V8 | SRW; Under 10000 GVW |
| 2018 - 2020 | Chevrolet | Express 3500 | - | - | 2.8L I4, 4.3L V6, 6.0L V8 | SRW; Under 10000 GVW |
| 2009 - 2014 | Chevrolet | Express 4500 | - | - | 6.0L V8, 6.6L V8 | with Single Rear Wheels (SRW) |
| 2016 | Chevrolet | Express 4500 | - | - | 6.0L V8, 6.6L V8 | Exc.GVW 14040 Lbs.; with Single Rear Wheels (SRW) |
| 2001 - 2003 | Chevrolet | Silverado 1500 HD | - | - | 6.0L V8 | with 8 Lug Wheels |
| 2005 - 2006 | Chevrolet | Silverado 1500 HD | - | - | 6.0L V8 | with 8 Lug Wheels |
| 2007 | Chevrolet | Silverado 1500 HD Classic | - | - | 6.0L V8 | with 8 Lug Wheels |
| 1999 | Chevrolet | Silverado 2500 | - | - | - | |
| 2000 - 2002 | Chevrolet | Silverado 2500 | - | - | 5.3L V8, 5.7L V8, 6.0L V8 | - |
| 2003 - 2004 | Chevrolet | Silverado 2500 | - | - | 5.3L V8, 6.0L V8 | - |
| 2001 - 2010 | Chevrolet | Silverado 2500 HD | - | - | - | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | - | - | - | |
| 2004 - 2005 | Chevrolet | Silverado 3500 | - | - | 6.0L V8, 6.6L V8, 8.1L V8 | with Single Rear Wheels (SRW) |
| 2006 | Chevrolet | Silverado 3500 | - | - | 5.7L V8, 6.0L V8, 6.6L V8, 8.1L V8 | with Single Rear Wheels (SRW) |
| 2007 | Chevrolet | Silverado 3500 Classic | - | - | 6.0L V8, 6.6L V8, 8.1L V8 | with Single Rear Wheels (SRW) |
| 2007 - 2010 | Chevrolet | Silverado 3500 HD | - | - | 6.0L V8, 6.6L V8 | with Single Rear Wheels (SRW) |
| 2000 - 2009 | Chevrolet | Suburban 2500 | - | - | - | |
| 2010 - 2011 | Chevrolet | Suburban 2500 | - | - | 6.0L V8 | - |
| 2012 | Chevrolet | Suburban 2500 | - | - | 5.3L V8, 6.0L V8 | - |
| 2013 | Chevrolet | Suburban 2500 | - | - | 6.0L V8 | - |
| 2003 - 2005 | GMC | Savana 2500 | - | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | with 8 Lug Wheels |
| 2006 | GMC | Savana 2500 | - | - | 4.3L V6, 4.8L V8, 6.0L V8, 6.6L V8 | - |
| 2007 - 2020 | GMC | Savana 2500 | - | - | - | |
| 2003 - 2005 | GMC | Savana 3500 | - | - | 4.8L V8, 6.0L V8 | with Single Rear Wheels (SRW) |
| 2006 - 2012 | GMC | Savana 3500 | - | - | 4.8L V8, 6.0L V8, 6.6L V8 | with Single Rear Wheels (SRW) |
| 2013 - 2016 | GMC | Savana 3500 | - | - | 4.8L V8, 6.0L V8, 6.6L V8 | SRW; Under 10000 GVW |
| 2017 | GMC | Savana 3500 | - | - | 2.8L I4, 4.8L V8, 6.0L V8 | SRW; Under 10000 GVW |
| 2018 - 2020 | GMC | Savana 3500 | - | - | 2.8L I4, 4.3L V6, 6.0L V8 | SRW; Under 10000 GVW |
| 2009 - 2013 | GMC | Savana 4500 | - | - | 6.0L V8, 6.6L V8 | with Single Rear Wheels (SRW) |
| 2016 | GMC | Savana 4500 | - | - | 6.0L V8, 6.6L V8 | SRW; Under 10000 GVW |
| 2001 - 2003 | GMC | Sierra 1500 HD | - | - | 6.0L V8 | with 8 Lug Wheels |
| 2005 - 2006 | GMC | Sierra 1500 HD | - | - | 6.0L V8 | with 8 Lug Wheels |
| 2007 | GMC | Sierra 1500 HD Classic | - | - | 6.0L V8 | with 8 Lug Wheels |
| 1999 - 2004 | GMC | Sierra 2500 | - | - | - | |
| 2001 - 2010 | GMC | Sierra 2500 HD | - | - | - | |
| 2007 | GMC | Sierra 2500 HD Classic | - | - | - | |
| 2004 - 2006 | GMC | Sierra 3500 | - | - | 6.0L V8, 6.6L V8, 8.1L V8 | with Single Rear Wheels (SRW) |
| 2007 | GMC | Sierra 3500 Classic | - | - | 6.0L V8, 6.6L V8, 8.1L V8 | with Single Rear Wheels (SRW) |
| 2007 - 2010 | GMC | Sierra 3500 HD | - | - | 6.0L V8, 6.6L V8 | with Single Rear Wheels (SRW) |
| 2000 - 2013 | GMC | Yukon XL 2500 | - | - | - | |
| 2003 - 2004 | Hummer | H2 | - | - | - | |
| 2005 - 2007 | Hummer | H2 | - | - | 6.0L V8 | - |
| 2008 - 2009 | Hummer | H2 | - | - | 6.2L V8 | - |
Related parts
- L4816 Another kit for these vehicles, front right Note: Over 10000 GVW, GVW 14040 Lbs.
- L4639A Another kit for these vehicles, front right Front pistons: 1
- L5025 Another kit for these vehicles, front right Body: Sedan
- KCOE2020 Related part, front
- KCOE2071 Related part, front
- KCOE2073 Related part, front and rear
- KCOE2023A Related part, front and rear
- KCOE2025 Related part, front and rear