PowerStop Autospecialty Front Right Caliper with Bracket for Ford and Lincoln
Part # L4652
Features
- 100 Percent Pressure Tested To Prevent Leaks
- Brand New Components
- Incl. Seals/boots/bleeder Screws/Hardware/Pins
- High Temperature EPDM Rubber For Extended Life
- Premium Silicone Lubrication For Smooth Operation
- Remanufactured In Our Chicago IL Facility
Description
Autospecialty by PowerStop Brake Calipers (sold individually) are perfect for the DIY and professional installers and bolt on directly in place of the original stock caliper. PowerStop Brake Calipers and brackets are manufactured and engineered to provide the best performance and meet the highest quality standards. Autospecialty by PowerStop Brake Calipers are expertly assembled using new seals, guide pins, dust boots, bleeder screws, and stainless-steel abutment hardware clips. High temperature EPDM rubber dust boots and premium assembly lubricants are used to ensure a smooth caliper operation and durability in the harshest conditions. PowerStop calipers are 100% pressure tested and inspected to guarantee a reliable, high quality brake performance. Autospecialty by PowerStop Brake Calipers deliver a reliable, hassle-free, and durable brake caliper replacement solution for the value-minded consumer!
Specifications
| Position | Front Right |
|---|---|
| Abutment Clips Included | Yes |
| Anti-Rattle Spring Included | No |
| Bleeder Screw Included | Yes |
| Bleeder Screw Thread Diameter | 0.375 in. |
| Bleeder Screw Thread Size | 3/8 x 24 |
| Bleeder Screw Threads Per Inch | 24 in. |
| Brake Pads Included | No |
| Caliper Casting Material | Cast iron |
| Caliper Color | Gray |
| Caliper Piston Material | Phenolic |
| Caliper Piston Quantity | 2 |
| Caliper Slides Included | Yes |
| Caliper Type | Floating |
| Grade Type | Regular |
| Inlet Fitting Type | Banjo |
| Inlet Thread Diameter | 0.375 in. |
| Inlet Thread Size | 3/8 x 24 in. |
| Mounting Bolt Included | No |
| Mounting Bracket Included | Yes |
| Mounting Hardware Included | No |
| Mounting Hole Diameter | 14.00mm |
| Pad Wear Sensor Included | NO |
| Piston Diameter | 51.05mm |
| UPC / GTIN | 00792088843081 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1997 - 2002 | Ford | Expedition | - | 4.6L V8, 5.4L V8 | - |
| 1999 | Ford | F-150 | Base, Lariat, Lightning, XL, XLT | 4.2L V6, 4.6L V8, 5.4L V8 | with 7 Lug Wheels |
| 2000 | Ford | F-150 | Base, Harley-Davidson Edition, Lariat, Lightning, XL, XLT | 4.2L V6, 4.6L V8, 5.4L V8 | with 7 Lug Wheels |
| 2001 - 2003 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6, 4.6L V8, 5.4L V8 | with 7 Lug Wheels |
| 2004 | Ford | F-150 Heritage | - | 4.2L V6, 4.6L V8, 5.4L V8 | with 7 Lug Wheels; with 5 Lug Wheels |
| 1997 | Ford | F-250 | - | 4.6L V8, 5.0L V8, 5.4L V8, 5.8L V8 | with 7 Lug Wheels |
| 1998 - 1999 | Ford | F-250 | - | 4.6L V8, 5.4L V8 | with 7 Lug Wheels |
| 1997 | Ford | F-250 HD | - | 5.8L V8, 7.3L V8, 7.5L V8 | with 7 Lug Wheels |
| 1998 - 2001 | Lincoln | Navigator | - | 5.4L V8 | - |
| 2002 | Lincoln | Navigator | - | 5.4L V8 | To 03/17/2002 |
Related parts
- L4750 Another kit for these vehicles, front right Lugs: 5 lug
- L4614 Another kit for these vehicles, front right Lugs: 8 lug
- L4634 Another kit for these vehicles, front right Rear brakes: Drum
- L4828 Another kit for these vehicles, front right Note: Mfg. from 7/15/2002
- KCOE1869 Related part, front
- KCOE1916 Related part, front
- KCOE1919 Related part, front and rear
- KCOE1878 Related part, front