PowerStop Autospecialty Front Right Caliper with Bracket for Subaru
Part # L2682A
Features
- 100 Percent Pressure Tested To Prevent Leaks
- Brand New Components
- Incl. Seals/boots/bleeder Screws/Hardware/Pins
- High Temperature EPDM Rubber For Extended Life
- Premium Silicone Lubrication For Smooth Operation
- Remanufactured In Our Chicago IL Facility
Description
Autospecialty by PowerStop Brake Calipers (sold individually) are perfect for the DIY and professional installers and bolt on directly in place of the original stock caliper. PowerStop Brake Calipers and brackets are manufactured and engineered to provide the best performance and meet the highest quality standards. Autospecialty by PowerStop Brake Calipers are expertly assembled using new seals, guide pins, dust boots, bleeder screws, and stainless-steel abutment hardware clips. High temperature EPDM rubber dust boots and premium assembly lubricants are used to ensure a smooth caliper operation and durability in the harshest conditions. PowerStop calipers are 100% pressure tested and inspected to guarantee a reliable, high quality brake performance. Autospecialty by PowerStop Brake Calipers deliver a reliable, hassle-free, and durable brake caliper replacement solution for the value-minded consumer!
Specifications
| Position | Front Right |
|---|---|
| Abutment Clips Included | Yes |
| Anti-Rattle Spring Included | No |
| Bleeder Screw Included | Yes |
| Bleeder Screw Thread Diameter | 10mm |
| Bleeder Screw Thread Pitch | 1mm |
| Bleeder Screw Thread Size | M10 x 1.0 |
| Brake Pads Included | No |
| Caliper Casting Material | Cast iron |
| Caliper Color | Gray |
| Caliper Piston Material | Steel |
| Caliper Piston Quantity | 2 |
| Caliper Slides Included | Yes |
| Caliper Type | Floating |
| Grade Type | Regular |
| Inlet Fitting Type | Banjo |
| Inlet Thread Diameter | 10.00mm |
| Inlet Thread Pitch | 1.00mm |
| Inlet Thread Size | M10 x 1.0 |
| Mounting Bolt Included | No |
| Mounting Bracket Included | Yes |
| Mounting Hardware Included | No |
| Mounting Hole Diameter | 12.00mm |
| Pad Wear Sensor Included | NO |
| Piston Diameter | 42.72mm |
| UPC / GTIN | 00792088842022 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 2016 - 2017 | Subaru | Crosstrek | - | - | |
| 2010 | Subaru | Forester | - | 2.5L H4 | Manufactured after 4/15/2010 |
| 2011 - 2012 | Subaru | Forester | - | 2.5L H4 | - |
| 2013 | Subaru | Forester | - | - | |
| 2014 - 2017 | Subaru | Forester | 2.5i, 2.5i Convenience, 2.5i Limited, 2.5i Premium, 2.5i Touring, X, XS, XSL | 2.5L H4 | - |
| 2018 | Subaru | Forester | 2.5i, 2.5i Convenience, 2.5i Limited, 2.5i Premium, 2.5i Touring, Limited, Premium, Touring | 2.5L H4 | Models with 293mm Front Disc |
| 2011 | Subaru | Impreza | WRX, WRX Limited, WRX Premium | - | |
| 2012 - 2014 | Subaru | Impreza | WRX, WRX Limited, WRX Premium | 2.5L H4 | - |
| 2013 | Subaru | Legacy | 2.5i, 2.5i Convenience, 2.5i Limited, 2.5i Premium, 2.5i Touring, GT, Sport | 2.5L H4 | - |
| 2014 | Subaru | Legacy | 2.5i, 2.5i Convenience, 2.5i Limited, 2.5i Premium, 2.5i Sport, Base, Sport | 2.5L H4 | - |
| 2013 | Subaru | Outback | 2.5i, 2.5i Convenience, 2.5i Limited, 2.5i Premium, 2.5i Touring, Base, Limited | 2.5L H4 | - |
| 2014 | Subaru | Outback | 2.5i, 2.5i Convenience, 2.5i Limited, 2.5i Premium, 2.5i Touring, Limited | 2.5L H4 | - |
| 2012 | Subaru | WRX | Base, STI | 2.5L H4 | - |
| 2013 - 2014 | Subaru | WRX | - | 2.5L H4 | - |
| 2013 - 2015 | Subaru | XV Crosstrek | - | - |
Related parts
- L3348 Another kit for these vehicles, front right Engine: 2.0L 122 H4, 3.6L H6
- L3699 Another kit for these vehicles, front right Front pistons: 4
- L2682 Another kit for these vehicles, front right Trim: 2.5i, 2.5i Premium, Outback Sport
- L2682B Another kit for these vehicles, front right Note: Manufactured before 4/14/2010
- KCOE6082 Related part, front
- KCOE6762 Related part, front and rear
- KCOE6083 Related part, front and rear
- KCOE6083A Related part, front and rear