PowerStop Red Powder Coated Front Caliper Pair for 27 vehicles
Part # S4299
Features
- Electrostatic Powder Paint Resists Corrosion
- 100 Percent Pressure Tested To Prevent Leaks
- Brand New Components Including Bleeder Screw Hardware And Pins
- High Temperature EPDM Rubber For Extended Life
- Premium Silicone Lubrication For Smooth Operation
- Remanufactured In Our Chicago IL Facility
Description
PowerStop Powder Coated Brake Calipers are made specifically with the enthusiast in mind. These calipers (sold as pairs) bolt directly in place of the original stock calipers and look great behind any set of wheels. PowerStop Brake Calipers are engineered to provide the best performance and reliability, and are coated with a durable electrostatic high-temperature red powder coat. The easy-to-clean coating provides resistance to rust and corrosion thus extending the life of your calipers. PowerStop calipers are 100% pressure tested and inspected to verify piston operation to guarantee a reliable, high quality brake performance. Expertly assembled with everything needed for a brake upgrade using new seals, caliper slide pins/bolts, dust boots, bleeder screws, and stainless-steel pad attachment hardware. High temperature EPDM rubber dust boots and premium lubricants ensure a smooth caliper operation and durability in the harshest conditions. PowerStop Powder Coated Brake Calipers are finished in a high-temp powder coating and designed to enhance both the performance and custom look of your vehicle!
Specifications
| Position | Front |
|---|---|
| Bleeder Screw Included | Yes |
| Bleeder Screw Thread Diameter | 10mm |
| Bleeder Screw Thread Pitch | 1.50mm |
| Caliper Casting Material | Cast iron |
| Caliper Color | Red |
| Caliper Piston Material | Steel |
| Caliper Piston Quantity | 1 |
| Caliper Slides Included | Yes |
| Caliper Type | Floating |
| Grade Type | Performance |
| Inlet Fitting Type | Banjo |
| Inlet Thread Diameter | 10.00mm |
| Inlet Thread Pitch | 1.50mm |
| Inlet Thread Size | M10 x 1.5 |
| Instructions Included | No |
| Mounting Bracket Included | No |
| Mounting Hardware Included | No |
| Piston Diameter | 74.68mm |
| UPC / GTIN | 00792088929723 |
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 1993 | Cadillac | 60 Special | - | - | 4.9L V8 | Red; 11x2 rear brakes |
| 1990 | Cadillac | Commercial Chassis | - | - | 4.5L V8 | Red; Heavy Duty |
| 1991 | Cadillac | Commercial Chassis | - | - | 4.9L V8 | Red; J55 Heavy Duty Brakes |
| 1992 | Cadillac | Commercial Chassis | Base | - | 4.9L V8 | Red; J55 Heavy Duty Brakes |
| 1993 | Cadillac | Commercial Chassis | Base | - | 4.9L V8 | Red; J55 |
| 1990 | Cadillac | DeVille | - | - | 4.5L V8 | Red; J55; Heavy Duty Brakes |
| 1991 - 1993 | Cadillac | DeVille | - | - | 4.9L V8 | Red; J55; Heavy Duty Brakes |
| 1997 - 1999 | Cadillac | DeVille | Base | Limousine | Red | |
| 1999 - 2000 | Cadillac | Escalade | - | - | Red | |
| 1991 - 1992 | Cadillac | Fleetwood | - | - | 4.9L V8 | Red; Heavy Duty (J55) |
| 1993 | Cadillac | Fleetwood | - | - | 5.7L V8 | Red; Heavy Duty (J55) |
| 1990 | Chevrolet | Astro | - | - | 2.5L I4, 4.3L V6 | Red |
| 1991 - 2002 | Chevrolet | Astro | - | - | 4.3L V6 | Red |
| 1992 - 1993 | Chevrolet | Blazer | - | - | Red | |
| 1994 | Chevrolet | Blazer | - | - | 5.7L V8 | Red |
| 1988 | Chevrolet | C1500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | Red; F44 HD Chassis; 2-15/16 inch caliper piston |
| 1989 | Chevrolet | C1500 | - | - | 4.1L I6, 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | Red; F44 HD Chassis; 2-15/16 inch caliper piston |
| 1990 - 1991 | Chevrolet | C1500 | - | - | 4.1L I6, 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8, 7.4L V8 | Red; F44 HD Chassis; 2-15/16 inch caliper piston |
| 1992 - 1993 | Chevrolet | C1500 | - | - | Red | |
| 1994 - 1998 | Chevrolet | C1500 | - | - | 4.1L I6, 4.3L V6, 5.0L V8, 5.7L V8, 6.5L V8 | Red |
| 1999 | Chevrolet | C1500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8 | Red |
| 1992 - 1993 | Chevrolet | C1500 Suburban | - | - | Red | |
| 1994 - 1999 | Chevrolet | C1500 Suburban | - | - | 5.7L V8 | Red |
| 1988 - 1990 | Chevrolet | C2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | Red; 7200 Lb. GVW; 2-15/16 inch caliper Piston |
| 1991 | Chevrolet | C2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8, 7.4L V8 | Red; 7200 Lb. GVW; 2-15/16 inch caliper Piston |
| 1992 - 1993 | Chevrolet | C2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8, 6.5L V8, 7.4L V8 | Red; 7200 Lb. GVW; 2-15/16 inch caliper Piston |
| 1994 - 1995 | Chevrolet | C2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.5L V8, 7.4L V8 | Red; 7200 Lb. GVW; 2-15/16 inch caliper Piston |
| 1996 - 1998 | Chevrolet | C2500 | - | - | 5.0L V8, 5.7L V8, 6.5L V8, 7.4L V8 | Red; 7200 Lb. GVW; 2-15/16 inch caliper Piston |
| 1996 - 1997 | Chevrolet | Express 1500 | - | - | Red | |
| 1998 - 2002 | Chevrolet | Express 1500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8 | Red |
| 1996 - 2002 | Chevrolet | Express 2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.5L V8 | Red; with 6 Lug Wheels |
| 1988 - 1991 | Chevrolet | K1500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | Red; F44 HD Chassis |
| 1992 - 1999 | Chevrolet | K1500 | - | - | Red | |
| 1992 - 1993 | Chevrolet | K1500 Suburban | - | - | Red | |
| 1994 - 1999 | Chevrolet | K1500 Suburban | - | - | 5.7L V8 | Red |
| 1988 - 1990 | Chevrolet | K2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | Red; with 6 Lug Wheels |
| 1991 | Chevrolet | K2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8, 7.4L V8 | Red; with 6 Lug Wheels |
| 1992 - 1993 | Chevrolet | K2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8, 6.5L V8, 7.4L V8 | Red; with 6 Lug Wheels |
| 1994 - 1995 | Chevrolet | K2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.5L V8, 7.4L V8 | Red; with 6 Lug Wheels |
| 1996 - 1998 | Chevrolet | K2500 | - | - | 5.0L V8, 5.7L V8, 6.5L V8, 7.4L V8 | Red; with 6 Lug Wheels |
| 1995 - 1999 | Chevrolet | Tahoe | - | - | 5.7L V8 | Red |
| 1994 - 1997 | Dodge | Ram 1500 | - | - | Red | |
| 1998 | Dodge | Ram 1500 | - | - | 3.9L V6, 5.2L V8, 5.9L V8 | Red |
| 1999 | Dodge | Ram 1500 | - | - | Red | |
| 1988 - 1991 | GMC | C1500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | Red; F44 HD Chassis; 2-15/16 inch caliper piston |
| 1992 - 1999 | GMC | C1500 | - | - | Red | |
| 1992 - 1994 | GMC | C1500 Suburban | - | - | Red | |
| 1995 - 1999 | GMC | C1500 Suburban | - | - | 5.7L V8 | Red |
| 1988 - 1990 | GMC | C2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | Red; 7200 Lb. GVW; 2-15/16 inch caliper Piston |
| 1991 | GMC | C2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8, 7.4L V8 | Red; 7200 Lb. GVW; 2-15/16 inch caliper Piston |
| 1992 - 1993 | GMC | C2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8, 6.5L V8, 7.4L V8 | Red; 7200 Lb. GVW; 2-15/16 inch caliper Piston |
| 1994 - 1995 | GMC | C2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.5L V8, 7.4L V8 | Red; 7200 Lb. GVW; 2-15/16 inch caliper Piston |
| 1996 - 1998 | GMC | C2500 | - | - | 5.0L V8, 5.7L V8, 6.5L V8, 7.4L V8 | Red; 7200 Lb. GVW; 2-15/16 inch caliper Piston |
| 1988 - 1991 | GMC | K1500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | Red; F44 HD Chassis |
| 1992 - 1999 | GMC | K1500 | - | - | Red | |
| 1992 - 1994 | GMC | K1500 Suburban | - | - | Red | |
| 1995 - 1999 | GMC | K1500 Suburban | - | - | 5.7L V8 | Red |
| 1988 - 1990 | GMC | K2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | Red; with 6 Lug Wheels |
| 1991 | GMC | K2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8, 7.4L V8 | Red; with 6 Lug Wheels |
| 1992 - 1993 | GMC | K2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8, 6.5L V8, 7.4L V8 | Red; with 6 Lug Wheels |
| 1994 - 1995 | GMC | K2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.5L V8, 7.4L V8 | Red; with 6 Lug Wheels |
| 1996 - 1997 | GMC | K2500 | - | - | 5.7L V8, 6.5L V8, 7.4L V8 | Red; with 6 Lug Wheels |
| 1998 | GMC | K2500 | - | - | 5.0L V8, 5.7L V8, 6.5L V8, 7.4L V8 | Red; with 6 Lug Wheels |
| 1990 | GMC | Safari | - | - | 2.5L I4, 4.3L V6 | Red |
| 1991 - 1992 | GMC | Safari | - | - | 4.3L V6 | Red |
| 1993 | GMC | Safari | Base, SLE, SLT | - | 4.3L V6 | Red |
| 1994 - 2002 | GMC | Safari | - | - | 4.3L V6 | Red |
| 1996 - 2002 | GMC | Savana 1500 | - | - | Red | |
| 1996 - 2002 | GMC | Savana 2500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.5L V8 | Red; with 6 Lug Wheels |
| 1992 - 1993 | GMC | Yukon | - | - | Red | |
| 1994 - 1997 | GMC | Yukon | - | - | 5.7L V8 | Red |
| 1998 - 1999 | GMC | Yukon | - | - | Red |
Related parts
- S4297 Another kit for these vehicles, front Lugs: 8 lug
- S4020 Another kit for these vehicles, front Drive: RWD
- S4347 Another kit for these vehicles, front Lugs: 8 lug
- S4638A Another kit for these vehicles, front Body: Sedan
- KC1970 Related part, front
- KC1970-36 Related part, front
- KC1990 Related part, front
- KC1990-36 Related part, front