PowerStop Evolution Coated Front Left Rotor for Lexus
Part # JBR1568EVC
Features
- EVO Coat Rust Preventative Coating
- Cast And Machined To Industry Leading Specifications
- OEM Vane Configuration And Weight
- Precision Machined To Ensure Parallelism
Description
Power Stop Evolution Coated rotors are a direct bolt-on replacement for factory equipment. Fully coated using Genuine GEOMET rust preventative coating; treated with a thin layer of Genuine GEOMET 360 coating to protect against rust and corrosion without influencing the vehicle's braking performance. Manufactured to original equipment specifications for fitment, weight, vane count, and performance.
Specifications
| Position | Front Left |
|---|---|
| ABS Tone Ring Included | No |
| Construction | Full Cast |
| Discard Thickness | 1.060 in. |
| Mounting Bolt Hole Circle Diameter | 114.30mm |
| Nominal Thickness | 1.180 in. |
| Outside Diameter | 13.150 in. |
| Overall Height | 2.010 in. |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 5 |
| Style | OE |
| Surface Type | Smooth |
| UPC / GTIN | 00889906398776 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 2016 - 2017 | Lexus | GS200t | Base | 2.0L I4 | - |
| 2018 - 2019 | Lexus | GS300 | Base | 2.0L I4 | - |
| 2013 - 2015 | Lexus | GS350 | Base, F Sport | 3.5L V6 | - |
| 2016 - 2017 | Lexus | GS350 | - | 3.5L V6 | - |
| 2018 | Lexus | GS350 | Base, F Sport | 3.5L V6 | - |
| 2019 - 2020 | Lexus | GS350 | - | 3.5L V6 | - |
| 2013 - 2014 | Lexus | GS450h | - | - | |
| 2015 - 2018 | Lexus | GS450h | Base | 3.5L V6 | - |
| 2016 - 2017 | Lexus | IS200t | Base | 2.0L I4 | - |
| 2016 - 2017 | Lexus | IS300 | - | - | |
| 2018 - 2020 | Lexus | IS300 | - | 2.0L I4, 3.5L V6 | - |
| 2021 - 2024 | Lexus | IS300 | - | - | |
| 2011 | Lexus | IS350 | - | 3.5L V6 | USA Equipped; From 1/2011 |
| 2012 - 2013 | Lexus | IS350 | - | 3.5L V6 | USA Equipped |
| 2014 - 2015 | Lexus | IS350 | Base, C, C F Sport | 3.5L V6 | - |
| 2016 - 2020 | Lexus | IS350 | - | 3.5L V6 | - |
| 2021 - 2022 | Lexus | IS350 | F Sport | 3.5L V6 | - |
| 2023 | Lexus | IS350 | - | 3.5L V6 | - |
| 2024 | Lexus | IS350 | - | - | |
| 2016 - 2017 | Lexus | RC200t | Base | 2.0L I4 | - |
| 2016 - 2017 | Lexus | RC300 | Base | 3.5L V6 | - |
| 2018 - 2020 | Lexus | RC300 | Base | 2.0L I4, 3.5L V6 | - |
| 2021 | Lexus | RC300 | - | 2.0L I4, 3.5L V6 | - |
| 2022 | Lexus | RC300 | - | 2.0L I4, 3.5L V6 | Exc.F Sport Package |
| 2023 - 2024 | Lexus | RC300 | - | - | |
| 2015 - 2021 | Lexus | RC350 | Base, F Sport | 3.5L V6 | - |
| 2022 - 2024 | Lexus | RC350 | - | 3.5L V6 | - |
Related parts
- JBR1900EVC Another kit for these vehicles, front left Front rotor: 356.0 mm
- JBR1150EVC Another kit for these vehicles, front left Drive: RWD
- JBR1392EVC Another kit for these vehicles, front left Note: To 1/2011
- CRK6355 Related part, front
- CRK6513 Related part, front and rear
- CRK9310 Related part, front and rear
- CRK6353 Related part, front
- CRK6354 Related part, front and rear