PowerStop Autospecialty Front Left Caliper for 36 vehicles
Part # L4021
Features
- 100 Percent Pressure Tested To Prevent Leaks
- Brand New Components
- Incl. Seals/boots/bleeder Screws/Hardware/Pins
- High Temperature EPDM Rubber For Extended Life
- Premium Silicone Lubrication For Smooth Operation
- Remanufactured In Our Chicago IL Facility
Description
Autospecialty by PowerStop Brake Calipers (sold individually) are perfect for the DIY and professional installers and bolt on directly in place of the original stock caliper. PowerStop Brake Calipers are manufactured and engineered to provide the best performance and meet the highest quality standards. Autospecialty by PowerStop Brake Calipers are expertly assembled using new seals, caliper slide pins/bolts, dust boots, bleeder screws, and stainless-steel abutment hardware clips. High temperature EPDM rubber dust boots and premium assembly lubricants are used to ensure a smooth caliper operation and durability in the harshest conditions. PowerStop calipers are 100% pressure tested and inspected to guarantee a reliable, high quality brake performance. Autospecialty by PowerStop Brake Calipers deliver a reliable, hassle-free, and durable brake caliper replacement solution for the value-minded consumer!
Specifications
| Position | Front Left |
|---|---|
| Abutment Clips Included | No |
| Anti-Rattle Spring Included | Yes |
| Bleeder Screw Included | Yes |
| Bleeder Screw Thread Diameter | 10mm |
| Bleeder Screw Thread Pitch | 1.50mm |
| Bleeder Screw Thread Size | M10 x 1.5 |
| Brake Pads Included | No |
| Caliper Casting Material | Cast iron |
| Caliper Color | Gray |
| Caliper Piston Material | Steel |
| Caliper Piston Quantity | 1 |
| Caliper Slides Included | Yes |
| Caliper Type | Floating |
| Grade Type | Regular |
| Inlet Fitting Type | Banjo |
| Inlet Thread Diameter | 10.00mm |
| Inlet Thread Pitch | 1.50mm |
| Inlet Thread Size | M10 x 1.5 |
| Mounting Bolt Included | No |
| Mounting Bracket Included | No |
| Mounting Hardware Included | No |
| Pad Wear Sensor Included | NO |
| Piston Diameter | 74.68mm |
| UPC / GTIN | 00792088842473 |
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 1978 - 1984 | Buick | Electra | - | - | - | |
| 1978 - 1983 | Buick | Estate Wagon | - | - | - | |
| 1977 | Buick | LeSabre | - | - | 3.8L V6, 4.9L V8, 5.7L V8, 6.6L V8 | Models with 11in rear drums; Models with 9in rear drums; Models with rear disc brakes |
| 1978 | Buick | LeSabre | - | - | 3.8L V6, 4.9L V8, 5.0L V8, 5.7L V8, 6.6L V8 | Models with 11in rear drums; Models with 9in rear drums; Models with rear disc brakes |
| 1979 | Buick | LeSabre | - | - | 3.8L V6, 4.9L V8, 5.7L V8 | Models with 11in rear drums; Models with 9in rear drums; Models with rear disc brakes |
| 1980 | Buick | LeSabre | - | - | 3.8L V6, 4.1L V6, 4.9L V8, 5.7L V8 | Models with 11in rear drums; Models with 9in rear drums |
| 1981 | Buick | LeSabre | - | - | 3.8L V6, 4.1L V6, 5.0L V8, 5.7L V8 | Models with 11in rear drums; Models with 9in rear drums |
| 1982 | Buick | LeSabre | - | - | 3.8L V6, 4.1L V6, 4.4L V8, 5.0L V8, 5.7L V8 | Models with 11in rear drums; Models with 9in rear drums |
| 1983 - 1984 | Buick | LeSabre | - | - | 3.8L V6, 4.1L V6, 5.0L V8, 5.7L V8 | Models with 11in rear drums; Models with 9in rear drums |
| 1985 | Buick | LeSabre | - | - | 3.8L V6, 5.0L V8, 5.7L V8 | Models with 11in rear drums; Models with 9in rear drums |
| 1986 | Buick | LeSabre | Estate Wagon | - | 5.0L V8 | Models with 11in rear drums; Models with 9 1/2in Rear Drums |
| 1987 - 1990 | Buick | LeSabre | Estate Wagon | - | 5.0L V8 | - |
| 1978 | Buick | Riviera | - | - | - | |
| 1991 - 1996 | Buick | Roadmaster | - | - | - | |
| 1978 - 1979 | Buick | Skylark | - | - | - | |
| 1987 - 1992 | Cadillac | Brougham | - | - | - | |
| 1994 - 1996 | Cadillac | Commercial Chassis | - | - | - | |
| 1978 | Cadillac | DeVille | - | - | - | |
| 1979 | Cadillac | DeVille | Base, d'Elegance | Sedan (4 Door) | 5.7L V8, 7.0L V8 | - |
| 1980 - 1981 | Cadillac | DeVille | Base, d'Elegance | Sedan (4 Door) | 4.1L V6, 5.7L V8, 6.0L V8 | - |
| 1982 | Cadillac | DeVille | Base, d'Elegance | Sedan (4 Door) | 4.1L V6, 4.1L V8, 5.7L V8 | - |
| 1983 - 1984 | Cadillac | DeVille | Base, d'Elegance | Sedan (4 Door) | 4.1L V8, 5.7L V8 | - |
| 1978 | Cadillac | Fleetwood | - | - | 7.0L V8 | Excluding Armored Vehicles |
| 1979 | Cadillac | Fleetwood | - | - | 5.7L V8, 7.0L V8 | Excluding Armored Vehicles |
| 1980 - 1981 | Cadillac | Fleetwood | - | - | 4.1L V6, 5.7L V8, 6.0L V8 | Excluding Armored Vehicles |
| 1982 | Cadillac | Fleetwood | - | - | 4.1L V6, 4.1L V8, 5.7L V8, 6.0L V8 | Excluding Armored Vehicles |
| 1983 - 1984 | Cadillac | Fleetwood | - | - | 4.1L V8, 5.7L V8, 6.0L V8 | Excluding Armored Vehicles |
| 1985 | Cadillac | Fleetwood | Brougham, Brougham d'Elegance | - | 4.1L V8, 5.7L V8 | Excluding Armored Vehicles |
| 1986 | Cadillac | Fleetwood | Brougham, Brougham d'Elegance | - | 5.0L V8 | Excluding Armored Vehicles |
| 1993 - 1996 | Cadillac | Fleetwood | - | - | 5.7L V8 | 2 in. Wide Rear Shoe |
| 1978 - 1979 | Cadillac | Seville | - | - | - | |
| 1985 - 1989 | Chevrolet | Astro | - | - | - | |
| 1990 | Chevrolet | Astro | - | - | 2.5L I4, 4.3L V6 | - |
| 1991 - 2002 | Chevrolet | Astro | - | - | 4.3L V6 | - |
| 1981 | Chevrolet | Bel Air | - | - | - | |
| 1981 | Chevrolet | C10 | - | - | 4.1L I6, 4.8L I6, 5.0L V8, 5.7L V8 | 2in Rear Shoes |
| 1982 - 1984 | Chevrolet | C10 | - | - | 4.1L I6, 5.0L V8, 5.7L V8 | 2in Rear Shoes |
| 1985 - 1986 | Chevrolet | C10 | - | - | 4.3L V6, 5.0L V8, 5.7L V8 | 2in Rear Shoes |
| 1978 - 1981 | Chevrolet | Camaro | - | - | - | |
| 1978 - 1979 | Chevrolet | Caprice | - | - | 4.1L I6, 5.0L V8, 5.7L V8 | Models With 9 1/2 inch rear drums |
| 1980 - 1982 | Chevrolet | Caprice | - | - | 3.8L V6, 4.4L V8, 5.0L V8, 5.7L V8 | Models With 9 1/2 inch rear drums |
| 1983 - 1984 | Chevrolet | Caprice | - | - | 3.8L V6, 5.0L V8, 5.7L V8 | Models With 9 1/2 inch rear drums |
| 1985 | Chevrolet | Caprice | - | - | 3.8L V6, 4.3L V6, 5.0L V8, 5.7L V8 | Models With 9 1/2 inch rear drums |
| 1986 - 1990 | Chevrolet | Caprice | - | - | 4.3L V6, 5.0L V8, 5.7L V8 | Models With 9 1/2 inch rear drums |
| 1991 | Chevrolet | Caprice | - | - | 5.0L V8, 5.7L V8 | 11 in. Or 9 1/2 in. Rear Drum-Except Police/HD |
| 1992 - 1993 | Chevrolet | Caprice | - | - | 4.3L V6, 5.0L V8, 5.7L V8 | 11 in. Or 9 1/2 in. Rear Drum-Except Police/HD |
| 1994 - 1996 | Chevrolet | Caprice | - | - | 4.3L V8, 5.7L V8 | 9 1/2 in. Rear Drum - except Police/HD |
| 1978 - 1979 | Chevrolet | Impala | - | - | 4.1L I6, 5.0L V8, 5.7L V8 | Models with 11in rear drums; Models with 9 1/2in Rear Drums |
| 1980 - 1982 | Chevrolet | Impala | - | - | 3.8L V6, 4.4L V8, 5.0L V8, 5.7L V8 | Models with 11in rear drums; Models with 9 1/2in Rear Drums |
| 1983 - 1984 | Chevrolet | Impala | - | - | 3.8L V6, 5.0L V8, 5.7L V8 | Models with 11in rear drums; Models with 9 1/2in Rear Drums |
| 1985 | Chevrolet | Impala | - | - | 3.8L V6, 4.3L V6, 5.0L V8, 5.7L V8 | Models with 11in rear drums; Models with 9 1/2in Rear Drums |
| 1994 - 1996 | Chevrolet | Impala | - | - | - | |
| 1978 | Chevrolet | Nova | - | - | 4.1L I6, 5.0L V8, 5.7L V8 | - |
| 1979 | Chevrolet | Nova | - | - | - | |
| 1987 | Chevrolet | R10 | - | - | - | |
| 1981 | GMC | C1500 | - | - | 4.1L I6, 5.0L V8, 5.7L V8 | JB1; JB3 Brake System (1 in. Thick Rotor) |
| 1982 - 1984 | GMC | C1500 | - | - | 4.1L I6, 5.0L V8, 5.7L V8, 6.2L V8 | JB1; JB3 Brake System (1 in. Thick Rotor) |
| 1985 - 1986 | GMC | C1500 | - | - | 4.3L V6, 5.0L V8, 5.7L V8, 6.2L V8 | JB1; JB3 Brake System (1 in. Thick Rotor) |
| 1987 | GMC | R1500 | - | - | - | |
| 1985 - 1989 | GMC | Safari | - | - | - | |
| 1990 | GMC | Safari | - | - | 2.5L I4, 4.3L V6 | - |
| 1991 - 1992 | GMC | Safari | - | - | 4.3L V6 | - |
| 1993 | GMC | Safari | Base, GT, SLE, SLT | - | 4.3L V6 | - |
| 1994 - 2002 | GMC | Safari | - | - | 4.3L V6 | - |
| 1978 - 1984 | Oldsmobile | 98 | - | - | - | |
| 1978 - 1992 | Oldsmobile | Custom Cruiser | - | - | - | |
| 1978 - 1985 | Oldsmobile | Delta 88 | - | - | - | |
| 1978 | Oldsmobile | Omega | - | - | 3.8L V6, 5.0L V8, 5.7L V8 | Models with 11in rear drums; Models with 9 1/2in Rear Drums |
| 1979 | Oldsmobile | Omega | - | - | - | |
| 1978 - 1979 | Pontiac | Bonneville | - | - | 4.9L V8, 5.7L V8, 6.6L V8 | Models with 11in rear drums; Models with 9 1/2in Rear Drums |
| 1980 | Pontiac | Bonneville | - | - | 3.8L V6, 4.3L V8, 4.9L V8, 5.7L V8 | Models with 11in rear drums; Models with 9 1/2in Rear Drums |
| 1981 | Pontiac | Bonneville | - | - | 3.8L V6, 4.3L V8, 5.0L V8, 5.7L V8 | Models with 11in rear drums; Models with 9 1/2in Rear Drums |
| 1978 - 1979 | Pontiac | Catalina | - | - | 3.8L V6, 4.1L I6, 4.9L V8, 5.7L V8, 6.6L V8 | Models with 11in rear drums; Models with 9 1/2in Rear Drums |
| 1980 | Pontiac | Catalina | - | - | 3.8L V6, 4.3L V8, 4.4L V8, 4.9L V8, 5.0L V8, 5.7L V8 | Models with 11in rear drums; Models with 9 1/2in Rear Drums |
| 1981 | Pontiac | Catalina | - | - | 3.8L V6, 4.3L V8, 4.4L V8, 5.0L V8, 5.7L V8 | Models with 11in rear drums; Models with 9 1/2in Rear Drums |
| 1978 - 1981 | Pontiac | Firebird | - | - | - | |
| 1973 - 1975 | Pontiac | Grand Am | - | - | 5.7L V8, 6.6L V8, 7.5L V8 | Models with 11in rear drums; Models with 9 1/2in Rear Drums |
| 1976 - 1977 | Pontiac | Grand LeMans | - | - | - | |
| 1978 - 1981 | Pontiac | Laurentian | - | - | - | |
| 1973 - 1976 | Pontiac | LeMans | - | - | - | |
| 1978 - 1979 | Pontiac | Parisienne | - | - | 4.1L I6, 5.0L V8, 5.7L V8 | Models with 11in rear drums; Models with 9 1/2in Rear Drums |
| 1980 | Pontiac | Parisienne | - | - | 3.8L V6, 4.4L V8, 5.0L V8, 5.7L V8 | Models with 11in rear drums; Models with 9 1/2in Rear Drums |
| 1981 | Pontiac | Parisienne | - | - | 3.8L V6, 4.3L V8, 4.4L V8, 5.0L V8, 5.7L V8 | Models with 11in rear drums; Models with 9 1/2in Rear Drums |
| 1982 | Pontiac | Parisienne | - | - | 3.8L V6, 4.4L V8, 5.0L V8, 5.7L V8 | Models with 11in rear drums; Models with 9 1/2in Rear Drums |
| 1983 - 1984 | Pontiac | Parisienne | - | - | 3.8L V6, 5.0L V8, 5.7L V8 | Models with 11in rear drums; Models with 9 1/2in Rear Drums |
| 1985 | Pontiac | Parisienne | - | - | 3.8L V6, 4.3L V6, 5.0L V8, 5.7L V8 | Models with 11in rear drums; Models with 9 1/2in Rear Drums |
| 1986 | Pontiac | Parisienne | - | - | 4.3L V6, 5.0L V8 | Models with 11in rear drums; Models with 9 1/2in Rear Drums |
| 1977 | Pontiac | Phoenix | - | - | 2.5L I4, 3.8L V6, 5.0L V8, 5.7L V8 | Models with 11in rear drums; Models with 9 1/2in Rear Drums |
| 1978 - 1979 | Pontiac | Phoenix | - | - | - | |
| 1987 - 1989 | Pontiac | Safari | - | - | - |
Related parts
- L4300 Another kit for these vehicles, front left Drive: AWD
- L4195 Another kit for these vehicles, front left Trim: 75, 75 Formal, Base, Brougham Commercial Chassis, Custom, Limited and 2 more
- KCOE2908 Related part, front
- KCOE2580 Related part, front
- KCOE2936 Related part, front
- KCOE4539 Related part, front
- KCOE2937 Related part, front
- KCOE4338 Related part, front and rear