PowerStop Autospecialty Front Left Caliper with Bracket for Ford
Part # L5486
Features
- 100 Percent Pressure Tested To Prevent Leaks
- Brand New Components
- Incl. Seals/boots/bleeder Screws/Hardware/Pins
- High Temperature EPDM Rubber For Extended Life
- Premium Silicone Lubrication For Smooth Operation
- Remanufactured In Our Chicago IL Facility
Description
Autospecialty by PowerStop Brake Calipers (sold individually) are perfect for the DIY and professional installers and bolt on directly in place of the original stock caliper. PowerStop Brake Calipers and brackets are manufactured and engineered to provide the best performance and meet the highest quality standards. Autospecialty by PowerStop Brake Calipers are expertly assembled using new seals, guide pins, dust boots, bleeder screws, and stainless-steel abutment hardware clips. High temperature EPDM rubber dust boots and premium assembly lubricants are used to ensure a smooth caliper operation and durability in the harshest conditions. PowerStop calipers are 100% pressure tested and inspected to guarantee a reliable, high quality brake performance. Autospecialty by PowerStop Brake Calipers deliver a reliable, hassle-free, and durable brake caliper replacement solution for the value-minded consumer!
Specifications
| Position | Front Left |
|---|---|
| Abutment Clips Included | Yes |
| Anti-Rattle Spring Included | No |
| Bleeder Screw Included | Yes |
| Bleeder Screw Thread Diameter | 0.375 in. |
| Bleeder Screw Thread Size | 3/8 x 24 |
| Bleeder Screw Threads Per Inch | 24 in. |
| Brake Pads Included | No |
| Caliper Casting Material | Cast iron |
| Caliper Color | Gray |
| Caliper Piston Material | Phenolic |
| Caliper Piston Quantity | 2 |
| Caliper Slides Included | Yes |
| Caliper Type | Floating |
| Grade Type | Regular |
| Inlet Fitting Type | Banjo |
| Inlet Thread Diameter | 0.375 in. |
| Inlet Thread Size | 3/8 x 24 in. |
| Mounting Bolt Included | No |
| Mounting Bracket Included | Yes |
| Mounting Hardware Included | No |
| Pad Wear Sensor Included | NO |
| UPC / GTIN | 00889906260066 |
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 2012 - 2013 | Ford | F-250 Super Duty | - | - | 6.2L V8, 6.7L V8 | From 10/22/12 |
| 2014 - 2022 | Ford | F-250 Super Duty | - | - | - | |
| 2012 | Ford | F-350 Super Duty | - | - | 6.2L V8, 6.7L V8 | From 10/22/12 |
| 2013 - 2019 | Ford | F-350 Super Duty | - | - | 6.2L V8, 6.7L V8 | - |
| 2020 - 2022 | Ford | F-350 Super Duty | - | - | 6.2L V8, 6.7L V8, 7.3L V8 | - |
| 2013 - 2016 | Ford | F-450 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | Crew Cab Pickup | 6.7L V8, 6.8L V10 | with 8 Lug Wheels |
Related parts
- L5023 Another kit for these vehicles, front left Note: To 10/21/12, To 10/21/2012
- L4997 Another kit for these vehicles, front left Note: To 10/21/12
- KCOE6403 Related part, front
- KCOE6405 Related part, front and rear
- KCOE6820A Related part, front and rear
- KCOE6821 Related part, front
- KCOE7669 Related part, front
- KCOE6823 Related part, front