PowerStop Autospecialty Front Left Caliper with Bracket for Chevrolet, Pontiac and Saturn
Part # L4906
Features
- 100 Percent Pressure Tested To Prevent Leaks
- Brand New Components
- Incl. Seals/boots/bleeder Screws/Hardware/Pins
- High Temperature EPDM Rubber For Extended Life
- Premium Silicone Lubrication For Smooth Operation
- Remanufactured In Our Chicago IL Facility
Description
Autospecialty by PowerStop Brake Calipers (sold individually) are perfect for the DIY and professional installers and bolt on directly in place of the original stock caliper. PowerStop Brake Calipers and brackets are manufactured and engineered to provide the best performance and meet the highest quality standards. Autospecialty by PowerStop Brake Calipers are expertly assembled using new seals, guide pins, dust boots, bleeder screws, and stainless-steel abutment hardware clips. High temperature EPDM rubber dust boots and premium assembly lubricants are used to ensure a smooth caliper operation and durability in the harshest conditions. PowerStop calipers are 100% pressure tested and inspected to guarantee a reliable, high quality brake performance. Autospecialty by PowerStop Brake Calipers deliver a reliable, hassle-free, and durable brake caliper replacement solution for the value-minded consumer!
Specifications
| Position | Front Left |
|---|---|
| Abutment Clips Included | Yes |
| Anti-Rattle Spring Included | No |
| Bleeder Screw Included | Yes |
| Bleeder Screw Thread Diameter | 10mm |
| Bleeder Screw Thread Pitch | 1mm |
| Bleeder Screw Thread Size | M10 x 1.0 |
| Brake Pads Included | No |
| Caliper Casting Material | Cast iron |
| Caliper Color | Gray |
| Caliper Piston Material | Steel |
| Caliper Piston Quantity | 1 |
| Caliper Slides Included | Yes |
| Caliper Type | Floating |
| Grade Type | Regular |
| Inlet Fitting Type | Banjo |
| Inlet Thread Diameter | 10.00mm |
| Inlet Thread Pitch | 1.50mm |
| Inlet Thread Size | M10 x 1.5 |
| Mounting Bolt Included | No |
| Mounting Bracket Included | Yes |
| Mounting Hardware Included | No |
| Pad Wear Sensor Included | NO |
| Piston Diameter | 53.85mm |
| UPC / GTIN | 00792088842701 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 2005 | Chevrolet | Cobalt | SS | 2.0L I4 | - |
| 2006 - 2007 | Chevrolet | Cobalt | SS | 2.0L I4, 2.4L I4 | - |
| 2008 | Chevrolet | Cobalt | Sport | 2.4L I4 | - |
| 2008 | Chevrolet | HHR | SS | 2.0L I4 | Without J56 Performance Package (JL9) |
| 2009 | Chevrolet | HHR | SS, SS Panel | 2.0L I4 | Without J56 Performance Package (JL9) |
| 2010 | Chevrolet | HHR | SS | 2.0L I4 | Without J56 Performance Package (JL9) |
| 2007 - 2008 | Pontiac | G5 | GT | 2.4L I4 | - |
| 2009 | Pontiac | G5 | GT | 2.2L I4 | - |
| 2004 - 2007 | Saturn | Ion | Red Line | 2.0L I4 | - |
Related parts
- L4880A Another kit for these vehicles, front left Trim: Base, Basico, LS, LT, LTZ, SE
- L4880 Another kit for these vehicles, front left Trim: 1, 2, 3, LS, LT, LTZ
- L4910 Another kit for these vehicles, front left Trim: LS, LS Panel, LT, LT Panel
- KCOE1610 Related part, front
- KCOE1612 Related part, front and rear
- KCOE1614 Related part, front
- KCOE2731 Related part, front and rear