PowerStop Evolution Drilled and Slotted Front Rotor Pair for 2013-2022 Honda Accord and Civic
Part # JBR1571XPR
Features
- Improve Stopping Distance w/ More Pad Bite
- Tru-Cast Precision Machined For Exact OE Fit
- Oversized Drill Holes Reduce Brake Temperature
- Counter-Sunk To Resist Stress Risers And Cracking
- Improved Wet Weather Braking
- Corrosion Resistant Gold Zinc Plating
- Get More Pad Bite And Increased Safety
Description
PowerStop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. With a direct OE fit, there are no special modifications needed.
Specifications
| Position | Front |
|---|---|
| ABS Tone Ring Included | No |
| Construction | Full Cast |
| Discard Thickness | 0.910 in. |
| Mounting Bolt Hole Circle Diameter | 114.30mm |
| Nominal Thickness | 0.980 in. |
| Outside Diameter | 11.530 in. |
| Overall Height | 1.860 in. |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 5 |
| Style | Drilled And Slotted |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00792088847546 |
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 2013 | Honda | Accord | EX, EX-L, Sport | - | 2.4L I4, 3.5L V6 | Cross Drilled; 292.80mm Dia.; 292mm Front Rotor |
| 2014 | Honda | Accord | EX, Hybrid, Hybrid EX-L, Hybrid Touring, Plug-In, Sport, Touring | - | 2.0L I4, 2.4L I4, 3.5L V6 | Cross Drilled; 292.80mm Dia.; 292mm Front Rotor; Cross Drilled; 292.80mm Dia. |
| 2015 | Honda | Accord | EX, Hybrid, Hybrid EX-L, Hybrid Touring, Sport | - | 2.0L I4, 2.4L I4 | Cross Drilled; 292.80mm Dia.; 292mm Front Rotor; Cross Drilled; 292.80mm Dia. |
| 2016 | Honda | Accord | EX, EX-L | - | 2.4L I4 | Cross Drilled; 292.80mm Dia.; 292mm Front Rotor |
| 2017 | Honda | Accord | EX, EX-L, Hybrid, Hybrid EX-L, Hybrid Touring | - | 2.0L I4, 2.4L I4 | Cross Drilled; 292.80mm Dia.; 292mm Front Rotor; Cross Drilled; 292.80mm Dia. |
| 2018 - 2020 | Honda | Accord | EX, EX-L, LX | - | 1.5L I4 | Cross Drilled; 292.80mm Dia. |
| 2021 - 2022 | Honda | Accord | EX-L, LX | - | 1.5L I4 | Cross Drilled; 292.80mm Dia. |
| 2015 | Honda | Civic | EX | Sedan (4 Door) | 1.8L I4 | Cross Drilled; 292.80mm Dia. |
Related parts
- JBR1556XPR Another kit for these vehicles, front Front rotor: 281.7 mm
- JBR1584XPR Another kit for these vehicles, front Trim: EX-L, Touring
- JBR1750XPR Another kit for these vehicles, front Front rotor: 311.8 mm
- JBR1730XPR Another kit for these vehicles, front Front rotor: 311.8 mm
- JBR1551XPR Another kit for these vehicles, front Front rotor: 261.8 mm
- JBR709XPR Another kit for these vehicles, front Front rotor: 282.0 mm
- JBR991XPR Another kit for these vehicles, front Front rotor: 300.0 mm
- K6515 Related part, front