PowerStop Evolution Drilled and Slotted Front Rotor Pair for BMW
Part # EBR858XPR
Features
- Improve Stopping Distance w/ More Pad Bite
- Tru-Cast Precision Machined For Exact OE Fit
- Oversized Drill Holes Reduce Brake Temperature
- Counter-Sunk To Resist Stress Risers And Cracking
- Improved Wet Weather Braking
- Corrosion Resistant Gold Zinc Plating
- Get More Pad Bite And Increased Safety
Description
PowerStop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. With a direct OE fit, there are no special modifications needed.
Specifications
| Position | Front |
|---|---|
| ABS Tone Ring Included | No |
| Construction | Full Cast |
| Discard Thickness | 0.880 in. |
| Mounting Bolt Hole Circle Diameter | 120.00mm |
| Nominal Thickness | 0.940 in. |
| Outside Diameter | 12.280 in. |
| Overall Height | 2.900 in. |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 5 |
| Style | Drilled And Slotted |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00792088926210 |
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 2014 - 2015 | BMW | 228i | - | - | 2.0L I4 | Except M Sport Package; 312mm Front Rotor |
| 2016 | BMW | 228i | - | - | 2.0L I4 | Base Brakes; 312mm Front Rotor |
| 2015 - 2016 | BMW | 228i xDrive | - | - | 2.0L I4 | Base Brakes; 312mm Front Rotor |
| 2017 - 2021 | BMW | 230i | - | - | 2.0L I4 | w/ 1 piston front calipers |
| 2017 - 2021 | BMW | 230i xDrive | - | - | 2.0L I4 | w/ 1 piston front calipers |
| 2013 - 2015 | BMW | 320i | - | - | 2.0L I4 | - |
| 2016 - 2018 | BMW | 320i | - | - | 2.0L I4 | With 1 Piston Front Caliper |
| 2013 - 2015 | BMW | 320i xDrive | - | - | - | |
| 2016 - 2018 | BMW | 320i xDrive | - | - | 2.0L I4 | With 1 Piston Front Caliper |
| 2014 - 2018 | BMW | 328d | - | - | - | |
| 2014 | BMW | 328d xDrive | - | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm (12.3 inch) Front Rotor |
| 2015 - 2018 | BMW | 328d xDrive | - | - | - | |
| 2008 - 2011 | BMW | 328i | - | - | 3.0L I6 | - |
| 2014 - 2016 | BMW | 328i | - | - | 2.0L I4 | w/ 1 piston front calipers; 312mm front rotors |
| 2012 - 2013 | BMW | 328i | - | Convertible | 2.0L I4, 3.0L I6 | w/ 1 piston front calipers; 312mm front rotors |
| 2012 - 2013 | BMW | 328i | - | Coupe (2 Door) | 2.0L I4, 3.0L I6 | w/ 1 piston front calipers; 312mm front rotors |
| 2012 - 2013 | BMW | 328i | - | Sedan (4 Door) | 2.0L I4, 3.0L I6 | w/ 1 piston front calipers; 312mm front rotors |
| 2012 | BMW | 328i | - | Wagon | 2.0L I4, 3.0L I6 | w/ 1 piston front calipers; 312mm front rotors |
| 2014 | BMW | 328i GT xDrive | - | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm Front Rotors |
| 2015 | BMW | 328i GT xDrive | - | - | 2.0L I4 | With 1 Piston Front Calipers |
| 2016 | BMW | 328i GT xDrive | - | - | - | |
| 2009 - 2012 | BMW | 328i xDrive | - | - | - | |
| 2014 - 2016 | BMW | 328i xDrive | - | - | 2.0L I4 | w/ 1 piston front calipers; 312mm front rotors |
| 2013 | BMW | 328i xDrive | - | Coupe (2 Door) | 2.0L I4, 3.0L I6 | w/ 1 piston front calipers; 312mm front rotors |
| 2013 | BMW | 328i xDrive | - | Sedan (4 Door) | 2.0L I4, 3.0L I6 | w/ 1 piston front calipers; 312mm front rotors |
| 2008 | BMW | 328xi | - | - | - | |
| 2017 - 2018 | BMW | 330i | - | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm Front Rotors |
| 2017 - 2019 | BMW | 330i GT xDrive | - | - | - | |
| 2017 - 2018 | BMW | 330i xDrive | - | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm Front Rotors |
| 2019 | BMW | 330i xDrive | - | Wagon | 2.0L I4 | w/ 1-Piston Front Calipers; 312mm Front Rotors |
| 2014 - 2015 | BMW | 428i | - | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm (12.3 inch) Front Rotors |
| 2016 | BMW | 428i | - | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm Front Rotors |
| 2015 | BMW | 428i Gran Coupe | - | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm (12.3 inch) Front Rotors |
| 2016 | BMW | 428i Gran Coupe | - | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm Front Rotors |
| 2014 - 2015 | BMW | 428i xDrive | - | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm (12.3 inch) Front Rotors |
| 2016 | BMW | 428i xDrive | - | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm Front Rotors |
| 2015 | BMW | 428i xDrive Gran Coupe | - | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm (12.3 inch) Front Rotors |
| 2016 | BMW | 428i xDrive Gran Coupe | - | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm Front Rotors |
| 2017 - 2020 | BMW | 430i | - | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm (12.3 inches) Front Rotors |
| 2017 - 2020 | BMW | 430i Gran Coupe | - | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm (12.3 inches) Front Rotors |
| 2017 - 2020 | BMW | 430i xDrive | - | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm (12.3 inches) Front Rotors |
| 2017 - 2020 | BMW | 430i xDrive Gran Coupe | - | - | 2.0L I4 | With 1 Piston Front Calipers and 312mm (12.3 inches) Front Rotors |
| 2013 | BMW | X1 | sDrive28i, xDrive28i | - | 2.0L I4, 3.0L I6 | - |
| 2014 - 2015 | BMW | X1 | sDrive28i, xDrive28i | - | 2.0L I4 | - |
Related parts
- EBR1402XPR Another kit for these vehicles, front Front rotor: 339.9 mm
- EBR1445XPR Another kit for these vehicles, front Front rotor: 330.0 mm
- EBR850XPR Another kit for these vehicles, front Front rotor: 348.0 mm
- K6743 Related part, front
- K6925 Related part, front and rear
- K6744 Related part, front and rear
- K6073 Related part, front
- K6073-26 Related part, front