PowerStop Evolution Drilled and Slotted Front Rotor Pair for Volkswagen and Audi
Part # EBR830XPR
Features
- Improve Stopping Distance w/ More Pad Bite
- Tru-Cast Precision Machined For Exact OE Fit
- Oversized Drill Holes Reduce Brake Temperature
- Counter-Sunk To Resist Stress Risers And Cracking
- Improved Wet Weather Braking
- Corrosion Resistant Gold Zinc Plating
- Get More Pad Bite And Increased Safety
Description
PowerStop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. With a direct OE fit, there are no special modifications needed.
Specifications
| Position | Front |
|---|---|
| ABS Tone Ring Included | No |
| Construction | Full Cast |
| Discard Thickness | 0.870 in. |
| Mounting Bolt Hole Circle Diameter | 112.00mm |
| Nominal Thickness | 0.980 in. |
| Outside Diameter | 11.340 in. |
| Overall Height | 1.960 in. |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 5 |
| Style | Drilled And Slotted |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00792088925992 |
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 2010 - 2013 | Audi | A3 | TDI | - | 2.0L I4 | 288mm Dia. |
| 2015 - 2016 | Audi | A3 | - | - | 1.4L I4, 1.8L I4, 2.0L I4 | 288mm Dia.; 288mm Front Rotor |
| 2015 - 2018 | Audi | A3 Quattro | - | - | 2.0L I4 | 288mm Dia.; 288mm Front Rotor |
| 2016 - 2018 | Audi | A3 Sportback e-tron | - | - | 1.4L I4 | 288mm Dia.; 288mm Front Rotor |
| 2012 | Volkswagen | Beetle | Base, Comfortline, Highline, Premiere, Sport | - | 2.5L I5 | 288mm Dia. |
| 2013 | Volkswagen | Beetle | Base, Comfortline, Fender, Highline, TDI, X-Box | - | 2.0L I4, 2.5L I5 | 288mm Dia. |
| 2014 | Volkswagen | Beetle | Base, Comfortline, Comfortline TDI, Highline, Highline TDI, Sport, TDI | - | 1.8L I4, 2.0L I4, 2.5L I5 | 288mm Dia. |
| 2015 | Volkswagen | Beetle | Base, Classic, Comfortline, Comfortline TDI, Fleet Edition, TDI, Trendline | - | 1.8L I4, 2.0L I4 | 288mm Dia. |
| 2016 | Volkswagen | Beetle | Classic, Comfortline, Denim, Dune, Fleet Edition, S, SE, SEL, Trendline, Wolfsburg Edition | - | 1.8L I4 | 288mm Dia. |
| 2017 | Volkswagen | Beetle | #PinkBeetle, Classic, Dune, S, SE, SEL, Trendline | - | 1.8L I4 | 288mm Dia. |
| 2018 - 2019 | Volkswagen | Beetle | - | - | 2.0L I4, 2.5L I5 | 288mm Dia. |
| 2015 - 2019 | Volkswagen | e-Golf | - | - | 288mm Dia. | |
| 2016 | Volkswagen | Eos | - | - | 2.0L I4 | 288mm Dia.; 288mm Front Rotor |
| 2010 - 2012 | Volkswagen | Golf | - | - | 288mm Dia. | |
| 2013 | Volkswagen | Golf | - | - | 1.4L I4, 2.0L I4, 2.5L I5 | 288mm Dia. |
| 2014 | Volkswagen | Golf | - | - | 288mm Dia. | |
| 2015 | Volkswagen | Golf | - | - | 1.4L I4, 1.8L I4, 2.0L I4 | 288mm Dia. |
| 2016 - 2018 | Volkswagen | Golf | - | - | 1.4L I4, 1.8L I4 | 288mm Dia. |
| 2019 - 2021 | Volkswagen | Golf | - | - | 1.4L I4, 2.0L I4 | 288mm Dia. |
| 2015 | Volkswagen | Golf SportWagen | - | - | 1.8L I4, 2.0L I4 | 288mm Dia. |
| 2016 | Volkswagen | Golf SportWagen | - | - | 1.8L I4 | 288mm Dia. |
| 2017 - 2018 | Volkswagen | Golf SportWagen | - | - | 1.8L I4 | 288mm Dia.; 288mm Front Rotor |
| 2019 | Volkswagen | Golf SportWagen | - | - | 288mm Dia. | |
| 2005 | Volkswagen | Jetta | 2.5, TDI | - | 1.9L I4, 2.5L I5 | 288mm Dia. |
| 2006 | Volkswagen | Jetta | 2.5, TDI, Value Edition | - | 1.9L I4, 2.5L I5 | 288mm Dia. |
| 2007 | Volkswagen | Jetta | 2.5, Wolfsburg Edition | - | 2.5L I5 | 288mm Dia. |
| 2008 | Volkswagen | Jetta | S, SE, SEL | - | 2.5L I5 | 288mm Dia. |
| 2009 | Volkswagen | Jetta | S, SE, SEL, TDI | - | 1.9L I4, 2.5L I5 | 288mm Dia. |
| 2010 | Volkswagen | Jetta | S, SE, SEL | - | 2.5L I5 | 288mm Dia. |
| 2011 | Volkswagen | Jetta | Comfortline, Highline, S, SE, SEL, Sportline, TDI | - | 2.0L I4, 2.5L I5 | 288mm Dia. |
| 2012 | Volkswagen | Jetta | S, SE, SEL, TDI, TDI Premium | - | 2.0L I4, 2.5L I5 | 288mm Dia. |
| 2013 | Volkswagen | Jetta | Hybrid, Hybrid SE, Hybrid SEL, S, SE, SEL, TDI, TDI Premium | - | 1.4L I4, 2.0L I4, 2.5L I5 | 288mm Dia. |
| 2014 | Volkswagen | Jetta | Hybrid, Hybrid SE, Hybrid SEL, Hybrid SEL Premium, S, SE, SEL, TDI, TDI Premium | - | 1.4L I4, 1.8L I4, 2.0L I4, 2.5L I5 | 288mm Dia. |
| 2015 | Volkswagen | Jetta | Hybrid SEL Premium, SE, SEL, Sport, TDI S, TDI SE, TDI SEL | - | 1.4L I4, 1.8L I4, 2.0L I4, 2.5L I5 | 288mm Dia. |
| 2016 | Volkswagen | Jetta | Hybrid SEL Premium, S, SE, SEL, SEL Premium, Sport | - | 1.4L I4, 1.8L I4, 2.5L I5 | 288mm Dia. |
| 2017 | Volkswagen | Jetta | S, SE, SEL, Sport | - | 1.4L I4, 1.8L I4 | 288mm Dia. |
| 2018 | Volkswagen | Jetta | S, SE, SE Sport, SEL, Sport, Wolfsburg Edition | - | 1.4L I4, 1.8L I4 | 288mm Dia. |
| 2019 | Volkswagen | Jetta | Comfortline, Execline, Highline, R-Line, S, SE, SEL, SEL Premium, Trendline | - | 1.4L I4 | 288mm Dia. |
| 2020 | Volkswagen | Jetta | Comfortline, Execline, Highline, R-Line, S, SE, SEL, SEL Premium, Trendline, Wolfsburg | - | 1.4L I4 | 288mm Dia. |
| 2021 | Volkswagen | Jetta | Comfortline, Execline, Highline, R-Line, S, SE, SEL, SEL Premium, Trendline | - | 1.4L I4 | 288mm Dia. |
| 2023 - 2024 | Volkswagen | Jetta | S, SE, SEL, Sport | - | 1.5L I4 | 288mm Dia. |
| 2009 - 2014 | Volkswagen | Jetta | TDI | Sedan (4 Door) | 2.0L I4 | 288mm Dia. |
| 2006 - 2009 | Volkswagen | Rabbit | - | - | 288mm Dia. |
Related parts
- EBR898XPR Another kit for these vehicles, front Front rotor: 312.0 mm
- EBR1289XPR Another kit for these vehicles, front Front rotor: 279.9 mm
- EBR1497XPR Another kit for these vehicles, front Front rotor: 339.8 mm
- EBR615XPR Another kit for these vehicles, front Front rotor: 279.0 mm
- EBR641XPR Another kit for these vehicles, front Rotor height: 34.2 mm
- EBR646XPR Another kit for these vehicles, front Front rotor: 311.6 mm
- K4623 Related part, front
- K4623-26 Related part, front