PowerStop Evolution Drilled and Slotted Front Rotor Pair for Mercedes-Benz and Chrysler
Part # EBR625XPR
Features
- Improve Stopping Distance w/ More Pad Bite
- Tru-Cast Precision Machined For Exact OE Fit
- Oversized Drill Holes Reduce Brake Temperature
- Counter-Sunk To Resist Stress Risers And Cracking
- Improved Wet Weather Braking
- Corrosion Resistant Gold Zinc Plating
- Get More Pad Bite And Increased Safety
Description
PowerStop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. With a direct OE fit, there are no special modifications needed.
Specifications
| Position | Front |
|---|---|
| ABS Tone Ring Included | No |
| Construction | Full Cast |
| Discard Thickness | 1.000 in. |
| Mounting Bolt Hole Circle Diameter | 112.00mm |
| Nominal Thickness | 1.100 in. |
| Outside Diameter | 11.810 in. |
| Overall Height | 1.830 in. |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 5 |
| Style | Drilled And Slotted |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00792088920638 |
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 2004 | Chrysler | Crossfire | - | - | - | |
| 2005 - 2006 | Chrysler | Crossfire | Base, Limited | - | 3.2L V6 | - |
| 2007 - 2008 | Chrysler | Crossfire | - | - | - | |
| 2003 - 2005 | Mercedes-Benz | C240 | 4Matic | - | 2.6L V6 | - |
| 2006 - 2007 | Mercedes-Benz | C280 | - | - | - | |
| 2001 - 2002 | Mercedes-Benz | C320 | - | - | - | |
| 2005 | Mercedes-Benz | C320 | 4Matic | - | - | |
| 2003 - 2004 | Mercedes-Benz | C320 | 4Matic, Base | Sedan (4 Door) | 3.2L V6 | Except 4 Piston Caliper |
| 2005 | Mercedes-Benz | C320 | Base | Sedan (4 Door) | With 1 Piston Front Caliper | |
| 2003 - 2004 | Mercedes-Benz | C320 | 4Matic | Wagon | 3.2L V6 | - |
| 2006 - 2007 | Mercedes-Benz | C350 | 4Matic, Luxury | - | 3.5L V6 | With 1 Piston Front Caliper |
| 1998 - 2005 | Mercedes-Benz | CLK320 | - | - | - | |
| 2006 - 2009 | Mercedes-Benz | CLK350 | - | - | 3.5L V6 | Except Sport Package; With 1 Piston Front Caliper |
| 1999 - 2003 | Mercedes-Benz | CLK430 | - | - | 4.3L V8 | - |
| 1998 - 1999 | Mercedes-Benz | E300 | - | - | - | |
| 1996 - 1997 | Mercedes-Benz | E320 | - | - | - | |
| 1998 - 2002 | Mercedes-Benz | E320 | - | Sedan (4 Door) | 3.2L V6 | - |
| 1998 - 2003 | Mercedes-Benz | E320 | - | Wagon | 3.2L V6 | - |
| 1997 | Mercedes-Benz | E420 | - | - | - | |
| 1998 - 1999 | Mercedes-Benz | E430 | - | - | - | |
| 2000 - 2002 | Mercedes-Benz | E430 | Base | - | 4.3L V8 | - |
| 2006 | Mercedes-Benz | SLK280 | - | - | 3.0L V6 | Except Sport Pkg. |
| 2007 - 2008 | Mercedes-Benz | SLK280 | - | - | 3.0L V6 | Except Sport Package |
| 2009 - 2011 | Mercedes-Benz | SLK300 | - | - | 3.0L V6 | 300mm front rotors |
| 2001 - 2004 | Mercedes-Benz | SLK320 | - | - | 3.2L V6 | - |
Related parts
- EBR682XPR Another kit for these vehicles, front Front rotor: 330.0 mm
- EBR859XPR Another kit for these vehicles, front Front rotor: 288.0 mm
- EBR697XPR Another kit for these vehicles, front Front rotor: 295.0 mm
- K2926 Related part, front
- K6702 Related part, front
- K2783 Related part, front and rear
- K2786 Related part, front and rear
- K2785 Related part, front and rear