PowerStop Evolution Drilled and Slotted Front Rotor Pair for Chevrolet and GMC
Part # AR8655XPR
Features
- Improve Stopping Distance w/ More Pad Bite
- Tru-Cast Precision Machined For Exact OE Fit
- Oversized Drill Holes Reduce Brake Temperature
- Counter-Sunk To Resist Stress Risers And Cracking
- Improved Wet Weather Braking
- Corrosion Resistant Gold Zinc Plating
- Get More Pad Bite And Increased Safety
Description
PowerStop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. With a direct OE fit, there are no special modifications needed.
Specifications
| Position | Front |
|---|---|
| ABS Tone Ring Included | No |
| Construction | Full Cast |
| Discard Thickness | 1.440 in. |
| Mounting Bolt Hole Circle Diameter | 165.10mm |
| Nominal Thickness | 1.500 in. |
| Outside Diameter | 12.800 in. |
| Overall Height | 3.500 in. |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 8 |
| Style | Drilled And Slotted |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00792088553744 |
| Year | Make | Model | Engine | Note |
|---|---|---|---|---|
| 2002 - 2004 | Chevrolet | Avalanche 2500 | 8.1L V8 | w/2 in. Body Raise; With 2 inch Body Raise |
| 2021 - 2022 | Chevrolet | Express 2500 | w/2 in. Body Raise | |
| 2003 - 2005 | Chevrolet | Express 3500 | 4.8L V8, 5.3L V8, 6.0L V8 | w/2 in. Body Raise |
| 2006 - 2008 | Chevrolet | Express 3500 | 4.8L V8, 5.3L V8, 6.0L V8, 6.6L V8 | w/2 in. Body Raise |
| 2009 - 2014 | Chevrolet | Express 3500 | 4.8L V8, 6.0L V8, 6.6L V8 | w/2 in. Body Raise |
| 2015 - 2016 | Chevrolet | Express 3500 | 4.8L V8, 6.0L V8, 6.6L V8 | w/2 in. Body Raise; Exc.GVW 14040 Lbs. |
| 2017 | Chevrolet | Express 3500 | 2.8L I4, 4.8L V8, 6.0L V8 | w/2 in. Body Raise |
| 2018 - 2020 | Chevrolet | Express 3500 | 2.8L I4, 4.3L V6, 6.0L V8 | w/2 in. Body Raise |
| 2021 - 2022 | Chevrolet | Express 3500 | 2.8L I4, 4.3L V6, 6.6L V8 | w/2 in. Body Raise |
| 2009 - 2016 | Chevrolet | Express 4500 | 6.0L V8, 6.6L V8 | w/2 in. Body Raise |
| 2017 - 2019 | Chevrolet | Express 4500 | 6.0L V8 | w/2 in. Body Raise |
| 2001 - 2003 | Chevrolet | Silverado 2500 HD | w/2 in. Body Raise | |
| 2004 | Chevrolet | Silverado 2500 HD | 6.0L V8, 6.6L V8, 8.1L V8 | w/2 in. Body Raise |
| 2005 - 2010 | Chevrolet | Silverado 2500 HD | w/2 in. Body Raise | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | w/2 in. Body Raise | |
| 2001 - 2006 | Chevrolet | Silverado 3500 | 5.7L V8, 6.0L V8, 6.6L V8, 8.1L V8 | w/2 in. Body Raise |
| 2007 | Chevrolet | Silverado 3500 Classic | 6.0L V8, 6.6L V8, 8.1L V8 | w/2 in. Body Raise |
| 2007 - 2010 | Chevrolet | Silverado 3500 HD | 6.0L V8, 6.6L V8 | w/2 in. Body Raise |
| 2021 - 2022 | GMC | Savana 2500 | w/2 in. Body Raise | |
| 2003 - 2005 | GMC | Savana 3500 | 4.8L V8, 6.0L V8 | w/2 in. Body Raise |
| 2006 - 2016 | GMC | Savana 3500 | 4.8L V8, 6.0L V8, 6.6L V8 | w/2 in. Body Raise |
| 2017 | GMC | Savana 3500 | 2.8L I4, 4.8L V8, 6.0L V8 | w/2 in. Body Raise |
| 2018 - 2020 | GMC | Savana 3500 | 2.8L I4, 4.3L V6, 6.0L V8 | w/2 in. Body Raise |
| 2021 - 2022 | GMC | Savana 3500 | 2.8L I4, 4.3L V6, 6.6L V8 | w/2 in. Body Raise |
| 2009 - 2016 | GMC | Savana 4500 | 6.0L V8, 6.6L V8 | w/2 in. Body Raise |
| 2017 - 2019 | GMC | Savana 4500 | 6.0L V8 | w/2 in. Body Raise |
| 2001 - 2003 | GMC | Sierra 2500 HD | w/2 in. Body Raise | |
| 2004 | GMC | Sierra 2500 HD | 6.0L V8, 6.6L V8, 8.1L V8 | w/2 in. Body Raise |
| 2005 - 2010 | GMC | Sierra 2500 HD | w/2 in. Body Raise | |
| 2007 | GMC | Sierra 2500 HD Classic | w/2 in. Body Raise | |
| 2001 - 2003 | GMC | Sierra 3500 | w/2 in. Body Raise | |
| 2004 - 2006 | GMC | Sierra 3500 | 6.0L V8, 6.6L V8, 8.1L V8 | w/2 in. Body Raise |
| 2007 | GMC | Sierra 3500 Classic | 6.0L V8, 6.6L V8, 8.1L V8 | w/2 in. Body Raise |
| 2007 - 2010 | GMC | Sierra 3500 HD | 6.0L V8, 6.6L V8 | w/2 in. Body Raise |
Related parts
- AR8642XPR Another kit for these vehicles, front Note: w/o 2 in. Body Raise, GVW 14040 Lbs. and 1 more
- K2071 Related part, front
- K2071-36 Related part, front
- KC2071A Related part, front
- KC2071A-36 Related part, front
- KC2071 Related part, front
- KC2071-36 Related part, front
- K6274 Related part, front and rear