PowerStop Evolution Drilled and Slotted Front Rotor Pair for Ford
Part # AR85215XPR
Features
- Weight And Vane Count Match Original Equipment Design
- 100 Percent Dynamic Mill Balanced
- Bolt-On Upgrade For Stock Brakes; No Modifications Necessary
- Slotted Friction Surface Sweeps Away Gasses; Dust And Water
- Zinc Plated For Protection Against Corrosion
- Precision Cross-Drilled For Maximum Cooling And Optimum Performance
- Chamfered Drill Holes And Rounded Slots To Minimize Stress Cracking
- Manufactured To Strict Tolerances For DTV And Runout For Smooth Quiet Performance
- Sold As A Pair
Description
Power Stop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. Silver zinc dichromate plating resists rust and corrosion. With a direct OE fit, there are no special modifications needed.
Specifications
| Position | Front |
|---|---|
| Style | Drilled And Slotted |
| UPC / GTIN | 00889906845256 |
| Year | Make | Model | Engine | Note |
|---|---|---|---|---|
| 2022 | Ford | E-Transit | Vented; 1.30 in. Nominal Thickness; 2.19 in. Overall Height; 12.13 in. Outside Diameter; 115mm Bolt Circle | |
| 2023 - 2024 | Ford | E-Transit | Vented; 1.30 in. Nominal Thickness; 2.19 in. Overall Height; 12.13 in. Outside Diameter | |
| 2020 | Ford | Transit-150 | 3.5L V6 | Vented; 1.30 in. Nominal Thickness; 2.19 in. Overall Height; 12.13 in. Outside Diameter; Exc.4600 Lbs. Front Axle |
| 2021 | Ford | Transit-150 | 3.5L V6 | Vented; 1.30 in. Nominal Thickness; 2.19 in. Overall Height; 12.13 in. Outside Diameter; Exc.Heavy Duty Front Axle |
| 2022 - 2023 | Ford | Transit-150 | 3.5L V6 | Vented; 1.30 in. Nominal Thickness; 2.19 in. Overall Height; 12.13 in. Outside Diameter; exc. Models with Heavy Duty Front Axle; (5x115mm Front Rotor Bolt Pattern 6-bolt Rear rotors) |
| 2024 | Ford | Transit-150 | 3.5L V6 | Vented; 1.30 in. Nominal Thickness; 2.19 in. Overall Height; 12.13 in. Outside Diameter; Exc.Heavy Duty Front Axle |
| 2020 | Ford | Transit-250 | 3.5L V6 | Vented; 1.30 in. Nominal Thickness; 2.19 in. Overall Height; 12.13 in. Outside Diameter; Exc.4600 Lbs. Front Axle |
| 2021 | Ford | Transit-250 | 3.5L V6 | Vented; 1.30 in. Nominal Thickness; 2.19 in. Overall Height; 12.13 in. Outside Diameter; Exc.Heavy Duty Front Axle |
| 2022 - 2023 | Ford | Transit-250 | 3.5L V6 | Vented; 1.30 in. Nominal Thickness; 2.19 in. Overall Height; 12.13 in. Outside Diameter; exc. Models with Heavy Duty Front Axle; (5x115mm Front Rotor Bolt Pattern 6-bolt Rear rotors) |
| 2024 | Ford | Transit-250 | 3.5L V6 | Vented; 1.30 in. Nominal Thickness; 2.19 in. Overall Height; 12.13 in. Outside Diameter; Exc.Heavy Duty Front Axle |
| 2020 | Ford | Transit-350 | 3.5L V6 | Vented; 1.30 in. Nominal Thickness; 2.19 in. Overall Height; 12.13 in. Outside Diameter; Exc.4600 Lbs. Front Axle |
| 2021 | Ford | Transit-350 | 3.5L V6 | Vented; 1.30 in. Nominal Thickness; 2.19 in. Overall Height; 12.13 in. Outside Diameter; Exc.Heavy Duty Front Axle (From 02/28/2020) |
| 2022 - 2023 | Ford | Transit-350 | 3.5L V6 | Vented; 1.30 in. Nominal Thickness; 2.19 in. Overall Height; 12.13 in. Outside Diameter; exc. Models with Heavy Duty Front Axle; (5x115mm Front Rotor Bolt Pattern 6-bolt Rear rotors) |
| 2024 | Ford | Transit-350 | 3.5L V6 | Vented; 1.30 in. Nominal Thickness; 2.19 in. Overall Height; 12.13 in. Outside Diameter; Exc.Heavy Duty Front Axle |
| 2024 | Ford | Transit-350 HD | 3.5L V6 | Vented; 1.30 in. Nominal Thickness; 2.19 in. Overall Height; 12.13 in. Outside Diameter; Exc.Heavy Duty Front Axle (Single Rear Wheels) |
Related parts
- AR85217XPR Another kit for these vehicles, front Front rotor: 302.1 mm
- AR85179XPR Another kit for these vehicles, front Note: w/ 111.5mm Bolt Circle, 6-bolt rear rotors) and 1 more
- AR85177XPR Another kit for these vehicles, front Rotor height: 61.2 mm
- K8985-36 Related part, front
- K8988 Related part, front
- K8988-36 Related part, front
- K9056-36 Related part, front and rear
- K8999-36 Related part, front and rear