PowerStop Evolution Drilled and Slotted Front Rotor Pair for 17 vehicles
Part # AR8213XPR
Features
- Improve Stopping Distance w/ More Pad Bite
- Tru-Cast Precision Machined For Exact OE Fit
- Oversized Drill Holes Reduce Brake Temperature
- Counter-Sunk To Resist Stress Risers And Cracking
- Improved Wet Weather Braking
- Corrosion Resistant Gold Zinc Plating
- Get More Pad Bite And Increased Safety
Description
Power Stop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. With a direct OE fit, there are no special modifications needed.
Specifications
| Position | Front |
|---|---|
| ABS Tone Ring Included | No |
| Construction | Full Cast |
| Discard Thickness | 0.950 in. |
| Mounting Bolt Hole Circle Diameter | 120.70mm |
| Nominal Thickness | 1.040 in. |
| Outside Diameter | 10.510 in. |
| Overall Height | 109.30mm |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 5 |
| Style | Drilled And Slotted |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00792088551528 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1982 - 1987 | Buick | Regal | - | - | |
| 1982 - 1984 | Chevrolet | Camaro | - | - | |
| 1985 - 1986 | Chevrolet | Camaro | - | 2.5L I4, 2.8L V6, 5.0L V8 | Rear Disc - except Performance Pkg.; Rear Drum Brakes |
| 1987 - 1988 | Chevrolet | Camaro | - | 2.8L V6, 5.0L V8, 5.7L V8 | Rear Disc - except Performance Pkg.; Rear Drum Brakes |
| 1989 | Chevrolet | Camaro | - | 2.8L V6, 5.0L V8, 5.7L V8 | Except 1LE Performance Package |
| 1990 - 1992 | Chevrolet | Camaro | - | 3.1L V6, 5.0L V8, 5.7L V8 | Except 1LE Performance Package |
| 1982 - 1987 | Chevrolet | El Camino | - | - | |
| 1987 - 1995 | Chevrolet | LLV | - | - | |
| 1982 - 1983 | Chevrolet | Malibu | - | - | |
| 1985 - 1988 | Chevrolet | Monte Carlo | - | - | |
| 1982 | Chevrolet | S10 | - | - | |
| 1983 - 1984 | Chevrolet | S10 | - | 1.9L I4, 2.0L I4, 2.2L I4, 2.8L V6 | - |
| 1985 | Chevrolet | S10 | - | 1.9L I4, 2.2L I4, 2.5L I4, 2.8L V6 | - |
| 1986 - 1987 | Chevrolet | S10 | - | 2.5L I4, 2.8L V6 | - |
| 1988 - 1990 | Chevrolet | S10 | - | 2.5L I4, 2.8L V6, 4.3L V6 | - |
| 1991 | Chevrolet | S10 | Base, Tahoe | 2.5L I4, 2.8L V6, 4.3L V6 | 2WD with Rear wheel ABS |
| 1992 - 1993 | Chevrolet | S10 | - | 2.5L I4, 2.8L V6, 4.3L V6 | 2WD with Rear wheel ABS |
| 1994 - 1995 | Chevrolet | S10 | Base, LS, SS | 2.2L I4, 4.3L V6 | - |
| 1989 | Chevrolet | S10 Blazer | Base, Sport | 2.8L V6, 4.3L V6 | - |
| 1990 - 1994 | Chevrolet | S10 Blazer | - | 4.3L V6 | - |
| 1982 - 1987 | GMC | Caballero | - | - | |
| 1992 - 1994 | GMC | Jimmy | - | 4.3L V6 | - |
| 1995 | GMC | Jimmy | - | 4.3L V6 | 2WD without 4 Whl. ABS |
| 1982 | GMC | S15 | - | - | |
| 1983 | GMC | S15 | - | 1.9L I4, 2.0L I4, 2.8L V6 | - |
| 1984 | GMC | S15 | - | 1.9L I4, 2.0L I4, 2.2L I4, 2.8L V6 | - |
| 1985 | GMC | S15 | - | 1.9L I4, 2.2L I4, 2.5L I4, 2.8L V6 | - |
| 1986 - 1987 | GMC | S15 | - | 2.5L I4, 2.8L V6 | - |
| 1988 - 1990 | GMC | S15 | - | 2.5L I4, 2.8L V6, 4.3L V6 | - |
| 1983 - 1984 | GMC | S15 Jimmy | - | 1.9L I4, 2.0L I4, 2.8L V6 | - |
| 1985 | GMC | S15 Jimmy | Base, Gypsy, Sierra Classic | 2.5L I4, 2.8L V6 | - |
| 1986 - 1987 | GMC | S15 Jimmy | - | 2.5L I4, 2.8L V6 | - |
| 1988 | GMC | S15 Jimmy | - | 2.5L I4, 2.8L V6, 4.3L V6 | - |
| 1989 | GMC | S15 Jimmy | - | 2.8L V6, 4.3L V6 | - |
| 1990 | GMC | S15 Jimmy | - | 4.3L V6 | - |
| 1991 | GMC | S15 Jimmy | - | 4.3L V6 | Mid-Size Jimmy 2WD without 4 Whl. ABS |
| 1991 | GMC | Sonoma | - | 2.5L I4, 2.8L V6, 4.3L V6 | - |
| 1992 - 1993 | GMC | Sonoma | - | 2.5L I4, 2.8L V6, 4.3L V6 | w/ 2-wheel ABS |
| 1994 - 1995 | GMC | Sonoma | - | 2.2L I4, 4.3L V6 | - |
| 1982 - 1988 | Oldsmobile | Cutlass Supreme | - | - | |
| 1982 - 1986 | Pontiac | Bonneville | - | - | |
| 1982 - 1987 | Pontiac | Firebird | - | - | |
| 1988 | Pontiac | Firebird | - | 2.8L V6, 5.0L V8, 5.7L V8 | Exc. Performance Pkg. |
| 1989 | Pontiac | Firebird | - | 2.8L V6, 3.8L V6, 5.0L V8, 5.7L V8 | Except Performance Pkg |
| 1990 - 1992 | Pontiac | Firebird | - | 3.1L V6, 5.0L V8, 5.7L V8 | Except Performance Pkg |
| 1982 - 1987 | Pontiac | Grand Prix | - | - |
Related parts
- AR8606XPR Another kit for these vehicles, front Rotor height: 53.0 mm
- AR8617XPR Another kit for these vehicles, front Note: 2WD with 4 wheel ABS, 4 whl abs and 2 more
- K1482 Related part, front
- K1482-26 Related part, front
- K1482-36 Related part, front
- KC1482 Related part, front
- KC1482-26 Related part, front
- KC1482-36 Related part, front