PowerStop Autospecialty Front Brake Kit with Calipers for Chevrolet, GMC and Cadillac
Part # KCOE2069
Features
- 1-Click Ordering Enables You To Put In Your Cart Either 2 Or 4
- Autospecialty OE Replacement Rotors And Matching Ceramic Pads
- At A Typical Savings Of 30 Percent
- Brake Kits Match The Right Pad/Rotor Combination For Faster Stops
- Incl. Power Stop Evolution Ceramic Brake Pads
- Provides More Pad Bite w/o Noise or Dust
- Spend Less Money On These Kits
- Incl. Direct Replacement Calipers/Brackets/Pins/Boots/Seals
- Completely Assembled And Ready To Bolt-On
Description
PowerStop is on a mission to deliver an easy way for any driver to upgrade their brakes - no matter where or how they use their vehicle. Our Autospecialty Stock Replacement Brake Kit with Calipers has everything you need for an easy, bolt-on solution for your daily-driver. This kit includes Evolution ceramic pads, Autospecialty brake rotors and non-coated replacement calipers, along with stainless-steel hardware. If you need a complete, fast and easy solution that meets original equipment standards, then Autospecialty Stock Replacement Brake Kit with Calipers is for you.
Specifications
| Position | Front |
|---|---|
| Caliper Color | Natural |
| Friction Material Composition | Ceramic |
| Front Caliper Casting Material | Cast iron |
| Front Caliper Mounting Bracket Included | Yes |
| Front Caliper Piston Material | PheNolic |
| Front Caliper Piston Quantity | 2 |
| Front Caliper Type | Floating |
| Front Disc Brake Rotor Construction | Vented |
| Front Rotor Outside Diameter | 12.990 in. |
| Grade Type | Regular |
| Pad Shims Included | Yes |
| Surface Type | Smooth |
| Wheel Lug Bolt Quantity | 6 |
| UPC / GTIN | 00889906271420 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 2008 | Cadillac | Escalade | - | 6.2L V8 | Models with front caliper bracket cast No. 351/352C |
| 2009 - 2013 | Cadillac | Escalade | - | 6.0L V8, 6.2L V8 | - |
| 2014 - 2020 | Cadillac | Escalade | - | 6.2L V8 | - |
| 2008 | Cadillac | Escalade ESV | - | 6.2L V8 | Models with front caliper bracket cast No. 351/352C |
| 2009 - 2020 | Cadillac | Escalade ESV | - | 6.2L V8 | - |
| 2008 | Cadillac | Escalade EXT | - | 6.2L V8 | Models with front caliper bracket cast No. 351/352C |
| 2009 - 2013 | Cadillac | Escalade EXT | - | 6.2L V8 | - |
| 2014 - 2017 | Cadillac | XTS | Livery | 6 Lug Models | |
| 2018 | Cadillac | XTS | Base, Premium Luxury | 6 Lug Models | |
| 2019 | Cadillac | XTS | - | 3.6L V6 | 6 Lug Models |
| 2008 | Chevrolet | Avalanche | - | 5.3L V8, 6.0L V8 | Models with front caliper bracket cast No. 351/352C |
| 2009 | Chevrolet | Avalanche | - | 5.3L V8, 6.0L V8 | - |
| 2010 - 2013 | Chevrolet | Avalanche | - | 5.3L V8 | - |
| 2009 - 2014 | Chevrolet | Express 1500 | - | - | |
| 2007 | Chevrolet | Silverado 1500 | LT, LTZ, WT | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | Models with new body style and front caliper bracket cast No. 351C/352C |
| 2008 | Chevrolet | Silverado 1500 | Base, LS, LT, LTZ, WT | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 2009 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, LTZ, WT | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2010 - 2012 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2013 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2014 | Chevrolet | Silverado 1500 | - | 4.3L V6, 5.3L V8, 6.2L V8 | - |
| 2015 | Chevrolet | Silverado 1500 | - | - | |
| 2016 - 2018 | Chevrolet | Silverado 1500 | - | 4.3L V6, 5.3L V8, 6.2L V8 | - |
| 2019 | Chevrolet | Silverado 1500 LD | - | - | |
| 2015 - 2017 | Chevrolet | Suburban | - | 5.3L V8 | - |
| 2018 | Chevrolet | Suburban | - | 5.3L V8, 6.0L V8 | - |
| 2019 | Chevrolet | Suburban | - | 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2020 | Chevrolet | Suburban | - | 5.3L V8, 6.2L V8 | - |
| 2008 - 2009 | Chevrolet | Suburban 1500 | - | 5.3L V8, 6.0L V8 | - |
| 2010 | Chevrolet | Suburban 1500 | - | 5.3L V8 | - |
| 2011 - 2013 | Chevrolet | Suburban 1500 | - | 5.3L V8, 6.0L V8 | - |
| 2014 | Chevrolet | Suburban 1500 | - | - | |
| 2008 - 2009 | Chevrolet | Tahoe | - | 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | Except Police |
| 2010 - 2011 | Chevrolet | Tahoe | - | 5.3L V8, 6.0L V8 | Except Police |
| 2012 - 2013 | Chevrolet | Tahoe | Hybrid, LS, LT, LTZ | 5.3L V8, 6.0L V8 | - |
| 2014 - 2016 | Chevrolet | Tahoe | LS, LT, LTZ | 5.3L V8 | - |
| 2017 | Chevrolet | Tahoe | LS, LT, Premier | 5.3L V8 | - |
| 2018 - 2020 | Chevrolet | Tahoe | LS, LT, Premier | 5.3L V8, 6.2L V8 | - |
| 2009 - 2014 | GMC | Savana 1500 | - | - | |
| 2007 | GMC | Sierra 1500 | Denali, SL, SLE, SLT, WT | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | Models with new body style |
| 2008 | GMC | Sierra 1500 | Denali, SL, SLE, SLT, WT | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2009 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2010 - 2013 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2014 - 2017 | GMC | Sierra 1500 | - | - | |
| 2018 | GMC | Sierra 1500 | - | 4.3L V6, 5.3L V8, 6.2L V8 | - |
| 2019 | GMC | Sierra 1500 Limited | - | - | |
| 2008 - 2009 | GMC | Yukon | - | 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2010 - 2013 | GMC | Yukon | - | 5.3L V8, 6.0L V8, 6.2L V8 | - |
| 2014 - 2020 | GMC | Yukon | - | 5.3L V8, 6.2L V8 | - |
| 2015 - 2017 | GMC | Yukon XL | - | - | |
| 2018 | GMC | Yukon XL | - | 5.3L V8, 6.2L V8 | - |
| 2019 - 2020 | GMC | Yukon XL | - | - | |
| 2008 - 2014 | GMC | Yukon XL 1500 | - | - |
Related parts
- KOE2069 Related part, front
- KCOE5519 Another kit for these vehicles, front Trim: PPV, SSV
- KCOE2067 Another kit for these vehicles, front Note: Models with front caliper bracket cast No. 285/286C
- KCOE2083 Related part, rear
- KCOE6562 Related part, rear
- KCOE2047 Related part, rear
- KCOE5547 Related part, rear
- 17-1363 Pad set from this kit, front