PowerStop Z36 Truck and Tow Drilled and Slotted Front and Rear Brake Kit for Ford
Part # K6268-36
Features
- Engineered To Handle The Added Stress Of Towing
- Showing On Average 30% Less Dust Versus OE
- Drilled Slotted Performance Rotors For Maximum Cooling
- Stainless Steel Pad Shims Resist The Increased Temperatures
- Hardware Engineered To Work Together
- Bolt On Upgrade For Stock Brakes/No Modifications Necessary
- Z36 Carbon-Fiber Ceramic Pads
- Includes Stainless Steel Installation Hardware
- Rotors Are Zinc Plated For Maximum Protection Against Rust
- Buy With Confidence
Description
PowerStop is on a mission to deliver an easy way for any driver to upgrade their brakes - no matter where or how they use their vehicle. Our Z36 Truck & Tow Brake Upgrade Kit is recommended for trucks, 4x4s, and SUVs that not only work hard, but play hard as well. This brake pad and rotor kit comes with everything you need, including premium stainless-steel hardware, for an easy, bolt-on installation. The low-dust Ceramic brake pads are reinforced with Carbon-Fiber to provide severe-duty stopping power without sacrificing everyday drivability. These pads are paired with Drilled & Slotted rotors that keep brake temperatures down by maximizing heat dissipation, critical for those long mountain descents. Whether towing a boat or trailer, hauling for the jobsite, or tackling a tough off-road trail, get the easy and affordable, bolt-on performance upgrade with the Z36 Truck & Tow Brake Upgrade Kit.
Specifications
| Position | Front and Rear |
|---|---|
| Friction Material Composition | Carbon Fiber Ceramic |
| Front Disc Brake Rotor Construction | Vented |
| Front Rotor Outside Diameter | 13.780 in. |
| Grade Type | Performance |
| Pad Shims Included | Yes |
| Rear Disc Brake Rotor Construction | Vented |
| Rear Rotor Outside Diameter | 13.700 in. |
| Surface Type | Slotted X Drilled |
| Wheel Lug Bolt Quantity | 6 |
| UPC / GTIN | 00792088817044 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 2015 - 2016 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L I4 | w/Manual Parking Brake |
| 2017 | Ford | C-Max | Energi SE, Energi Titanium, Hybrid SE, Hybrid Titanium | 2.0L I4 | w/Manual Parking Brake |
| 2017 | Ford | E-450 Super Duty | - | 6.2L V8 | w/Manual Parking Brake |
| 2015 | Ford | Expedition | - | 3.5L V6 | w/Manual Parking Brake |
| 2016 - 2017 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Max Limited, Max Platinum, Max XL, Platinum, SSV, XL, XLT | 3.5L V6 | w/Manual Parking Brake |
| 2012 - 2014 | Ford | F-150 | - | 3.5L V6, 3.7L V6, 5.0L V8, 6.2L V8 | 6 Lug Models; 6 Lug Wheel; 6 Lug Models |
| 2015 - 2017 | Ford | F-150 | - | 2.7L V6, 3.5L V6, 5.0L V8 | Models with manual parking brake; w/Manual Parking Brake |
| 2018 | Ford | F-150 | Raptor | 3.5L V6 | w/Manual Parking Brake |
| 2015 - 2016 | Ford | F-550 Super Duty | Base | 6.7L V8, 6.8L V10 | w/Manual Parking Brake |
| 2015 | Ford | F-650 | - | 6.7L I6, 6.8L V10 | w/Manual Parking Brake |
| 2016 - 2017 | Ford | F-650 | - | 6.7L V8, 6.8L V10 | w/Manual Parking Brake |
| 2015 | Ford | F-750 | - | 6.7L I6 | w/Manual Parking Brake |
| 2016 - 2017 | Ford | F-750 | - | 6.7L V8, 6.8L V10 | w/Manual Parking Brake |
| 2015 | Ford | Fiesta | ST | 1.6L I4 | w/Manual Parking Brake |
| 2016 | Ford | Fiesta | SE, ST | 1.6L I4 | w/Manual Parking Brake |
| 2017 | Ford | Fiesta | ST | 1.6L I4 | w/Manual Parking Brake |
| 2015 | Ford | Fiesta Ikon | - | 1.6L I4 | w/Manual Parking Brake |
| 2016 - 2017 | Ford | Figo | - | 1.5L I4 | w/Manual Parking Brake |
| 2015 | Ford | Focus | Electric, SE, SE Appearance, ST, Titanium, Titanium Plus | w/Manual Parking Brake | |
| 2016 | Ford | Focus | Electric, RS, SE, SE Luxury, ST, Titanium | w/Manual Parking Brake | |
| 2017 | Ford | Focus | Electric, RS, SE, SEL, ST, Titanium | w/Manual Parking Brake | |
| 2015 | Ford | Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, SE Luxury, Titanium, Titanium Hybrid | 1.5L I4, 2.0L I4, 2.5L I4 | w/Manual Parking Brake |
| 2016 | Ford | Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L I4, 2.0L I4, 2.5L I4 | w/Manual Parking Brake |
| 2017 | Ford | Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SE LUX Hybrid, SE Luxury, Sport, Titanium, Titanium Hybrid | 1.5L I4, 2.0L I4, 2.5L I4, 2.7L V6 | w/Manual Parking Brake |
| 2017 | Ford | GT | - | 3.5L V6 | w/Manual Parking Brake |
| 2015 | Ford | Lobo | Base, Lariat, XLT | 3.5L V6, 5.0L V8 | w/Manual Parking Brake |
| 2016 | Ford | Lobo | Base, King Ranch, Lariat, XLT | 3.5L V6, 5.0L V8 | w/Manual Parking Brake |
| 2017 | Ford | Lobo | King Ranch, Lariat, Platinum, XLT | 3.5L V6, 5.0L V8 | w/Manual Parking Brake |
| 2015 | Ford | Mustang | Base, EcoBoost, EcoBoost Premium, GT, GT 50 Years Limited Edition, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L I4, 3.7L V6, 5.0L V8, 5.2L V8 | w/Manual Parking Brake |
| 2016 | Ford | Mustang | Base, EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L I4, 3.7L V6, 5.0L V8, 5.2L V8 | w/Manual Parking Brake |
| 2017 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6, V8 | 2.3L I4, 3.7L V6, 5.0L V8, 5.2L V8 | w/Manual Parking Brake |
| 2015 - 2017 | Ford | Police Interceptor Sedan | - | 3.5L V6, 3.7L V6 | w/Manual Parking Brake |
| 2015 - 2017 | Ford | Special Service Police Sedan | - | 2.0L I4 | w/Manual Parking Brake |
| 2015 - 2017 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L I4, 3.5L V6 | w/Manual Parking Brake |
| 2017 | Ford | Transit | - | 2.2L I4 | w/Manual Parking Brake |
| 2015 - 2016 | Ford | Transit Custom | - | 2.2L I4 | w/Manual Parking Brake |
Related parts
- KC6268-36 The same kit with calipers, front and rear
- K6375-36 Another kit for these vehicles, front and rear Front rotor: 352.0 mm
- K5577-36 Another kit for these vehicles, front and rear Rear rotor: 342.0 mm
- K5584-36 Another kit for these vehicles, front and rear Front rotor: 325.0 mm
- K6803-36 Another kit for these vehicles, front and rear Rear rotor: 336.0 mm
- K5965-36 Another kit for these vehicles, front and rear Front rotor: 369.0 mm
- K5966-36 Another kit for these vehicles Front rotor: 389.9 mm
- K4131-36 Another kit for these vehicles, front and rear Front rotor: 345.0 mm