PowerStop Z17 Evolution Coated Front and Rear Brake Kit for Dodge and Chrysler
Part # CRK2853
Features
- Rotors Have EVO Coat Rust Preventative Coating
- Rotors are cast and machined to industry leading specifications
- Z17 pads are included for noise free dust free braking
- Hardware included with Z17 pads
- High Temperature Brake Lubricant included with every kit
Description
PowerStop is on a mission to deliver an easy way for any driver to upgrade their brakes - no matter where or how they use their vehicle. Our Z17 Evolution Geomet Coated Rotor Brake Kit includes brake pads, rotors, and stainless-steel hardware; everything you need for the affordable, easy replacement brake kit for your daily-driven vehicle. The Z17 Evolution pads feature a low-dust formula, validated through on-vehicle 3rd party tests in the USA, to keep your wheels looking like new. These pads also have multi-layer rubberized shims that insulate noise for virtually silent braking. The rotors are treated with a thin layer of Genuine GEOMET 360 coating to protect against rust and corrosion without diminishing braking performance, and are manufactured to original equipment specifications. If you're looking to refresh the look and braking performance of your old, worn-out brakes, look no further. Say hello to a smooth, quiet commute with the Z17 Evolution Geomet Coated Rotor Brake Kit.
Specifications
| Position | Front and Rear |
|---|---|
| Friction Material Composition | Ceramic |
| Front Disc Brake Rotor Construction | Vented |
| Front Rotor Outside Diameter | 13.580 in. |
| Grade Type | Regular |
| Pad Shims Included | Yes |
| Rear Disc Brake Rotor Construction | Vented |
| Rear Rotor Outside Diameter | 12.600 in. |
| Surface Type | Smooth |
| Wheel Lug Bolt Quantity | 5 |
| UPC / GTIN | 00889906373674 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 2005 - 2008 | Chrysler | 300 | C, Limited, Touring | 3.5L V6, 5.7L V8 | Models with 2 piston front calipers |
| 2009 | Chrysler | 300 | C, Limited, Signature Series, Touring | 3.5L V6, 5.7L V8 | Models with 2 piston front calipers |
| 2010 | Chrysler | 300 | C, C Lujo, Limited, S, Touring | 3.5L V6, 5.7L V8 | Models with 2 piston front calipers |
| 2011 | Chrysler | 300 | C | 5.7L V8 | - |
| 2012 | Chrysler | 300 | C, C Lujo, C Luxury, Limited, S | 3.6L V6, 5.7L V8 | Models with 2 piston front calipers |
| 2013 | Chrysler | 300 | Base, C, C Lujo, C Luxury, S | 3.6L V6, 5.7L V8 | Models with 2 piston front calipers |
| 2014 | Chrysler | 300 | Base, C, C Luxury, S | 3.6L V6, 5.7L V8 | Models with 2 piston front calipers |
| 2015 - 2017 | Chrysler | 300 | - | 3.6L V6, 5.7L V8 | Models with 2 piston front calipers |
| 2018 - 2019 | Chrysler | 300 | C, Hemi, Limited, S, Touring, Touring L | 3.6L V6, 5.7L V8 | Models with 2 piston front calipers |
| 2020 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6, 5.7L V8 | Dual Piston Front Calipers |
| 2021 | Chrysler | 300 | - | 3.6L V6, 5.7L V8 | (Dual Piston Front Calipers) |
| 2022 | Chrysler | 300 | - | 3.6L V6, 5.7L V8 | Dual Piston Front Calipers |
| 2023 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6, 5.7L V8 | Dual Piston Front Calipers; Dual Piston Front Caliper |
| 2009 - 2010 | Dodge | Challenger | R/T | 5.7L V8 | - |
| 2011 | Dodge | Challenger | R/T, SE | 3.6L V6, 5.7L V8 | w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors |
| 2012 | Dodge | Challenger | R/T, R/T Classic, SXT, SXT Plus | 3.6L V6, 5.7L V8 | w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors |
| 2013 | Dodge | Challenger | R/T, SXT | 3.6L V6, 5.7L V8 | w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors |
| 2014 | Dodge | Challenger | R/T, Rallye Redline, SXT | 3.6L V6, 5.7L V8 | w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors |
| 2015 | Dodge | Challenger | R/T, R/T Plus, SXT, SXT Plus | 3.6L V6, 5.7L V8 | w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors |
| 2016 | Dodge | Challenger | R/T, R/T Plus, R/T Plus Shaker, R/T Shaker, SXT, SXT Plus | 3.6L V6, 5.7L V8 | w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors |
| 2017 | Dodge | Challenger | GT, R/T, SXT, SXT Plus, T/A | 3.6L V6, 5.7L V8 | w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors |
| 2018 | Dodge | Challenger | GT, R/T, SXT Plus, T/A | 3.6L V6, 5.7L V8 | w/ Dual Piston Front Calipers and 320mm Rear Rotors; w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors |
| 2019 - 2022 | Dodge | Challenger | GT, R/T, SXT | 3.6L V6, 5.7L V8 | w/ Dual Piston Front Calipers and 320mm Rear Rotors; w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors |
| 2023 | Dodge | Challenger | GT, R/T, SXT | 3.6L V6, 5.7L V8 | w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors |
| 2006 | Dodge | Charger | R/T | 5.7L V8 | - |
| 2007 - 2008 | Dodge | Charger | R/T, SE, SXT | 2.7L V6, 3.5L V6, 5.7L V8 | w/ Dual Piston Front Calipers and 320mm Vented Rear Rotors |
| 2009 - 2010 | Dodge | Charger | R/T, SXT | 3.5L V6, 5.7L V8 | - |
| 2011 | Dodge | Charger | R/T | 5.7L V8 | - |
| 2012 | Dodge | Charger | R/T, SXT, SXT Plus | 3.6L V6, 5.7L V8 | - |
| 2013 | Dodge | Charger | R/T, SE, SXT | 3.6L V6, 5.7L V8 | - |
| 2014 | Dodge | Charger | R/T, SXT | 3.6L V6, 5.7L V8 | - |
| 2015 - 2016 | Dodge | Charger | R/T, R/T Road & Track, SE, SXT | 3.6L V6, 5.7L V8 | - |
| 2017 | Dodge | Charger | Daytona, R/T, SE, SXT | 3.6L V6, 5.7L V8 | - |
| 2018 | Dodge | Charger | Daytona, GT, GT Plus, R/T | 3.6L V6, 5.7L V8 | - |
| 2019 - 2023 | Dodge | Charger | GT, R/T, SXT | 3.6L V6, 5.7L V8 | w/ Dual Piston Front Calipers and 320mm Rear Rotors |
| 2005 | Dodge | Magnum | - | 2.7L V6, 3.5L V6, 5.7L V8 | Models with 2 piston front calipers |
| 2006 - 2008 | Dodge | Magnum | - | 2.7L V6, 3.5L V6, 5.7L V8, 6.1L V8 | Models with 2 Piston front calipers; Except Police |
Related parts
- CRK1715 Another kit for these vehicles, front and rear Front rotor: 320.0 mm
- CRK4023 Another kit for these vehicles, front and rear Front rotor: 360.0 mm
- CRK5457 Another kit for these vehicles, front and rear Rear rotor: 350.0 mm
- CRK7051 Another kit for these vehicles, front and rear Front rotor: 370.0 mm
- AR8359EVC Rotor pair from this kit, front
- AR8362EVC Rotor pair from this kit, rear
- 17-1057 Pad set from this kit, rear
- 17-1058 Pad set from this kit, front