PowerStop Autospecialty Front and Rear Brake Kit with Calipers for Volkswagen
Part # KCOE5747
Features
- 1-Click Ordering Enables You To Put In Your Cart Either 2 Or 4
- Autospecialty OE Replacement Rotors And Matching Ceramic Pads
- At A Typical Savings Of 30 Percent
- Brake Kits Match The Right Pad/Rotor Combination For Faster Stops
- Incl. Power Stop Evolution Ceramic Brake Pads
- Provides More Pad Bite w/o Noise or Dust
- Spend Less Money On These Kits
- Incl. Direct Replacement Calipers/Brackets/Pins/Boots/Seals
- Completely Assembled And Ready To Bolt-On
Description
PowerStop is on a mission to deliver an easy way for any driver to upgrade their brakes - no matter where or how they use their vehicle. Our Autospecialty Stock Replacement Brake Kit with Calipers has everything you need for an easy, bolt-on solution for your daily-driver. This kit includes Evolution ceramic pads, Autospecialty brake rotors and non-coated replacement calipers, along with stainless-steel hardware. If you need a complete, fast and easy solution that meets original equipment standards, then Autospecialty Stock Replacement Brake Kit with Calipers is for you.
Specifications
| Position | Front and Rear |
|---|---|
| Caliper Color | Natural |
| Friction Material Composition | Ceramic |
| Front Caliper Casting Material | Aluminum |
| Front Caliper Mounting Bracket Included | Yes |
| Front Caliper Piston Material | Steel |
| Front Caliper Piston Quantity | 1 |
| Front Caliper Type | Floating |
| Front Disc Brake Rotor Construction | Vented |
| Front Rotor Outside Diameter | 11.340 in. |
| Grade Type | Regular |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Rear Caliper Casting Material | Cast iron |
| Rear Caliper Mounting Bracket Included | Yes |
| Rear Caliper Piston Material | Steel |
| Rear Caliper Piston Quantity | 1 |
| Rear Caliper Type | Floating |
| Rear Disc Brake Rotor Construction | Solid |
| Rear Rotor Outside Diameter | 10.710 in. |
| Surface Type | Smooth |
| Wheel Lug Bolt Quantity | 5 |
| UPC / GTIN | 00889906366751 |
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 2012 | Volkswagen | Beetle | Base, Comfortline, Highline, Premiere, Sport | - | 2.5L I5 | Bosch rear caliper |
| 2010 | Volkswagen | Golf | Base, TDI | - | 2.0L I4, 2.5L I5 | MFG From 11/02/2009 |
| 2011 - 2012 | Volkswagen | Golf | - | - | - | |
| 2013 | Volkswagen | Golf | - | - | 1.4L I4, 2.0L I4, 2.5L I5 | - |
| 2014 | Volkswagen | Golf | - | - | - | |
| 2011 | Volkswagen | Jetta | S, SE, SEL, TDI | - | 2.0L I4, 2.5L I5 | - |
| 2012 | Volkswagen | Jetta | S, SEL, TDI Premium | - | 2.0L I4, 2.5L I5 | - |
| 2013 | Volkswagen | Jetta | Hybrid, Hybrid SE, Hybrid SEL, S | - | 1.4L I4, 2.5L I5 | - |
| 2014 | Volkswagen | Jetta | S, SE | - | 2.5L I5 | - |
| 2010 | Volkswagen | Jetta | S, SE, SEL | Wagon | 2.5L I5 | - |
| 2012 - 2013 | Volkswagen | Jetta | SE | Wagon | 2.5L I5 | - |
| 2011 | Volkswagen | Jetta | TDI | Sedan (4 Door) | 2.0L I4 | - |
Related parts
- KOE5747 Related part, front and rear
- KCOE5801 Another kit for these vehicles, front and rear Front rotor: 312.0 mm
- KCOE5749 Another kit for these vehicles, front and rear Rear rotor: 254.7 mm
- KCOE7242 Another kit for these vehicles, front and rear Front rotor: 279.9 mm
- KCOE4068A Another kit for these vehicles, front and rear Rear rotor: 260.0 mm
- KCOE5363 Another kit for these vehicles, front and rear Front rotor: 312.0 mm
- KCOE5747A Another kit for these vehicles, front and rear Note: 272mm Rear Rotor Dia., 288mm Front Rotor Dia. and 1 more
- KCOE7530 Another kit for these vehicles, front and rear Front rotor: 312.0 mm